Toronto
Maple Leafs
50-21-11 | 2nd in Atlantic
Toronto
Maple Leafs
50-21-11 | 2nd in Atlantic
PTS
111
GF/G
3.4
GA/G
2.7
PP%
26.0
PK%
81.9
Recent Games2022-23
Forwards (27)
Defensemen (15)
Goalies (5)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Ilya Samsonov 35 •G ![]() 35 Ilya Samsonov G Age 25•L | 42 | 27-10-5 | 1184 | 2.33 | 0.919 | 4 | 0 | 2475:36 |
![]() Matt Murray 30 •G ![]() 30 Matt Murray G Age 28•L | 26 | 14-8-2 | 761 | 3.01 | 0.903 | 1 | 0 | 1473:10 |
![]() Erik Kallgren 50 •G ![]() 50 Erik Kallgren G Age 25•L | 10 | 3-2-4 | 246 | 2.67 | 0.898 | 0 | 0 | 561:40 |
![]() Joseph Woll 60 •G ![]() 60 Joseph Woll G Age 24•L | 7 | 6-1-0 | 219 | 2.16 | 0.932 | 0 | 0 | 416:26 |
![]() Jett Alexander • G ![]() Jett Alexander G Age 22•L | 1 | 0-0-0 | 0 | - | - | 0 | 0 | 1:10 |














































