| Round 1 |
| 1 | TOR | | LW | PENN STATE(BIG10) | — | — | — | — | — |
| 2 | SJS | | LW | FROLUNDA(SWEDEN) | — | — | — | — | — |
| 3 | VAN | | C | BRANTFORD(OHL) | — | — | — | — | — |
| 4 | BUF | | D | PRINCE ALBERT(WHL) | — | — | — | — | — |
| 5 | NYR | | D | MUNCHEN(GERMANY) | — | — | — | — | — |
| 6 | CGY | | D | PRINCE GEORGE(WHL) | — | — | — | — | — |
| 7 | SEA |  D · SAULT STE. MARIE (OHL) | D | SAULT STE. MARIE(OHL) | — | — | — | — | — |
| 8 | WPG | | C | DJURGARDEN(SWEDEN) | — | — | — | — | — |
| 9 | SJS | | D | NORTH DAKOTA(NCHC) | — | — | — | — | — |
| 10 | NSH |  LW · USA U-18 (NTDP - USHL) | LW | USA U-18(NTDP - USHL) | — | — | — | — | — |
| 11 | STL |  C · BOSTON UNIVERSITY (H-EAST) | C | BOSTON UNIVERSITY(H-EAST) | — | — | — | — | — |
| 12 | NJD |  C · OREBRO JR. (SWEDEN-JR.) | C | OREBRO JR.(SWEDEN-JR.) | — | — | — | — | — |
| 13 | NYI | | D | HV71(SWEDEN) | — | — | — | — | — |
| 14 | CBJ |  LW · BOSTON COLLEGE (H-EAST) | LW | BOSTON COLLEGE(H-EAST) | — | — | — | — | — |
| 15 | ANA | | RW | SAGINAW(OHL) | — | — | — | — | — |
| 16 | STL | | C | QUEBEC(QMJHL) | — | — | — | — | — |
| 17 | UTA | | LW | WINDSOR(OHL) | — | — | — | — | — |
| 18 | WSH | | C | TAPPARA(FINLAND) | — | — | — | — | — |
| 19 | LAK | | RW | MODO(SWEDEN-2) | — | — | — | — | — |
| 20 | BUF | | C | MIAMI(NCHC) | — | — | — | — | — |
| 21 | SJS | | D | VANCOUVER(WHL) | — | — | — | — | — |
| 22 | PIT | | RW | MEDICINE HAT(WHL) | — | — | — | — | — |
| 23 | DET | | LW | KAMLOOPS(WHL) | — | — | — | — | — |
| 24 | VAN | | LW | PETERBOROUGH(OHL) | — | — | — | — | — |
| 25 | OTT |  RW · LEKSAND JR. (SWEDEN-JR.) | RW | LEKSAND JR.(SWEDEN-JR.) | — | — | — | — | — |
| 26 | MTL |  RW · NIZHNY NOVGOROD JR. (RUSSIA-JR.) | RW | NIZHNY NOVGOROD JR.(RUSSIA-JR.) | — | — | — | — | — |
| 27 | PHI | | D | LONDON(OHL) | — | — | — | — | — |
| 28 | ANA |  LW · DJURGARDEN JR. (SWEDEN-JR.) | LW | DJURGARDEN JR.(SWEDEN-JR.) | — | — | — | — | — |
| 29 | VGK | | D | TAPPARA(FINLAND) | — | — | — | — | — |
| 30 | CGY | | C | YOUNGSTOWN(USHL) | — | — | — | — | — |
| 31 | NSH | | D | MONCTON(QMJHL) | — | — | — | — | — |
| 32 | OTT | | RW | LONDON(OHL) | — | — | — | — | — |
| Round 2 |
| 33 | VAN | | C | OSHAWA(OHL) | — | — | — | — | — |
| 34 | CHI |  D · BLAINVILLE-BOISBRIAND (QMJHL) | D | BLAINVILLE-BOISBRIAND(QMJHL) | — | — | — | — | — |
| 35 | CHI | | LW | NIAGARA(OHL) | — | — | — | — | — |
| 36 | CGY | | LW | SPOKANE(WHL) | — | — | — | — | — |
| 37 | NJD | | LW | EVERETT(WHL) | — | — | — | — | — |
| 38 | SEA |  RW · USA U-18 (NTDP - USHL) | RW | USA U-18(NTDP - USHL) | — | — | — | — | — |
| 39 | PIT | | C | MEDICINE HAT(WHL) | — | — | — | — | — |
| 40 | FLA | | RW | GENEVE(SWISS) | — | — | — | — | — |
| 41 | VAN |  LW · OREBRO JR. (SWEDEN-JR.) | LW | OREBRO JR.(SWEDEN-JR.) | — | — | — | — | — |
| 42 | CGY | | G | YOUNGSTOWN(USHL) | — | — | — | — | — |
| 43 | COL |  C · VICTORIAVILLE (QMJHL) | C | VICTORIAVILLE(QMJHL) | — | — | — | — | — |
| 44 | NJD | | D | UFA JR.(RUSSIA-JR.) | — | — | — | — | — |
| 45 | ANA | | D | ROGERS(HIGH-MN) | — | — | — | — | — |
| 46 | LAK | | C | CHICOUTIMI(QMJHL) | — | — | — | — | — |
| 47 | DET |  LW · USA U-18 (NTDP - USHL) | LW | USA U-18(NTDP - USHL) | — | — | — | — | — |
| 48 | FLA | | C | NORTH BAY(OHL) | — | — | — | — | — |
| 49 | LAK | | D | TRENCIN(SLOVAKIA) | — | — | — | — | — |
| 50 | ANA | | RW | VANCOUVER(WHL) | — | — | — | — | — |
| 51 | CAR | | D | LULEA(SWEDEN) | — | — | — | — | — |
| 52 | TBL | | RW | HALIFAX(QMJHL) | — | — | — | — | — |
| 53 | PHI | | D | EVERETT(WHL) | — | — | — | — | — |
| 54 | PIT | | D | LIBEREC(CZECHIA) | — | — | — | — | — |
| 55 | CGY |  RW · UFA JR. (RUSSIA-JR.) | RW | UFA JR.(RUSSIA-JR.) | — | — | — | — | — |
| 56 | BOS |  G · SPARTAK JR. (RUSSIA-JR.) | G | SPARTAK JR.(RUSSIA-JR.) | — | — | — | — | — |
| 57 | MTL | | D | VICTORIA(WHL) | — | — | — | — | — |
| 58 | EDM | | C | MUSKEGON(USHL) | — | — | — | — | — |
| 59 | DAL | | D | TRI-CITY(WHL) | — | — | — | — | — |
| 60 | TOR | | D | KITCHENER(OHL) | — | — | — | — | — |
| 61 | CAR |  C · BORO/VETLANDA (SWEDEN-4) | C | BORO/VETLANDA(SWEDEN-4) | — | — | — | — | — |
| 62 | PHI |  G · KARLOVY VARY JR. (CZECHIA-JR.) | G | KARLOVY VARY JR.(CZECHIA-JR.) | — | — | — | — | — |
| 63 | VGK | | — | — | — | — | — | — | — |
| 64 | NYR | | D | CALGARY(WHL) | — | — | — | — | — |
| Round 3 |
| 65 | CGY | | RW | VANCOUVER(WHL) | — | — | — | — | — |
| 66 | CHI |  D · PELICANS JR. (FINLAND-JR.) | D | PELICANS JR.(FINLAND-JR.) | — | — | — | — | — |
| 67 | NYR | | G | GATINEAU(QMJHL) | — | — | — | — | — |
| 68 | CAR | | RW | REGINA(WHL) | — | — | — | — | — |
| 69 | TOR | | D | EDMONTON(WHL) | — | — | — | — | — |
| 70 | NSH |  G · LOKO-76 YAROSLAVL (RUSSIA-JR.) | G | LOKO-76 YAROSLAVL(RUSSIA-JR.) | — | — | — | — | — |
| 71 | WPG | | G | FARGO(USHL) | — | — | — | — | — |
| 72 | OTT | | LW | SUDBURY(OHL) | — | — | — | — | — |
| 73 | TOR | | RW | SASKATOON(WHL) | — | — | — | — | — |
| 74 | COL | | C | RED DEER(WHL) | — | — | — | — | — |
| 75 | STL |  D · USA U-18 (NTDP - USHL) | D | USA U-18(NTDP - USHL) | — | — | — | — | — |
| 76 | TOR |  D · FARJESTAD JR. (SWEDEN-JR.) | D | FARJESTAD JR.(SWEDEN-JR.) | — | — | — | — | — |
| 77 | NYR | | D | QUEBEC(QMJHL) | — | — | — | — | — |
| 78 | VAN |  G · OMSK JR. (RUSSIA-JR.) | G | OMSK JR.(RUSSIA-JR.) | — | — | — | — | — |
| 79 | DET | | G | PRINCE ALBERT(WHL) | — | — | — | — | — |
| 80 | LAK | | C | DES MOINES(USHL) | — | — | — | — | — |
| 81 | NYR | | C | NITRA(SLOVAKIA) | — | — | — | — | — |
| 82 | ANA | | RW | MONCTON(QMJHL) | — | — | — | — | — |
| 83 | MIN |  C · LEKSAND JR. (SWEDEN-JR.) | C | LEKSAND JR.(SWEDEN-JR.) | — | — | — | — | — |
| 84 | EDM |  LW · MODO JR. (SWEDEN-JR.) | LW | MODO JR.(SWEDEN-JR.) | — | — | — | — | — |
| 85 | TOR |  G · JOKERIT JR. (FINLAND-JR.) | G | JOKERIT JR.(FINLAND-JR.) | — | — | — | — | — |
| 86 | PIT | | LW | OWEN SOUND(OHL) | — | — | — | — | — |
| 87 | OTT |  C · LINKOPING JR. (SWEDEN-JR.) | C | LINKOPING JR.(SWEDEN-JR.) | — | — | — | — | — |
| 88 | BOS |  RW · ROGLE JR. (SWEDEN-JR.) | RW | ROGLE JR.(SWEDEN-JR.) | — | — | — | — | — |
| 89 | LAK |  G · NIZHNY NOVGOROD JR. (RUSSIA-JR.) | G | NIZHNY NOVGOROD JR.(RUSSIA-JR.) | — | — | — | — | — |
| 90 | TBL |  D · BRATISLAVA (SLOVAKIA) | D | BRATISLAVA(SLOVAKIA) | — | — | — | — | — |
| 91 | OTT |  RW · DRUMMONDVILLE (QMJHL) | RW | DRUMMONDVILLE(QMJHL) | — | — | — | — | — |
| 92 | VGK | | C | BARRIE(OHL) | — | — | — | — | — |
| 93 | MTL | | D | DARTMOUTH(ECAC) | — | — | — | — | — |
| 94 | CBJ | | C | SARNIA(OHL) | — | — | — | — | — |
| 95 | VGK | | D | PENTICTON(WHL) | — | — | — | — | — |
| 96 | UTA | | C | MICHIGAN(BIG10) | — | — | — | — | — |
| Round 4 |
| 97 | VAN | | LW | MEDICINE HAT(WHL) | — | — | — | — | — |
| 98 | FLA | | D | CHICAGO(USHL) | — | — | — | — | — |
| 99 | SEA |  C · TORPEDO-GORKY NN (RUSSIA-2) | C | TORPEDO-GORKY NN(RUSSIA-2) | — | — | — | — | — |
| 100 | CGY | | C | SAGINAW(OHL) | — | — | — | — | — |
| 101 | WSH | | C | SPOKANE(WHL) | — | — | — | — | — |
| 102 | NYR | | LW | OTTAWA(OHL) | — | — | — | — | — |
| 103 | LAK | | C | OTTAWA(OHL) | — | — | — | — | — |
| 104 | BOS |  RW · YAROSLAVL JR. (RUSSIA-JR.) | RW | YAROSLAVL JR.(RUSSIA-JR.) | — | — | — | — | — |
| 105 | CAR |  LW · USA U-18 (NTDP - USHL) | LW | USA U-18(NTDP - USHL) | — | — | — | — | — |
| 106 | NSH |  D · LUKKO JR. (FINLAND-JR.) | D | LUKKO JR.(FINLAND-JR.) | — | — | — | — | — |
| 107 | STL | | D | UMASS(H-EAST) | — | — | — | — | — |
| 108 | DET | | C | PETERBOROUGH(OHL) | — | — | — | — | — |
| 109 | NYI | | D | ARIZONA STATE(NCHC) | — | — | — | — | — |
| 110 | OTT | | G | DEERFIELD(HIGH-MA) | — | — | — | — | — |
| 111 | PIT | | D | BARRIE(OHL) | — | — | — | — | — |
| 112 | MIN | | RW | PRINCE GEORGE(WHL) | — | — | — | — | — |
| 113 | VGK | | RW | PRINCE ALBERT(WHL) | — | — | — | — | — |
| 114 | TOR | | G | ZEMGALE(LATVIA) | — | — | — | — | — |
| 115 | UTA | | G | MUSKEGON(USHL) | — | — | — | — | — |
| 116 | WPG | | LW | GREEN BAY(USHL) | — | — | — | — | — |
| 117 | MTL | | D | SASKATOON(WHL) | — | — | — | — | — |
| 118 | NSH | | LW | CEDAR RAPIDS(USHL) | — | — | — | — | — |
| 119 | NJD |  C · YEKATERINBURG JR. (RUSSIA-JR.) | C | YEKATERINBURG JR.(RUSSIA-JR.) | — | — | — | — | — |
| 120 | PHI | | G | SEATTLE(WHL) | — | — | — | — | — |
| 121 | CBJ | | LW | YOUNGSTOWN(USHL) | — | — | — | — | — |
| 122 | BOS |  LW · OREBRO JR. (SWEDEN-JR.) | LW | OREBRO JR.(SWEDEN-JR.) | — | — | — | — | — |
| 123 | STL |  G · MYTISCHI JR. (RUSSIA-JR.) | G | MYTISCHI JR.(RUSSIA-JR.) | — | — | — | — | — |
| 124 | BUF | | C | SAINT JOHN(QMJHL) | — | — | — | — | — |
| 125 | CAR | | G | OTTAWA(OHL) | — | — | — | — | — |
| 126 | COL | | G | WENATCHEE(WHL) | — | — | — | — | — |
| 127 | SJS |  G · USA U-18 (NTDP - USHL) | G | USA U-18(NTDP - USHL) | — | — | — | — | — |
| 128 | COL |  D · OREBRO JR. (SWEDEN-JR.) | D | OREBRO JR.(SWEDEN-JR.) | — | — | — | — | — |
| Round 5 |
| 129 | VAN | | RW | CEDAR RAPIDS(USHL) | — | — | — | — | — |
| 130 | UTA |  D · MODO JR. (SWEDEN-JR.) | D | MODO JR.(SWEDEN-JR.) | — | — | — | — | — |
| 131 | SEA |  D · ST. ANDREWS COLLEGE (HIGH-ON) | D | ST. ANDREWS COLLEGE(HIGH-ON) | — | — | — | — | — |
| 132 | CGY |  LW · TAPPARA JR. (FINLAND-JR.) | LW | TAPPARA JR.(FINLAND-JR.) | — | — | — | — | — |
| 133 | EDM | | D | WINDSOR(OHL) | — | — | — | — | — |
| 134 | TBL | | C | VAXJO(SWEDEN) | — | — | — | — | — |
| 135 | WPG | | D | QUEBEC(QMJHL) | — | — | — | — | — |
| 136 | PHI | | C | ANDOVER(HIGH-MN) | — | — | — | — | — |
| 137 | MIN | | G | BRANDON(WHL) | — | — | — | — | — |
| 138 | NSH |  LW · BJORKLOVEN (SWEDEN-2) | LW | BJORKLOVEN(SWEDEN-2) | — | — | — | — | — |
| 139 | STL |  D · USA U-18 (NTDP - USHL) | D | USA U-18(NTDP - USHL) | — | — | — | — | — |
| 140 | COL | | D | CHICAGO(USHL) | — | — | — | — | — |
| 141 | NYI | | D | BRANTFORD(OHL) | — | — | — | — | — |
| 142 | CBJ | | G | EDMONTON(WHL) | — | — | — | — | — |
| 143 | DET | | C | SARNIA(OHL) | — | — | — | — | — |
| 144 | WSH |  D · THAYER ACADEMY (HIGH-MA) | D | THAYER ACADEMY(HIGH-MA) | — | — | — | — | — |
| 145 | LAK |  D · SAIPA JR. (FINLAND-JR.) | D | SAIPA JR.(FINLAND-JR.) | — | — | — | — | — |
| 146 | ANA | | D | GUELPH(OHL) | — | — | — | — | — |
| 147 | UTA | | RW | SHERBROOKE(QMJHL) | — | — | — | — | — |
| 148 | SEA | | D | CEDAR RAPIDS(USHL) | — | — | — | — | — |
| 149 | NJD |  G · DINAMO-SHINNIK JR. (RUSSIA-JR.) | G | DINAMO-SHINNIK JR.(RUSSIA-JR.) | — | — | — | — | — |
| 150 | STL | | RW | GUELPH(OHL) | — | — | — | — | — |
| 151 | OTT |  D · SAULT STE. MARIE (OHL) | D | SAULT STE. MARIE(OHL) | — | — | — | — | — |
| 152 | COL |  D · HOLY ANGELS (HIGH-MN) | D | HOLY ANGELS(HIGH-MN) | — | — | — | — | — |
| 153 | LAK | | D | BRANDON(WHL) | — | — | — | — | — |
| 154 | TBL | | C | SIOUX FALLS(USHL) | — | — | — | — | — |
| 155 | DAL | | LW | LONDON(OHL) | — | — | — | — | — |
| 156 | BUF |  C · KOOKOO JR. (FINLAND-JR.) | C | KOOKOO JR.(FINLAND-JR.) | — | — | — | — | — |
| 157 | BOS | | D | KOMOKA(GOHL) | — | — | — | — | — |
| 158 | TOR | | C | SASKATOON(WHL) | — | — | — | — | — |
| 159 | VGK | | D | PORTLAND(WHL) | — | — | — | — | — |
| 160 | PIT |  G · TOGLIATTI JR. (RUSSIA-JR.) | G | TOGLIATTI JR.(RUSSIA-JR.) | — | — | — | — | — |
| Round 6 |
| 161 | TOR |  D · CHELYABINSK JR. (RUSSIA-JR.) | D | CHELYABINSK JR.(RUSSIA-JR.) | — | — | — | — | — |
| 162 | NYR | | D | KINGSTON(OHL) | — | — | — | — | — |
| 163 | NYR | | RW | FLINT(OHL) | — | — | — | — | — |
| 164 | CGY | | D | TRI-CITY(USHL) | — | — | — | — | — |
| 165 | CAR | | G | GUELPH(OHL) | — | — | — | — | — |
| 166 | SEA |  D · VAXJO JR. (SWEDEN-JR.) | D | VAXJO JR.(SWEDEN-JR.) | — | — | — | — | — |
| 167 | WPG | | C | GREEN BAY(USHL) | — | — | — | — | — |
| 168 | FLA |  RW · TAPPARA JR. (FINLAND-JR.) | RW | TAPPARA JR.(FINLAND-JR.) | — | — | — | — | — |
| 169 | TOR | | RW | SAGINAW(OHL) | — | — | — | — | — |
| 170 | BOS | | G | GREEN BAY(USHL) | — | — | — | — | — |
| 171 | STL |  RW · ROUYN-NORANDA (QMJHL) | RW | ROUYN-NORANDA(QMJHL) | — | — | — | — | — |
| 172 | NJD | | C | PORTLAND(WHL) | — | — | — | — | — |
| 173 | NYI |  C · NIZHNY NOVGOROD JR. (RUSSIA-JR.) | C | NIZHNY NOVGOROD JR.(RUSSIA-JR.) | — | — | — | — | — |
| 174 | SJS | | C | PORTLAND(WHL) | — | — | — | — | — |
| 175 | DET |  LW · PELICANS JR. (FINLAND-JR.) | LW | PELICANS JR.(FINLAND-JR.) | — | — | — | — | — |
| 176 | VAN |  RW · TAPPARA JR. (FINLAND-JR.) | RW | TAPPARA JR.(FINLAND-JR.) | — | — | — | — | — |
| 177 | LAK | | RW | FLINT(OHL) | — | — | — | — | — |
| 178 | ANA |  G · VLADIVOSTOK JR. (RUSSIA-JR.) | G | VLADIVOSTOK JR.(RUSSIA-JR.) | — | — | — | — | — |
| 179 | NSH | | D | VAL-D'OR(QMJHL) | — | — | — | — | — |
| 180 | EDM | | C | WINDSOR(OHL) | — | — | — | — | — |
| 181 | FLA | | RW | OWEN SOUND(OHL) | — | — | — | — | — |
| 182 | CBJ | | C | HIFK(FINLAND) | — | — | — | — | — |
| 183 | OTT |  D · NOVOSIBIRSK JR. (RUSSIA-JR.) | D | NOVOSIBIRSK JR.(RUSSIA-JR.) | — | — | — | — | — |
| 184 | VAN |  D · FARJESTAD JR. (SWEDEN-JR.) | D | FARJESTAD JR.(SWEDEN-JR.) | — | — | — | — | — |
| 185 | CBJ | | D | MEDICINE HAT(WHL) | — | — | — | — | — |
| 186 | TBL | | G | SAGINAW(OHL) | — | — | — | — | — |
| 187 | DAL |  G · FREDERIKSHAVN (DENMARK) | G | FREDERIKSHAVN(DENMARK) | — | — | — | — | — |
| 188 | BUF |  RW · DRUMMONDVILLE (QMJHL) | RW | DRUMMONDVILLE(QMJHL) | — | — | — | — | — |
| 189 | MTL |  LW · USA U-18 (NTDP - USHL) | LW | USA U-18(NTDP - USHL) | — | — | — | — | — |
| 190 | MTL | | RW | OWEN SOUND(OHL) | — | — | — | — | — |
| 191 | VGK | | G | KINGSTON(OHL) | — | — | — | — | — |
| 192 | ANA | | C | SEATTLE(WHL) | — | — | — | — | — |
| Round 7 |
| 193 | NYR | | D | CSKA(RUSSIA) | — | — | — | — | — |
| 194 | CHI |  D · BARS KAZAN (RUSSIA-2) | D | BARS KAZAN(RUSSIA-2) | — | — | — | — | — |
| 195 | COL | | LW | HALIFAX(QMJHL) | — | — | — | — | — |
| 196 | DET |  D · DEXTER SCHOOL (HIGH-MA) | D | DEXTER SCHOOL(HIGH-MA) | — | — | — | — | — |
| 197 | DAL | | C | OTTAWA(OHL) | — | — | — | — | — |
| 198 | SEA | | D | GUELPH(OHL) | — | — | — | — | — |
| 199 | WPG | | D | EDMONTON(WHL) | — | — | — | — | — |
| 200 | CHI |  C · TIMRA JR. (SWEDEN-JR.) | C | TIMRA JR.(SWEDEN-JR.) | — | — | — | — | — |
| 201 | SJS | | D | NORTH BAY(OHL) | — | — | — | — | — |
| 202 | NSH | | C | WINCHENDON(HIGH-MA) | — | — | — | — | — |
| 203 | STL |  C · SAULT STE. MARIE (OHL) | C | SAULT STE. MARIE(OHL) | — | — | — | — | — |
| 204 | SEA | | C | SIOUX CITY(USHL) | — | — | — | — | — |
| 205 | NYI |  RW · WESTERN MICHIGAN (NCHC) | RW | WESTERN MICHIGAN(NCHC) | — | — | — | — | — |
| 206 | CBJ |  LW · SPARTA JR. (CZECHIA-JR.) | LW | SPARTA JR.(CZECHIA-JR.) | — | — | — | — | — |
| 207 | VGK |  LW · K-ESPOO JR. (FINLAND-JR.) | LW | K-ESPOO JR.(FINLAND-JR.) | — | — | — | — | — |
| 208 | WSH |  C · USA U-18 (NTDP - USHL) | C | USA U-18(NTDP - USHL) | — | — | — | — | — |
| 209 | LAK |  RW · HV71 JR. (SWEDEN-JR.) | RW | HV71 JR.(SWEDEN-JR.) | — | — | — | — | — |
| 210 | ANA | | D | WATERLOO(USHL) | — | — | — | — | — |
| 211 | UTA | | LW | MINOT(NAHL) | — | — | — | — | — |
| 212 | EDM | | G | CEDAR RAPIDS(USHL) | — | — | — | — | — |
| 213 | PHI |  D · K-ESPOO JR. (FINLAND-JR.) | D | K-ESPOO JR.(FINLAND-JR.) | — | — | — | — | — |
| 214 | COL | | D | OTTAWA(OHL) | — | — | — | — | — |
| 215 | COL |  G · ROUYN-NORANDA (QMJHL) | G | ROUYN-NORANDA(QMJHL) | — | — | — | — | — |
| 216 | BOS | | D | FARGO(USHL) | — | — | — | — | — |
| 217 | FLA | | G | NEWFOUNDLAND(QMJHL) | — | — | — | — | — |
| 218 | TBL | | D | MONCTON(QMJHL) | — | — | — | — | — |
| 219 | DAL | | D | NEW HAMPSHIRE(NAHL) | — | — | — | — | — |
| 220 | WPG | | G | PROVIDENCE(H-EAST) | — | — | — | — | — |
| 221 | MTL | | D | MUSKEGON(USHL) | — | — | — | — | — |
| 222 | NJD |  C · SAULT STE. MARIE (OHL) | C | SAULT STE. MARIE(OHL) | — | — | — | — | — |
| 223 | LAK | | D | ERIE(OHL) | — | — | — | — | — |
| 224 | MTL | | RW | WATERLOO(USHL) | — | — | — | — | — |