New York
Americans
17-21-0 | 4th in League
New York
Americans
17-21-0 | 4th in League
PTS
44
GF/G
2.5
GA/G
3.3
PP%
0.0
PK%
0.0
Recent Games1938-39
Forwards (12)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sweeney Schriner 11 •LW ![]() 11 Sweeney Schriner LW Age 26•L | 48 | 13 | 32 | 45 | 0 | 20 | 2 | 0 | 4 | 0 | 0.0% | 0:00 | 0.0% |
![]() Tom Anderson 8 •LW ![]() 8 Tom Anderson LW Age 28•L | 48 | 13 | 27 | 40 | 0 | 14 | 4 | 0 | 3 | 0 | 0.0% | 0:00 | 0.0% |
![]() Lorne Carr 11 •RW ![]() 11 Lorne Carr RW Age 28•R | 46 | 19 | 18 | 37 | 0 | 16 | 9 | 1 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Nels Stewart 5 •C ![]() 5 Nels Stewart C Age 35•L | 46 | 16 | 19 | 35 | 0 | 43 | 3 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Eddie Wiseman 10 •RW ![]() 10 Eddie Wiseman RW Age 25•R | 47 | 12 | 21 | 33 | 0 | 8 | 6 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Art Jackson 16 •C ![]() 16 Art Jackson C Age 22•L | 48 | 12 | 14 | 26 | 0 | 15 | 1 | 2 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() John Sorrell 10 •LW ![]() 10 John Sorrell LW Age 32•L | 48 | 13 | 9 | 22 | 0 | 10 | 1 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Art Chapman 7 •C ![]() 7 Art Chapman C Age 32•L | 43 | 3 | 19 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Hooley Smith 7 •C ![]() 7 Hooley Smith C Age 35•R | 48 | 8 | 11 | 19 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Leroy Goldsworthy 14 •RW ![]() 14 Leroy Goldsworthy RW Age 31•R | 48 | 3 | 11 | 14 | 0 | 10 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Roger Jenkins 8 •RW ![]() 8 Roger Jenkins RW Age 26•R | 25 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Red Beattie 11 •LW ![]() 11 Red Beattie LW Age 30•L | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Defensemen (5)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joe Jerwa 2 •D ![]() 2 Joe Jerwa D Age 31•L | 47 | 4 | 12 | 16 | 0 | 52 | 0 | 1 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() John Gallagher 5 •D ![]() 5 John Gallagher D Age 29•L | 43 | 1 | 5 | 6 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Wilf Field 4 •D ![]() 4 Wilf Field D Age 23•R | 48 | 1 | 3 | 4 | 0 | 37 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Allan Murray 3 •D ![]() 3 Allan Murray D Age 29•L | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Jack Tomson 18 •D ![]() 18 Jack Tomson D Age 20•R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Goalies (2)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Earl Robertson 1 •G ![]() 1 Earl Robertson G Age 27•L | 46 | 17-18-0 | 0 | 2.86 | - | 3 | 0 | 2850:00 |
![]() Alfie Moore 1 •G ![]() 1 Alfie Moore G Age 32•R | 2 | 0-2-0 | 0 | 7.00 | - | 0 | 0 | 120:00 |


















