Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | @ | 1 | 1 | 2 | 0 | 0 | 0 | ||||
| Mar 16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mar 14 | @ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mar 10 | @ | 1 | 0 | 1 | 0 | 0 | 0 | ||||
| Mar 9 | vs | 0 | 0 | 0 | 2 | 0 | 0 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1931-32 | Cgy. Bronks | ASHL | 18 | 19 | 3 | 22 | 0 | 32 | 3 | 1 | 2 | 3 | 0 |
| 1932-33 | Cgy. Bronks | ASHL | 15 | 22 | 4 | 26 | 0 | 8 | 5 | 3 | 1 | 4 | 6 |
| 1933-34 | Syracuse | IHL | 44 | 17 | 11 | 28 | 0 | 28 | 4 | 0 | 0 | 0 | 0 |
| 1934-35 | NHL | 48 | 18 | 22 | 40 | 0 | 6 | - | - | - | - | - | |
| 1935-36 | NHL | 48 | 19 | 26 | 45 | 0 | 8 | 5 | 3 | 1 | 4 | 2 | |
| 1936-37 | NHL | 48 | 21 | 25 | 46 | 0 | 17 | - | - | - | - | - | |
| 1937-38 | NHL | 48 | 21 | 17 | 38 | 0 | 22 | 6 | 1 | 0 | 1 | 0 | |
| 1938-39 | NHL | 48 | 13 | 32 | 45 | 0 | 20 | 2 | 0 | 0 | 0 | 20 | |
| 1939-40 | NHL | 39 | 11 | 15 | 26 | 0 | 10 | 9 | 1 | 3 | 4 | 4 | |
| 1940-41 | NHL | 48 | 24 | 14 | 38 | 0 | 6 | 7 | 2 | 1 | 3 | 4 | |
| 1941-42 | NHL | 47 | 20 | 16 | 36 | 0 | 21 | 13 | 6 | 3 | 9 | 10 | |
| 1942-43 | NHL | 37 | 19 | 17 | 36 | 0 | 13 | 4 | 2 | 2 | 4 | 0 | |
| 1944-45 | NHL | 26 | 22 | 15 | 37 | 0 | 10 | 13 | 3 | 1 | 4 | 4 | |
| 1945-46 | NHL | 47 | 13 | 7 | 20 | 0 | 15 | - | - | - | - | - | |
| NHL Totals | 484 | 201 | 206 | 407 | 148 | 59 | 18 | 11 | 29 | 44 | |||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929-30 | Memorial Cup | Cgy. Canadians | 5 | 0 | 2 | 2 | - | 8 | 0 | 0 | 0 | 0 | - |
| 1930-31 | Memorial Cup | Cgy. Canadians | 8 | 10 | 4 | 14 | - | 19 | 0 | 0 | 0 | 0 | - |
| 1931-32 | Al-Cup | Cgy. Bronks | 11 | 8 | 5 | 13 | - | 12 | 0 | 0 | 0 | 0 | - |
| 1932-33 | Al-Cup | Cgy. Bronks | 2 | 2 | 2 | 4 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1943-44 | World Championship | Cgy. Combines | 10 | 9 | 9 | 18 | - | 14 | 0 | 0 | 0 | 0 | - |
| 1943-44 | World Championship | Cgy. Combines | 3 | 3 | 2 | 5 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1946-47 | World Championship | Lethbridge | - | 0 | 0 | 0 | 0 | 0 | - | ||||
| 1947-48 | World Championship | Lethbridge | - | 0 | 0 | 0 | 0 | 0 | - | ||||
| 1948-49 | World Championship | Regina Caps | 36 | 26 | 27 | 53 | - | 30 | 0 | 0 | 0 | 0 | - |
| 1948-49 | Al-Cup | Regina Caps | 14 | 3 | 8 | 11 | - | 18 | 0 | 0 | 0 | 0 | - |
| 1948-49 | World Championship | Regina Caps | 8 | 10 | 2 | 12 | - | 0 | 0 | 0 | 0 | 0 | - |
Inducted into the Hockey Hall of Fame
Rookie of the Year
Championship
Championship
A high-scoring forward who was inducted into the Hockey Hall of Fame in 1962, Sweeney Schriner is considered by many to be the first Russia-born player in the NHL.
Schriner was born in Saratov in the Russian Empire on Nov. 30, 1911 and made his NHL debut with the New York Americans in 1934. There were players born in areas of the Russian Empire that are no longer part of present-day Russia who played in the NHL before Schriner, but he was the first to be from an area that is within the current borders of Russia.
Schriner's family moved to Calgary when he was one month old and he grew up playing, and loving, multiple sports. In fact, Schriner, who was named David, picked up the nickname "Sweeney" as a child because his idol was a semi-professional baseball player named Bill Sweeney.
The nickname stuck, and that's how Schriner was known during his 11-season NHL career.
Schriner won the Calder Trophy as NHL rookie of the year when he had 40 points (18 goals, 22 assists) in 48 games for the Americans during the 1934-35 season. He led the NHL in scoring each of the next two seasons, including an NHL career-high 46 points (21 goals, 25 assists) in 1936-37.
He did not miss a single game, playing 240 straight over five seasons with the Americans before they traded him to the Toronto Maple Leafs for five players ahead of the 1939-40 season. Schriner won the Stanley Cup in 1942 and 1945 and scored an NHL career-high 24 goals with the Maple Leafs in 1940-41.
Schriner played a big part in Toronto's memorable comeback to win the Stanley Cup in 1942. The Maple Leafs trailed the best-of-7 series with the Detroit Red Wings 3-0 and won three straight games to force Game 7. Schriner scored twice, including the tying goal at 7:47 of the third period, and the Maple Leafs defeated the Red Wings 3-1 to win the Cup.
"He was the best left-winger I ever saw," Maple Leafs owner Conn Smythe said of Schriner, who retired in 1946.
Schriner, who was named twice to the NHL First All-Star Team and was selected once to the Second Team, died July 4, 1990 at the age of 78.
No contract data available.
Loading game log...