New York
Americans
12-27-0 | 4th in Canadian
New York
Americans
12-27-0 | 4th in Canadian
PTS
33
GF/G
2.1
GA/G
3.0
PP%
0.0
PK%
0.0
Recent Games1934-35
Forwards (13)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Art Chapman 7 •C ![]() 7 Art Chapman C Age 28•L | 47 | 9 | 34 | 43 | 0 | 4 | 2 | 1 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Sweeney Schriner 11 •LW ![]() 11 Sweeney Schriner LW Age 22•L | 48 | 18 | 22 | 40 | 0 | 6 | 3 | 0 | 3 | 0 | 0.0% | 0:00 | 0.0% |
![]() Lorne Carr 11 •RW ![]() 11 Lorne Carr RW Age 24•R | 48 | 17 | 15 | 32 | 0 | 14 | 4 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Charley McVeigh 7 •C ![]() 7 Charley McVeigh C Age 36•L | 47 | 7 | 11 | 18 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Normie Himes 7 •C ![]() 7 Normie Himes C Age 31•R | 40 | 5 | 13 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Red Conn 9 •LW ![]() 9 Red Conn LW Age 29•L | 48 | 5 | 11 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Harry Oliver 9 •RW ![]() 9 Harry Oliver RW Age 35•R | 47 | 7 | 9 | 16 | 0 | 4 | 1 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Eddie Burke 15 •RW ![]() 15 Eddie Burke RW Age 27•R | 29 | 4 | 10 | 14 | 0 | 15 | 2 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Lloyd Klein 10 •LW ![]() 10 Lloyd Klein LW Age 24•L | 29 | 7 | 3 | 10 | 0 | 9 | 1 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Orville Heximer 15 •LW ![]() 15 Orville Heximer LW Age 24•L | 17 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Fred Hergerts 15 •C ![]() 15 Fred Hergerts C Age 21•R | 19 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Hap Emms 11 •LW ![]() 11 Hap Emms LW Age 29•L | 29 | 2 | 2 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Bob Gracie 18 •C ![]() 18 Bob Gracie C Age 23•L | 12 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Defensemen (4)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alex Smith 4 •D ![]() 4 Alex Smith D Age 32•L | 48 | 3 | 8 | 11 | 0 | 46 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Red Dutton 2 •D ![]() 2 Red Dutton D Age 36•R | 48 | 3 | 7 | 10 | 0 | 46 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Bill Brydge 3 •D ![]() 3 Bill Brydge D Age 32•R | 47 | 2 | 6 | 8 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Allan Murray 3 •D ![]() 3 Allan Murray D Age 25•L | 43 | 2 | 1 | 3 | 0 | 36 | 1 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Goalies (1)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Roy Worters 1 •G ![]() 1 Roy Worters G Age 33•L | 48 | 12-27-0 | 0 | 2.84 | - | 3 | 0 | 3000:00 |

















