Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 9 | @ | 1 | L | 0 | 3 | 0.000 | 0 | 60:00 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1929-30 | Cleveland | IHL | 42 | 24-9-0 | 1.79 | - | 8 | 6 | 5-1-0 | 1.38 | 0.000 |
| 1932-33 | Cleveland | IHL | 24 | 0-0-0 | 3.21 | - | 3 | - | - | - | - |
| 1936-37 | NHL | 18 | 7-11-0 | 3.49 | - | 1 | - | - | - | - | |
| 1938-39 | NHL | 2 | 0-2-0 | 7.00 | - | 0 | 2 | 0-2-0 | 3.00 | 0.000 | |
| 1939-40 | NHL | 1 | 0-1-0 | 3.00 | - | 0 | - | - | - | - | |
| 1940-41 | Springfield | AHL | 8 | 4-3-0 | 2.88 | - | 1 | - | - | - | - |
| 1940-41 | New Haven | AHL | 3 | 1-0-0 | 3.30 | - | 0 | - | - | - | - |
| 1940-41 | Cleveland | AHL | 8 | 3-4-0 | 3.31 | - | 0 | 6 | 4-2-0 | 2.67 | 0.000 |
| 1941-42 | Philadelphia | AHL | 19 | 6-11-0 | 4.09 | - | 1 | - | - | - | - |
| 1941-42 | Buffalo | AHL | 2 | 0-1-0 | 3.23 | - | 0 | - | - | - | - |
| NHL Totals | 21 | 7-14-0 | 3.80 | 0.000 | 1 | 3 | 1-2-0 | 2.33 | 0.000 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1925-26 | Al-Cup | London | 2 | 0-1-0 | 0 | 3.50 | - | 0 | 120:00 |
Championship
No contract data available.
No transactions available.
Loading game log...