Columbus
Blue Jackets
32-35-15 | 5th in Central
Columbus
Blue Jackets
32-35-15 | 5th in Central
PTS
79
GF/G
2.6
GA/G
3.2
PP%
18.2
PK%
81.7
Recent Games2009-10
Forwards (24)
Defensemen (11)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Anton Stralman 6 •D ![]() 6 Anton Stralman D Age 23•R | 73 | 6 | 28 | 34 | -17 | 37 | 4 | 0 | 0 | 121 | 5.0% | 20:29 | 0.0% |
![]() Fedor Tyutin 51 •D ![]() 51 Fedor Tyutin D Age 26•L | 80 | 6 | 26 | 32 | -7 | 49 | 3 | 0 | 2 | 149 | 4.0% | 23:31 | 33.3% |
![]() Kris Russell 10 •D ![]() 10 Kris Russell D Age 22•L | 70 | 7 | 15 | 22 | +3 | 32 | 0 | 0 | 1 | 108 | 6.5% | 18:35 | 0.0% |
![]() Jan Hejda 35 •D ![]() 35 Jan Hejda D Age 31•L | 62 | 3 | 10 | 13 | -14 | 36 | 1 | 0 | 0 | 63 | 4.8% | 20:38 | 50.0% |
![]() Mike Commodore 22 •D ![]() 22 Mike Commodore D Age 29•R | 57 | 2 | 9 | 11 | -9 | 62 | 0 | 0 | 1 | 54 | 3.7% | 19:00 | 0.0% |
![]() Mathieu Roy 36 •D ![]() 36 Mathieu Roy D Age 26•R | 31 | 0 | 10 | 10 | -2 | 17 | 0 | 0 | 0 | 32 | 0.0% | 18:19 | 100.0% |
![]() Marc Methot 3 •D ![]() 3 Marc Methot D Age 24•L | 60 | 2 | 6 | 8 | -8 | 51 | 0 | 0 | 0 | 42 | 4.8% | 19:31 | 0.0% |
![]() Rostislav Klesla 97 •D ![]() 97 Rostislav Klesla D Age 27•L | 26 | 2 | 6 | 8 | -7 | 26 | 0 | 0 | 1 | 24 | 8.3% | 20:06 | 0.0% |
![]() Milan Jurcina 23 •D ![]() 23 Milan Jurcina D Age 26•R | 17 | 1 | 2 | 3 | +2 | 10 | 0 | 0 | 1 | 17 | 5.9% | 18:01 | 0.0% |
![]() Grant Clitsome 14 •D ![]() 14 Grant Clitsome D Age 24•L | 11 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 7 | 14.3% | 14:44 | 0.0% |
![]() Nathan Paetsch 4 •D ![]() 4 Nathan Paetsch D Age 26•L | 10 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 8 | 0.0% | 11:14 | 0.0% |
Goalies (2)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Steve Mason 1 •G ![]() 1 Steve Mason G Age 21•R | 58 | 20-26-9 | 1653 | 3.05 | 0.901 | 5 | 2 | 3202:09 |
![]() Mathieu Garon 32 •G ![]() 32 Mathieu Garon G Age 31•R | 35 | 12-9-6 | 858 | 2.81 | 0.903 | 2 | 2 | 1770:45 |




































