Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 14 | @ | 1 | L | 22 | 3 | 0.864 | 0 | 58:00 |
| Apr 13 | @ | 0 | O | 18 | 3 | 0.833 | 0 | 42:34 |
| Apr 2 | vs | 1 | O | 25 | 2 | 0.920 | 0 | 65:00 |
| Mar 29 | vs | 1 | W | 25 | 4 | 0.840 | 0 | 64:09 |
| Mar 26 | vs | 1 | W | 14 | 1 | 0.929 | 0 | 59:58 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1995-96 | Victoriaville | QMJHL | 51 | 18-27-0 | 4.19 | - | 1 | 12 | 7-4-0 | 3.39 | 0.000 |
| 1996-97 | Victoriaville | QMJHL | 53 | 29-18-0 | 2.97 | 0.909 | 6 | 6 | 2-4-0 | 4.18 | 0.000 |
| 1997-98 | Victoriaville | QMJHL | 47 | 27-18-0 | 2.68 | 0.916 | 5 | 6 | 2-4-0 | 3.82 | 0.000 |
| 1998-99 | Fredericton | AHL | 40 | 14-22-0 | 3.08 | - | 3 | 6 | 1-1-0 | 3.47 | 0.911 |
| 1999-00 | Quebec | AHL | 53 | 17-28-0 | 3.10 | 0.898 | 2 | 1 | 0-0-0 | 8.82 | 0.833 |
| 2000-01 | NHL | 11 | 4-5-0 | 2.44 | 0.897 | 2 | - | - | - | - | |
| 2000-01 | Quebec | AHL | 31 | 16-13-0 | 2.92 | 0.920 | 1 | 8 | 4-4-0 | 2.88 | 0.933 |
| 2001-02 | NHL | 5 | 1-4-0 | 4.37 | 0.871 | 0 | - | - | - | - | |
| 2001-02 | Quebec | AHL | 50 | 21-15-0 | 2.73 | 0.918 | 2 | 3 | 0-3-0 | 3.63 | 0.874 |
| 2002-03 | NHL | 8 | 3-5-0 | 1.99 | 0.940 | 2 | - | - | - | - | |
| 2002-03 | Hamilton | AHL | 20 | 15-2-0 | 1.77 | 0.937 | 4 | - | - | - | - |
| 2003-04 | NHL | 19 | 8-6-0 | 2.27 | 0.921 | 0 | 1 | 0-0-0 | 0.00 | 1.000 | |
| 2004-05 | Manchester | AHL | 52 | 32-14-0 | 2.12 | 0.927 | 8 | 6 | 2-4-0 | 3.58 | 0.893 |
| 2005-06 | NHL | 63 | 31-26-3 | 3.22 | 0.894 | 4 | - | - | - | - | |
| 2006-07 | NHL | 32 | 13-10-6 | 2.66 | 0.907 | 2 | - | - | - | - | |
| 2007-08 | NHL | 47 | 26-18-1 | 2.66 | 0.913 | 4 | - | - | - | - | |
| 2008-09 | NHL | 15 | 6-8-0 | 3.17 | 0.895 | 0 | - | - | - | - | |
| 2008-09 | NHL | 4 | 2-1-0 | 2.91 | 0.894 | 0 | 1 | 0-0-0 | 0.00 | 1.000 | |
| 2009-10 | NHL | 35 | 12-9-6 | 2.81 | 0.903 | 2 | - | - | - | - | |
| 2010-11 | NHL | 36 | 10-14-6 | 2.72 | 0.901 | 3 | - | - | - | - | |
| 2011-12 | NHL | 48 | 23-16-4 | 2.85 | 0.901 | 1 | - | - | - | - | |
| 2012-13 | NHL | 18 | 5-9-2 | 2.90 | 0.897 | 0 | - | - | - | - | |
| 2013-14 | Omsk | KHL | 18 | 5-9-0 | 2.35 | - | 0 | - | - | - | - |
| NHL Totals | 341 | 144-131-28 | 2.83 | 0.903 | 20 | 2 | 0-0-0 | 0.00 | 1.000 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | World Juniors | Canada | 5 | 0-0-0 | 0 | 1.91 | - | 0 | 283:00 |
Championship
No contract data available.
No transactions available.
Loading game log...