Buffalo
Sabres
33-42-0 | 5th in Northeast
Buffalo
Sabres
33-42-0 | 5th in Northeast
PTS
73
GF/G
3.0
GA/G
3.2
PP%
15.9
PK%
83.9
Recent Games1995-96
Forwards (23)
Defensemen (12)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Garry Galley 28 •D ![]() 28 Garry Galley D Age 32•L | 78 | 10 | 44 | 54 | -2 | 81 | 7 | 1 | 2 | 175 | 5.7% | 0:00 | 0.0% |
![]() Alexei Zhitnik 44 •D ![]() 44 Alexei Zhitnik D Age 22•L | 80 | 6 | 30 | 36 | -25 | 58 | 5 | 0 | 0 | 193 | 3.1% | 0:00 | 0.0% |
![]() Mark Astley 21 •D ![]() 21 Mark Astley D Age 26•L | 60 | 2 | 18 | 20 | -12 | 80 | 0 | 0 | 0 | 80 | 2.5% | 0:00 | 0.0% |
![]() Mike Wilson 4 •D ![]() 4 Mike Wilson D Age 20•L | 58 | 4 | 8 | 12 | +13 | 41 | 1 | 0 | 1 | 52 | 7.7% | 0:00 | 0.0% |
![]() Charlie Huddy 22 •D ![]() 22 Charlie Huddy D Age 36•L | 52 | 5 | 5 | 10 | -5 | 59 | 2 | 0 | 1 | 57 | 8.8% | 0:00 | 0.0% |
![]() Darryl Shannon 29 •D ![]() 29 Darryl Shannon D Age 27•L | 26 | 2 | 6 | 8 | +10 | 20 | 0 | 0 | 0 | 25 | 8.0% | 0:00 | 0.0% |
![]() Doug Bodger 8 •D ![]() 8 Doug Bodger D Age 29•L | 16 | 0 | 5 | 5 | -6 | 18 | 0 | 0 | 0 | 27 | 0.0% | 0:00 | 0.0% |
![]() Craig Muni 3 •D ![]() 3 Craig Muni D Age 33•L | 47 | 0 | 4 | 4 | -12 | 69 | 0 | 0 | 0 | 25 | 0.0% | 0:00 | 0.0% |
![]() Doug Houda 6 •D ![]() 6 Doug Houda D Age 29•R | 38 | 1 | 3 | 4 | +3 | 52 | 0 | 0 | 0 | 21 | 4.8% | 0:00 | 0.0% |
![]() Bob Boughner 6 •D ![]() 6 Bob Boughner D Age 24•R | 31 | 0 | 1 | 1 | +3 | 104 | 0 | 0 | 0 | 14 | 0.0% | 0:00 | 0.0% |
![]() Jay McKee 74 •D ![]() 74 Jay McKee D Age 18•L | 1 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 2 | 0.0% | 0:00 | 0.0% |
![]() Grant Jennings 3 •D ![]() 3 Grant Jennings D Age 30•L | 6 | 0 | 0 | 0 | +1 | 28 | 0 | 0 | 0 | 3 | 0.0% | 0:00 | 0.0% |
Goalies (5)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Dominik Hasek 39 •G ![]() 39 Dominik Hasek G Age 30•L | 59 | 22-30-0 | 2011 | 2.83 | 0.920 | 2 | 6 | 3416:58 |
![]() Andrei Trefilov 30 •G ![]() 30 Andrei Trefilov G Age 26•L | 22 | 8-8-0 | 660 | 3.51 | 0.903 | 0 | 4 | 1093:58 |
![]() John Blue 39 •G ![]() 39 John Blue G Age 29•L | 5 | 2-2-0 | 137 | 3.52 | 0.891 | 0 | 0 | 255:23 |
![]() Martin Biron 43 •G ![]() 43 Martin Biron G Age 18•L | 3 | 0-2-0 | 64 | 5.05 | 0.844 | 0 | 0 | 118:53 |
![]() Steve Shields 31 •G ![]() 31 Steve Shields G Age 23•L | 2 | 1-0-0 | 32 | 3.19 | 0.875 | 0 | 2 | 75:11 |







































