Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 18 | 14:19 |
| Apr 2 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 15:32 |
| Mar 31 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 16:15 |
| Mar 29 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 15 | 14:56 |
| Mar 27 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15:24 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1989-90 | Det. Compuware | NAHL | 44 | 36 | 37 | 73 | 0 | - | - | - | - | - | |
| 1990-91 | Det. Compuware | NAHL | 37 | 45 | 41 | 86 | 0 | 16 | - | - | - | - | - |
| 1991-92 | Bowling Green | CCHA | 30 | 14 | 8 | 22 | 0 | 36 | - | - | - | - | - |
| 1992-93 | Bowling Green | CCHA | 41 | 31 | 26 | 57 | 0 | 44 | - | - | - | - | - |
| 1993-94 | Bowling Green | CCHA | 38 | 22 | 15 | 37 | 0 | 24 | - | - | - | - | - |
| 1994-95 | NHL | 4 | 0 | 3 | 3 | +2 | 0 | 4 | 2 | 1 | 3 | 2 | |
| 1994-95 | Bowling Green | CCHA | 38 | 35 | 33 | 68 | 0 | 42 | - | - | - | - | - |
| 1995-96 | NHL | 58 | 10 | 10 | 20 | -21 | 37 | - | - | - | - | - | |
| 1995-96 | Rochester | AHL | 17 | 10 | 11 | 21 | 0 | 14 | 19 | 10 | 14 | 24 | 10 |
| 1996-97 | NHL | 81 | 22 | 29 | 51 | +9 | 54 | 12 | 2 | 5 | 7 | 8 | |
| 1997-98 | NHL | 69 | 14 | 21 | 35 | -2 | 36 | 15 | 4 | 7 | 11 | 18 | |
| 1998-99 | NHL | 81 | 17 | 17 | 34 | +2 | 45 | 21 | 3 | 5 | 8 | 33 | |
| 1999-00 | NHL | 59 | 7 | 17 | 24 | +4 | 30 | - | - | - | - | - | |
| 1999-00 | NHL | 14 | 3 | 3 | 6 | -7 | 21 | - | - | - | - | - | |
| 2000-01 | NHL | 70 | 11 | 25 | 36 | -9 | 64 | - | - | - | - | - | |
| 2001-02 | NHL | 23 | 1 | 2 | 3 | -4 | 4 | - | - | - | - | - | |
| 2002-03 | NHL | 5 | 0 | 1 | 1 | +1 | 2 | - | - | - | - | - | |
| 2002-03 | NHL | 9 | 1 | 2 | 3 | -6 | 6 | - | - | - | - | - | |
| 2002-03 | Springfield | AHL | 28 | 6 | 20 | 26 | +3 | 16 | - | - | - | - | - |
| 2003-04 | NHL | 61 | 6 | 15 | 21 | -27 | 38 | - | - | - | - | - | |
| 2003-04 | NHL | 13 | 1 | 0 | 1 | -4 | 2 | - | - | - | - | - | |
| NHL Totals | 547 | 93 | 145 | 238 | -62 | 339 | 52 | 11 | 18 | 29 | 61 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | World Juniors | USA | 7 | 1 | 1 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...