Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 12 | @ | 1 | L | 17 | 4 | 0.765 | 0 | 39:57 |
| Oct 8 | @ | 0 | - | 21 | 5 | 0.762 | 0 | 30:41 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1994-95 | Beauport | QMJHL | 56 | 29-16-0 | 2.48 | - | 3 | 16 | 8-7-0 | 2.47 | 0.000 |
| 1995-96 | NHL | 3 | 0-2-0 | 5.05 | 0.844 | 0 | - | - | - | - | |
| 1995-96 | Beauport | QMJHL | 55 | 29-17-0 | 2.85 | 0.897 | 1 | 19 | 12-7-0 | 3.39 | 0.000 |
| 1996-97 | Beauport | QMJHL | 18 | 6-9-0 | 3.94 | 0.895 | 1 | - | - | - | - |
| 1996-97 | Hull | QMJHL | 16 | 11-4-0 | 2.65 | 0.915 | 2 | 6 | 3-1-0 | 3.51 | 0.000 |
| 1997-98 | South Carolina | ECHL | 2 | 0-1-0 | 2.09 | 0.929 | 0 | - | - | - | - |
| 1997-98 | Rochester | AHL | 41 | 14-18-0 | 2.93 | 0.907 | 5 | 4 | 1-3-0 | 4.01 | 0.000 |
| 1998-99 | NHL | 6 | 1-2-0 | 2.14 | 0.917 | 0 | - | - | - | - | |
| 1998-99 | Rochester | AHL | 52 | 36-13-0 | 2.07 | - | 6 | 20 | 12-8-0 | 2.16 | 0.934 |
| 1999-00 | NHL | 41 | 19-18-0 | 2.42 | 0.909 | 5 | - | - | - | - | |
| 1999-00 | Rochester | AHL | 6 | 6-0-0 | 2.09 | 0.924 | 1 | - | - | - | - |
| 2000-01 | NHL | 18 | 7-7-0 | 2.55 | 0.909 | 2 | - | - | - | - | |
| 2000-01 | Rochester | AHL | 4 | 3-1-0 | 1.00 | 0.955 | 1 | - | - | - | - |
| 2001-02 | NHL | 72 | 31-28-0 | 2.22 | 0.915 | 4 | - | - | - | - | |
| 2002-03 | NHL | 54 | 17-28-0 | 2.56 | 0.908 | 4 | - | - | - | - | |
| 2003-04 | NHL | 52 | 26-18-0 | 2.52 | 0.913 | 2 | - | - | - | - | |
| 2005-06 | NHL | 35 | 21-8-3 | 2.88 | 0.905 | 1 | - | - | - | - | |
| 2006-07 | NHL | 19 | 12-4-1 | 3.04 | 0.899 | 0 | - | - | - | - | |
| 2006-07 | NHL | 16 | 6-8-2 | 3.01 | 0.908 | 0 | - | - | - | - | |
| 2007-08 | NHL | 62 | 30-20-9 | 2.59 | 0.918 | 5 | 17 | 9-8-0 | 2.98 | 0.904 | |
| 2008-09 | NHL | 55 | 29-19-5 | 2.76 | 0.915 | 2 | 6 | 2-4-0 | 2.56 | 0.919 | |
| 2009-10 | NHL | 29 | 9-14-4 | 3.27 | 0.896 | 1 | - | - | - | - | |
| 2009-10 | Bridgeport | AHL | 2 | 1-1-0 | 3.40 | 0.903 | 0 | - | - | - | - |
| 2010-11 | NHL | 17 | 8-6-0 | 2.13 | 0.923 | 0 | - | - | - | - | |
| 2011-12 | NHL | 21 | 12-6-2 | 2.46 | 0.904 | 2 | - | - | - | - | |
| 2012-13 | NHL | 6 | 2-2-1 | 2.32 | 0.917 | 0 | - | - | - | - | |
| 2013-14 | NHL | 2 | 0-1-0 | 7.65 | 0.763 | 0 | - | - | - | - | |
| NHL Totals | 508 | 230-191-27 | 2.61 | 0.910 | 28 | 23 | 11-12-0 | 2.87 | 0.908 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | World Juniors | Canada | 1 | 0-0-0 | 0 | 0.00 | - | 0 | 1:00 |
No contract data available.
No transactions available.
Loading game log...