Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 12:13 |
| Nov 7 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0:55 |
| Nov 5 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10 | 7:18 |
| Oct 17 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 7:21 |
| Oct 15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 10:49 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1986-87 | Red Deer | AJHL | 59 | 46 | 40 | 86 | 0 | 153 | 20 | 11 | 11 | 22 | 16 |
| 1987-88 | Red Deer | AJHL | 51 | 60 | 71 | 131 | 0 | 167 | - | - | - | - | - |
| 1992-93 | NHL | 70 | 22 | 30 | 52 | +34 | 82 | 9 | 2 | 3 | 5 | 0 | |
| 1993-94 | NHL | 33 | 6 | 1 | 7 | -14 | 37 | - | - | - | - | - | |
| 1993-94 | NHL | 34 | 6 | 2 | 8 | -8 | 45 | - | - | - | - | - | |
| 1994-95 | NHL | 22 | 0 | 3 | 3 | -4 | 31 | - | - | - | - | - | |
| 1994-95 | St. John's | AHL | 6 | 3 | 3 | 6 | 0 | 19 | - | - | - | - | - |
| 1994-95 | Detroit | IHL | 7 | 3 | 6 | 9 | 0 | 7 | 5 | 3 | 0 | 3 | 7 |
| 1995-96 | NHL | 8 | 2 | 2 | 4 | +1 | 6 | - | - | - | - | - | |
| 1995-96 | Rochester | AHL | 71 | 38 | 56 | 94 | 0 | 74 | 19 | 11 | 24 | 35 | 8 |
| 1996-97 | NHL | 79 | 13 | 32 | 45 | +17 | 36 | 12 | 2 | 3 | 5 | 6 | |
| 1997-98 | NHL | 71 | 10 | 13 | 23 | +9 | 42 | 15 | 3 | 8 | 11 | 6 | |
| 1998-99 | NHL | 78 | 20 | 24 | 44 | +10 | 44 | 21 | 7 | 5 | 12 | 32 | |
| 1999-00 | NHL | 71 | 11 | 9 | 20 | +1 | 41 | 5 | 0 | 1 | 1 | 2 | |
| 2000-01 | NHL | 63 | 5 | 13 | 18 | -1 | 65 | - | - | - | - | - | |
| 2001-02 | Langnau | NLA | 23 | 8 | 19 | 27 | 0 | 38 | 9 | 3 | 6 | 9 | 2 |
| 2002-03 | NHL | 8 | 0 | 0 | 0 | -2 | 2 | - | - | - | - | - | |
| 2002-03 | Hartford | AHL | 67 | 23 | 41 | 64 | +2 | 108 | - | - | - | - | - |
| 2003-04 | Rapperswil | NLA | 35 | 22 | 11 | 33 | 0 | 44 | - | - | - | - | - |
| NHL Totals | 537 | 95 | 129 | 224 | +43 | 431 | 62 | 14 | 20 | 34 | 46 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | World Championship | North Dakota | 37 | 8 | 9 | 17 | - | 26 | 0 | 0 | 0 | 0 | - |
| 1989-90 | World Championship | North Dakota | 45 | 35 | 34 | 69 | - | 44 | 0 | 0 | 0 | 0 | - |
| 1990-91 | World Championship | North Dakota | 43 | 34 | 35 | 69 | - | 84 | 0 | 0 | 0 | 0 | - |
| 1991-92 | World Championship | North Dakota | 38 | 33 | 31 | 64 | - | 90 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...