| Round 1 |
| 1 | BOS |  C · Sault Ste. Marie Greyhounds (OHL) | C | Sault Ste. Marie Greyhounds(OHL) | 1714 | 430 | 1109 | 1539 | 1272 |
| 2 | SJS |  C · Seattle Thunderbirds (WHL) | C | Seattle Thunderbirds(WHL) | 1779 | 566 | 631 | 1197 | 527 |
| 3 | LAK |  C · HIFK Helsinki (FINLAND) | C | HIFK Helsinki(FINLAND) | 1231 | 321 | 429 | 750 | 1071 |
| 4 | NYI |  G · Val-d'Or Foreurs (QMJHL) | G | Val-d'Or Foreurs(QMJHL) | 1044 | — | — | — | — |
| 5 | NYI |  D · Prince George Cougars (WHL) | D | Prince George Cougars(WHL) | 1009 | 77 | 194 | 271 | 794 |
| 6 | CGY | | C | Barrie Colts(OHL) | 19 | 4 | 7 | 11 | 14 |
| 7 | TBL | | D | Sudbury Wolves(OHL) | 734 | 64 | 189 | 253 | 776 |
| 8 | BOS |  LW · Detroit Vipers (IHL) | LW | Detroit Vipers(IHL) | 888 | 235 | 336 | 571 | 209 |
| 9 | WSH | | D | Ottawa 67's(OHL) | — | — | — | — | — |
| 10 | VAN | | D | Spokane Chiefs(WHL) | 250 | 4 | 30 | 34 | 565 |
| 11 | MTL | | RW | Erie Otters(OHL) | 336 | 36 | 45 | 81 | 171 |
| 12 | OTT |  RW · Dukla Trencin (Slovak) | RW | Dukla Trencin(Slovak) | 1309 | 525 | 609 | 1134 | 628 |
| 13 | CHI |  RW · Belleville Bulls (OHL) | RW | Belleville Bulls(OHL) | 938 | 165 | 222 | 387 | 492 |
| 14 | EDM | | LW | Biel(SwissA) | 12 | 0 | 1 | 1 | 4 |
| 15 | LAK | | C | Ottawa 67's(OHL) | — | — | — | — | — |
| 16 | CHI |  RW · Spokane Chiefs (WHL) | RW | Spokane Chiefs(WHL) | 14 | 0 | 0 | 0 | 19 |
| 17 | PIT |  LW · Las Vegas Thunder (IHL) | LW | Las Vegas Thunder(IHL) | 53 | 7 | 7 | 14 | 12 |
| 18 | ANA |  C · Djurgardens IF Stockholm (SEL) | C | Djurgardens IF Stockholm(SEL) | 156 | 18 | 17 | 35 | 72 |
| 19 | NYR |  RW · Brandon Wheat Kings (WHL) | RW | Brandon Wheat Kings(WHL) | — | — | — | — | — |
| 20 | FLA |  LW · Red Deer Rebels (WHL) | LW | Red Deer Rebels(WHL) | 34 | 1 | 2 | 3 | 130 |
| 21 | BUF |  G · Tappara Tampere (FINLAND) | G | Tappara Tampere(FINLAND) | 71 | — | — | — | — |
| 22 | CAR |  D · Belleville Bulls (OHL) | D | Belleville Bulls(OHL) | 2 | 0 | 0 | 0 | 6 |
| 23 | SJS |  D · Kelowna Rockets (WHL) | D | Kelowna Rockets(WHL) | 1055 | 38 | 179 | 217 | 625 |
| 24 | NJD |  G · Moncton Wildcats (QMJHL) | G | Moncton Wildcats(QMJHL) | 6 | — | — | — | — |
| 25 | DAL |  LW · Portland Winter Hawks (WHL) | LW | Portland Winter Hawks(WHL) | 991 | 265 | 310 | 575 | 1362 |
| 26 | COL |  D · Kingston Frontenacs (OHL) | D | Kingston Frontenacs(OHL) | — | — | — | — | — |
| Round 2 |
| 27 | BOS |  RW · U. of Minnesota (NCAA) | RW | U. of Minnesota(NCAA) | 438 | 52 | 77 | 129 | 367 |
| 28 | CAR |  LW · U. of North Dakota (NCAA) | LW | U. of North Dakota(NCAA) | 9 | 3 | 0 | 3 | 2 |
| 29 | LAK |  C · Peterborough Petes (OHL) | C | Peterborough Petes(OHL) | 27 | 5 | 6 | 11 | 4 |
| 30 | PHI | | G | Cornell U.(NCAA) | 7 | — | — | — | — |
| 31 | NYI |  LW · Windsor Spitfires (OHL) | LW | Windsor Spitfires(OHL) | 4 | 0 | 0 | 0 | 2 |
| 32 | CGY |  G · Prince Albert Raiders (WHL) | G | Prince Albert Raiders(WHL) | — | — | — | — | — |
| 33 | TBL |  D · Red Deer Rebels (WHL) | D | Red Deer Rebels(WHL) | — | — | — | — | — |
| 34 | VAN |  D · Saskatoon Blades (WHL) | D | Saskatoon Blades(WHL) | 3 | 0 | 0 | 0 | 0 |
| 35 | WSH |  D · Sherbrooke Faucons (QMJHL) | D | Sherbrooke Faucons(QMJHL) | 71 | 1 | 4 | 5 | 42 |
| 36 | VAN |  C · Detroit Whalers (OHL) | C | Detroit Whalers(OHL) | 146 | 27 | 36 | 63 | 36 |
| 37 | MTL |  RW · Laval Titan College Francais (QMJHL) | RW | Laval Titan College Francais(QMJHL) | — | — | — | — | — |
| 38 | NJD |  C · Bratislava (Slovakia) | C | Bratislava(Slovakia) | 1 | 0 | 0 | 0 | 0 |
| 39 | CHI |  C · Seattle Thunderbirds (WHL) | C | Seattle Thunderbirds(WHL) | 99 | 2 | 4 | 6 | 161 |
| 40 | STL |  C · North Bay Centennials (OHL) | C | North Bay Centennials(OHL) | — | — | — | — | — |
| 41 | EDM | | G | Erie Otters(OHL) | — | — | — | — | — |
| 42 | CGY |  RW · Oshawa Generals (OHL) | RW | Oshawa Generals(OHL) | 43 | 2 | 7 | 9 | 35 |
| 43 | PHX |  D · Kiekko-Espoo (FINLAND) | D | Kiekko-Espoo(FINLAND) | — | — | — | — | — |
| 44 | PIT |  D · North Iowa Huskies (USHL) | D | North Iowa Huskies(USHL) | — | — | — | — | — |
| 45 | ANA |  LW · Tolyatti Lada (Russia) | LW | Tolyatti Lada(Russia) | 6 | 0 | 1 | 1 | 2 |
| 46 | NYR |  D · Kitchener Rangers (OHL) | D | Kitchener Rangers(OHL) | — | — | — | — | — |
| 47 | FLA |  LW · Farjestads BK Karlstad (SEL) | LW | Farjestads BK Karlstad(SEL) | 662 | 190 | 261 | 451 | 256 |
| 48 | BUF | | D | AIK Jr.(Sweden) | 678 | 28 | 114 | 142 | 378 |
| 49 | DET |  LW · Tolyatti Lada (Russia) | LW | Tolyatti Lada(Russia) | 99 | 10 | 4 | 14 | 28 |
| 50 | PHI |  RW · Peterborough Petes (OHL) | RW | Peterborough Petes(OHL) | 14 | 2 | 0 | 2 | 4 |
| 51 | CGY |  D · Moscow Dynamo (Russia) | D | Moscow Dynamo(Russia) | — | — | — | — | — |
| 52 | DAL |  C · Yaroslavl Torpedo (Russia) | C | Yaroslavl Torpedo(Russia) | 139 | 14 | 9 | 23 | 55 |
| 53 | COL | | LW | Edmonton Ice(WHL) | — | — | — | — | — |
| Round 3 |
| 54 | BOS |  C · Modo Hockey Ornskoldsvik (SEL) | C | Modo Hockey Ornskoldsvik(SEL) | — | — | — | — | — |
| 55 | COL |  D · Seattle Thunderbirds (WHL) | D | Seattle Thunderbirds(WHL) | 197 | 2 | 13 | 15 | 314 |
| 56 | FLA |  D · Kitchener Rangers (OHL) | D | Kitchener Rangers(OHL) | — | — | — | — | — |
| 57 | TOR |  C · Boston College (NCAA) | C | Boston College(NCAA) | 11 | 0 | 2 | 2 | 6 |
| 58 | OTT | | G | TPS Turku(FINLAND) | 76 | — | — | — | — |
| 59 | NYI |  C · Prince George Cougars (WHL) | C | Prince George Cougars(WHL) | — | — | — | — | — |
| 60 | CGY | | C | Spokane Chiefs(WHL) | — | — | — | — | — |
| 61 | TBL |  RW · Windsor Spitfires (OHL) | RW | Windsor Spitfires(OHL) | 16 | 1 | 1 | 2 | 0 |
| 62 | PHI |  D · Kelowna Rockets (WHL) | D | Kelowna Rockets(WHL) | — | — | — | — | — |
| 63 | BOS |  RW · U. of North Dakota (NCAA) | RW | U. of North Dakota(NCAA) | 67 | 5 | 4 | 9 | 44 |
| 64 | VAN | | LW | Regina Pats(WHL) | 23 | 0 | 1 | 1 | 75 |
| 65 | MTL | | D | Karpat(Finland) | — | — | — | — | — |
| 66 | OTT |  RW · Lincoln Stars (USHL) | RW | Lincoln Stars(USHL) | 143 | 9 | 23 | 32 | 60 |
| 67 | CHI |  LW · U. of New Hampshire (NCAA) | LW | U. of New Hampshire(NCAA) | — | — | — | — | — |
| 68 | EDM |  D · Las Vegas Thunder (IHL) | D | Las Vegas Thunder(IHL) | — | — | — | — | — |
| 69 | BUF |  RW · Moscow Dynamo (Russia) | RW | Moscow Dynamo(Russia) | 651 | 158 | 237 | 395 | 486 |
| 70 | CGY | | RW | U. of Denver(NCAA) | 12 | 2 | 1 | 3 | 8 |
| 71 | PIT |  D · Ceske Budejovice HC (Czech) | D | Ceske Budejovice HC(Czech) | 349 | 7 | 42 | 49 | 300 |
| 72 | ANA |  LW · London Knights (OHL) | LW | London Knights(OHL) | — | — | — | — | — |
| 73 | NYR |  D · Brandon Wheat Kings (WHL) | D | Brandon Wheat Kings(WHL) | 39 | 2 | 6 | 8 | 33 |
| 74 | FLA | | C | Barrie Colts(OHL) | 15 | 0 | 0 | 0 | 0 |
| 75 | BUF |  C · Windsor Spitfires (OHL) | C | Windsor Spitfires(OHL) | — | — | — | — | — |
| 76 | DET | | C | Pardubice HC(Czech) | 12 | 2 | 2 | 4 | 6 |
| 77 | DAL |  LW · Kamloops Blazers (WHL) | LW | Kamloops Blazers(WHL) | 33 | 0 | 2 | 2 | 34 |
| 78 | COL |  LW · Tappara Tampere (FINLAND) | LW | Tappara Tampere(FINLAND) | 385 | 48 | 69 | 117 | 333 |
| 79 | NYI |  D · Slavia Praha HC (Czech) | D | Slavia Praha HC(Czech) | — | — | — | — | — |
| 80 | CAR |  RW · Val-d'Or Foreurs (QMJHL) | RW | Val-d'Or Foreurs(QMJHL) | 115 | 1 | 3 | 4 | 346 |
| Round 4 |
| 81 | BOS |  RW · Drummondville Voltigeurs (QMJHL) | RW | Drummondville Voltigeurs(QMJHL) | — | — | — | — | — |
| 82 | SJS |  RW · Oshawa Generals (OHL) | RW | Oshawa Generals(OHL) | — | — | — | — | — |
| 83 | LAK |  D · Western Michigan University (NCAA) | D | Western Michigan University(NCAA) | 708 | 92 | 218 | 310 | 241 |
| 84 | TOR |  C · Owen Sound Platers (OHL) | C | Owen Sound Platers(OHL) | 615 | 38 | 76 | 114 | 829 |
| 85 | NYI |  RW · Slavia Praha HC (Czech) | RW | Slavia Praha HC(Czech) | 3 | 0 | 0 | 0 | 0 |
| 86 | STL |  D · Halifax Mooseheads (QMJHL) | D | Halifax Mooseheads(QMJHL) | — | — | — | — | — |
| 87 | COL |  LW · Swift Current Broncos (WHL) | LW | Swift Current Broncos(WHL) | 294 | 19 | 29 | 48 | 134 |
| 88 | CAR |  RW · Lethbridge Hurricanes (WHL) | RW | Lethbridge Hurricanes(WHL) | 174 | 31 | 43 | 74 | 77 |
| 89 | WSH |  G · Kingston Frontenacs (OHL) | G | Kingston Frontenacs(OHL) | — | — | — | — | — |
| 90 | VAN |  C · Belleville Bulls (OHL) | C | Belleville Bulls(OHL) | — | — | — | — | — |
| 91 | MTL |  D · Brandon Wheat Kings (WHL) | D | Brandon Wheat Kings(WHL) | — | — | — | — | — |
| 92 | CGY |  D · Kamloops Blazers (WHL) | D | Kamloops Blazers(WHL) | — | — | — | — | — |
| 93 | NYR | | D | HPK Junior | — | — | — | — | — |
| 94 | EDM |  D · Farjestads BK Karlstad (SEL) | D | Farjestads BK Karlstad(SEL) | — | — | — | — | — |
| 95 | FLA |  RW · Krylja Sovetov (Russia) | RW | Krylja Sovetov(Russia) | 234 | 31 | 44 | 75 | 112 |
| 96 | PHX |  D · Tri-City Americans (WHL) | D | Tri-City Americans(WHL) | — | — | — | — | — |
| 97 | PIT |  C · Halifax Mooseheads (QMJHL) | C | Halifax Mooseheads(QMJHL) | — | — | — | — | — |
| 98 | STL |  D · Slavia Praha HC (Czech) | D | Slavia Praha HC(Czech) | — | — | — | — | — |
| 99 | LAK | | D | Ottawa 67's(OHL) | — | — | — | — | — |
| 100 | CGY |  LW · Belleville Bulls (OHL) | LW | Belleville Bulls(OHL) | 7 | 0 | 1 | 1 | 0 |
| 101 | BUF |  D · Lethbridge Hurricanes (WHL) | D | Lethbridge Hurricanes(WHL) | — | — | — | — | — |
| 102 | DET |  LW · Kelowna Rockets (WHL) | LW | Kelowna Rockets(WHL) | 79 | 3 | 8 | 11 | 31 |
| 103 | PHI |  D · Yaroslavl Torpedo (Russia) | D | Yaroslavl Torpedo(Russia) | — | — | — | — | — |
| 104 | NJD | | D | Sarnia Sting(OHL) | — | — | — | — | — |
| 105 | DAL | | LW | Mora(Sweden) | — | — | — | — | — |
| 106 | STL |  D · Seattle Thunderbirds (WHL) | D | Seattle Thunderbirds(WHL) | 9 | 0 | 0 | 0 | 6 |
| Round 5 |
| 107 | SJS | | RW | Erie Otters(OHL) | — | — | — | — | — |
| 108 | TBL | | D | Regina Pats(WHL) | — | — | — | — | — |
| 109 | TBL |  C · Litvinov Jr. (Czech.) | C | Litvinov Jr.(Czech.) | — | — | — | — | — |
| 110 | CHI | | LW | Notre Dame(NCAA) | 81 | 3 | 1 | 4 | 47 |
| 111 | TOR |  C · Ceske Budejovice HC (Czech) | C | Ceske Budejovice HC(Czech) | — | — | — | — | — |
| 112 | TBL |  D · Kelowna Rockets (WHL) | D | Kelowna Rockets(WHL) | 3 | 0 | 2 | 2 | 2 |
| 113 | CGY |  LW · Beauport Harfangs (QMJHL) | LW | Beauport Harfangs(QMJHL) | — | — | — | — | — |
| 114 | VAN | | LW | Edmonton Ice(WHL) | — | — | — | — | — |
| 115 | NYI | | C | Bowling Green(NCAA) | — | — | — | — | — |
| 116 | WSH |  RW · Boston College (NCAA) | RW | Boston College(NCAA) | — | — | — | — | — |
| 117 | VAN |  G · Saskatoon Blades (WHL) | G | Saskatoon Blades(WHL) | — | — | — | — | — |
| 118 | MTL |  D · Chelyabinsk Mechel (Russia) | D | Chelyabinsk Mechel(Russia) | — | — | — | — | — |
| 119 | OTT |  LW · Farjestads BK Karlstad (SEL) | LW | Farjestads BK Karlstad(SEL) | 434 | 100 | 125 | 225 | 241 |
| 120 | CHI | | RW | R.P.I.(NCAA) | — | — | — | — | — |
| 121 | EDM |  LW · Medicine Hat Tigers (WHL) | LW | Medicine Hat Tigers(WHL) | 1107 | 186 | 229 | 415 | 892 |
| 122 | MTL |  D · Kamloops Blazers (WHL) | D | Kamloops Blazers(WHL) | — | — | — | — | — |
| 123 | PHX | | D | Spokane Chiefs(WHL) | — | — | — | — | — |
| 124 | PIT |  D · Prince Albert Raiders (WHL) | D | Prince Albert Raiders(WHL) | — | — | — | — | — |
| 125 | ANA |  G · Beauport Harfangs (QMJHL) | G | Beauport Harfangs(QMJHL) | — | — | — | — | — |
| 126 | NYR |  G · Moose Jaw Warriors (WHL) | G | Moose Jaw Warriors(WHL) | — | — | — | — | — |
| 127 | FLA |  D · Detroit Whalers (OHL) | D | Detroit Whalers(OHL) | — | — | — | — | — |
| 128 | BUF |  C · Seattle Thunderbirds (WHL) | C | Seattle Thunderbirds(WHL) | — | — | — | — | — |
| 129 | DET | | D | Lulea HF(SEL) | — | — | — | — | — |
| 130 | CHI | | LW | Regina Pats(WHL) | 590 | 114 | 180 | 294 | 309 |
| 131 | NJD | | RW | Kosice(Slovakia) | 62 | 6 | 7 | 13 | 29 |
| 132 | DAL | | LW | TPS Turku(FINLAND) | — | — | — | — | — |
| 133 | COL |  C · Green Bay Gamblers (USHL) | C | Green Bay Gamblers(USHL) | — | — | — | — | — |
| 134 | NYR |  LW · HV71 Jonkoping (SEL) | LW | HV71 Jonkoping(SEL) | 38 | 1 | 3 | 4 | 28 |
| Round 6 |
| 135 | BOS | | D | CSKA Moscow(Russia) | — | — | — | — | — |
| 136 | NYR |  LW · Michigan State U. (NCAA) | LW | Michigan State U.(NCAA) | 579 | 127 | 195 | 322 | 135 |
| 137 | LAK |  D · Prince Albert Raiders (WHL) | D | Prince Albert Raiders(WHL) | — | — | — | — | — |
| 138 | TOR |  LW · Detroit Whalers (OHL) | LW | Detroit Whalers(OHL) | — | — | — | — | — |
| 139 | NYI |  LW · Brandon Wheat Kings (WHL) | LW | Brandon Wheat Kings(WHL) | — | — | — | — | — |
| 140 | CGY |  D · Moscow Dynamo (Russia) | D | Moscow Dynamo(Russia) | — | — | — | — | — |
| 141 | EDM |  C · Windsor Spitfires (OHL) | C | Windsor Spitfires(OHL) | 7 | 1 | 0 | 1 | 2 |
| 142 | CAR |  D · Owen Sound Platers (OHL) | D | Owen Sound Platers(OHL) | — | — | — | — | — |
| 143 | WSH |  D · Djurgarden Jr. (Sweden) | D | Djurgarden Jr.(Sweden) | — | — | — | — | — |
| 144 | VAN |  LW · Windsor Spitfires (OHL) | LW | Windsor Spitfires(OHL) | 1046 | 167 | 231 | 398 | 1135 |
| 145 | MTL |  D · Granby Predateurs (QMJHL) | D | Granby Predateurs(QMJHL) | — | — | — | — | — |
| 146 | OTT |  D · Halifax Mooseheads (QMJHL) | D | Halifax Mooseheads(QMJHL) | — | — | — | — | — |
| 147 | CHI |  LW · Green Bay Gamblers (USHL) | LW | Green Bay Gamblers(USHL) | — | — | — | — | — |
| 148 | VAN | | D | Welland(Jr. B) | — | — | — | — | — |
| 149 | STL |  D · Beauport Harfangs (QMJHL) | D | Beauport Harfangs(QMJHL) | — | — | — | — | — |
| 150 | LAK |  D · Brandon Wheat Kings (WHL) | D | Brandon Wheat Kings(WHL) | — | — | — | — | — |
| 151 | PHX |  LW · Peterborough Petes (OHL) | LW | Peterborough Petes(OHL) | — | — | — | — | — |
| 152 | PIT |  LW · Sparta Praha (Czech) | LW | Sparta Praha(Czech) | — | — | — | — | — |
| 153 | TBL | | D | TPS Turku(FINLAND) | 40 | 2 | 4 | 6 | 32 |
| 154 | NYR |  G · Kitchener Rangers (OHL) | G | Kitchener Rangers(OHL) | — | — | — | — | — |
| 155 | FLA | | C | Barrie Colts(OHL) | — | — | — | — | — |
| 156 | BUF | | D | Ottawa 67's(OHL) | 1082 | 87 | 417 | 504 | 277 |
| 157 | DET |  RW · Red Deer Rebels (WHL) | RW | Red Deer Rebels(WHL) | 1 | 0 | 0 | 0 | 0 |
| 158 | PHI |  D · Moose Jaw Warriors (WHL) | D | Moose Jaw Warriors(WHL) | — | — | — | — | — |
| 159 | NJD |  D · Schwenningen Wild Wings (DEL) | D | Schwenningen Wild Wings(DEL) | 22 | 0 | 0 | 0 | 4 |
| 160 | DAL |  LW · Yaroslavl Torpedo (Russia) | LW | Yaroslavl Torpedo(Russia) | — | — | — | — | — |
| 161 | COL |  G · Fribourg-Gotteron (SwissA) | G | Fribourg-Gotteron(SwissA) | 214 | — | — | — | — |
| Round 7 |
| 162 | BOS | | RW | Ottawa 67's(OHL) | — | — | — | — | — |
| 163 | SJS | | RW | Notre Dame(NCAA) | — | — | — | — | — |
| 164 | PHI |  LW · Kelowna Rockets (WHL) | LW | Kelowna Rockets(WHL) | 545 | 32 | 65 | 97 | 1050 |
| 165 | TOR |  D · Victoriaville Tigres (QMJHL) | D | Victoriaville Tigres(QMJHL) | — | — | — | — | — |
| 166 | NYI | | LW | Edmonton Ice(WHL) | — | — | — | — | — |
| 167 | CGY |  LW · Swift Current Broncos (WHL) | LW | Swift Current Broncos(WHL) | — | — | — | — | — |
| 168 | TBL |  RW · Kelowna Rockets (WHL) | RW | Kelowna Rockets(WHL) | — | — | — | — | — |
| 169 | CAR |  C · U. of Michigan (NCAA) | C | U. of Michigan(NCAA) | — | — | — | — | — |
| 170 | TBL |  RW · Jokerit Helsinki (FINLAND) | RW | Jokerit Helsinki(FINLAND) | — | — | — | — | — |
| 171 | VAN |  D · Seattle Thunderbirds (WHL) | D | Seattle Thunderbirds(WHL) | — | — | — | — | — |
| 172 | MTL | | C | U. of Maine(NCAA) | 175 | 19 | 26 | 45 | 97 |
| 173 | OTT |  RW · Slavia Praha HC (Czech) | RW | Slavia Praha HC(Czech) | — | — | — | — | — |
| 174 | CHI |  D · Portland Winter Hawks (WHL) | D | Portland Winter Hawks(WHL) | — | — | — | — | — |
| 175 | NYR |  G · Brynas IF Gavle (SEL) | G | Brynas IF Gavle(SEL) | 99 | — | — | — | — |
| 176 | EDM |  D · Peterborough Petes (OHL) | D | Peterborough Petes(OHL) | — | — | — | — | — |
| 177 | STL | | LW | Kosice(Slovakia) | 435 | 115 | 196 | 311 | 358 |
| 178 | ANA |  LW · Seattle Thunderbirds (WHL) | LW | Seattle Thunderbirds(WHL) | — | — | — | — | — |
| 179 | PIT | | D | Harvard U.(NCAA) | — | — | — | — | — |
| 180 | BOS |  D · Oshawa Generals (OHL) | D | Oshawa Generals(OHL) | — | — | — | — | — |
| 181 | ANA |  D · North Iowa Huskies (USHL) | D | North Iowa Huskies(USHL) | — | — | — | — | — |
| 182 | NYR |  D · Boston College (NCAA) | D | Boston College(NCAA) | 321 | 7 | 51 | 58 | 164 |
| 183 | FLA |  D · Lake Superior State U. (NCAA) | D | Lake Superior State U.(NCAA) | — | — | — | — | — |
| 184 | BUF |  RW · Sudbury Wolves (OHL) | RW | Sudbury Wolves(OHL) | — | — | — | — | — |
| 185 | TBL |  RW · Victoriaville Tigres (QMJHL) | RW | Victoriaville Tigres(QMJHL) | — | — | — | — | — |
| 186 | DET |  C · Kingston Frontenacs (OHL) | C | Kingston Frontenacs(OHL) | — | — | — | — | — |
| 187 | EDM |  C · Moose Jaw Warriors (WHL) | C | Moose Jaw Warriors(WHL) | — | — | — | — | — |
| 188 | NJD |  RW · Chicoutimi Sagueneens (QMJHL) | RW | Chicoutimi Sagueneens(QMJHL) | — | — | — | — | — |
| 189 | DAL | | D | Barrie Colts(OHL) | — | — | — | — | — |
| 190 | TOR |  LW · Peterborough Petes (OHL) | LW | Peterborough Petes(OHL) | 705 | 42 | 60 | 102 | 1103 |
| Round 8 |
| 191 | BOS | | LW | U. of Denver(NCAA) | 483 | 81 | 87 | 168 | 152 |
| 192 | SJS |  LW · Prince Albert Raiders (WHL) | LW | Prince Albert Raiders(WHL) | 37 | 3 | 0 | 3 | 63 |
| 193 | LAK |  LW · North Iowa Huskies (USHL) | LW | North Iowa Huskies(USHL) | — | — | — | — | — |
| 194 | TOR |  C · Phillips-Exeter Academy (N.H.) | C | Phillips-Exeter Academy(N.H.) | — | — | — | — | — |
| 195 | CAR | | LW | Modo Jrs.(Sweden) | 58 | 4 | 2 | 6 | 34 |
| 196 | NYI |  G · Petrolia Jr. B (Ontario) | G | Petrolia Jr. B(Ontario) | — | — | — | — | — |
| 197 | MTL | | D | Vsetin HC(Czech) | — | — | — | — | — |
| 198 | TBL |  D · Seattle Thunderbirds (WHL) | D | Seattle Thunderbirds(WHL) | — | — | — | — | — |
| 199 | CAR |  LW · Detroit Whalers (OHL) | LW | Detroit Whalers(OHL) | — | — | — | — | — |
| 200 | WSH |  G · Drummondville Voltigeurs (QMJHL) | G | Drummondville Voltigeurs(QMJHL) | — | — | — | — | — |
| 201 | VAN |  LW · CSKA Moscow (Russia) | LW | CSKA Moscow(Russia) | — | — | — | — | — |
| 202 | MTL |  RW · Salavat Yulaev (CIS) | RW | Salavat Yulaev(CIS) | — | — | — | — | — |
| 203 | OTT |  RW · Cushing Academy (HIGH-MA) | RW | Cushing Academy(HIGH-MA) | — | — | — | — | — |
| 204 | CHI |  RW · Tolyatti Lada (Russia) | RW | Tolyatti Lada(Russia) | — | — | — | — | — |
| 205 | EDM | | D | Sudbury Wolves(OHL) | — | — | — | — | — |
| 206 | STL |  LW · Des Moines Buccaneers (USHL) | LW | Des Moines Buccaneers(USHL) | — | — | — | — | — |
| 207 | PHX |  D · Weyburn Red Wings (SJHL) | D | Weyburn Red Wings(SJHL) | — | — | — | — | — |
| 208 | PIT |  D · Portland Winter Hawks (WHL) | D | Portland Winter Hawks(WHL) | 907 | 43 | 182 | 225 | 753 |
| 209 | ANA | | C | Thurgau(SwissB) | — | — | — | — | — |
| 210 | NYR | | LW | Sarnia Sting(OHL) | — | — | — | — | — |
| 211 | FLA |  D · Twin City Vulcans (USHL) | D | Twin City Vulcans(USHL) | — | — | — | — | — |
| 212 | BUF |  RW · Litvinov Jr. (Czech.) | RW | Litvinov Jr.(Czech.) | 28 | 4 | 4 | 8 | 10 |
| 213 | DET |  C · Prince Albert Raiders (WHL) | C | Prince Albert Raiders(WHL) | — | — | — | — | — |
| 214 | PHI | | D | JyP HT Juniors | — | — | — | — | — |
| 215 | NJD |  G · Des Moines Buccaneers (USHL) | G | Des Moines Buccaneers(USHL) | 191 | — | — | — | — |
| 216 | DAL |  D · Yaroslavl Torpedo (Russia) | D | Yaroslavl Torpedo(Russia) | — | — | — | — | — |
| 217 | COL |  D · Waterloo Black Hawks (USHL) | D | Waterloo Black Hawks(USHL) | — | — | — | — | — |
| Round 9 |
| 218 | BOS |  D · Chicoutimi Sagueneens (QMJHL) | D | Chicoutimi Sagueneens(QMJHL) | — | — | — | — | — |
| 219 | SJS |  C · Lethbridge Hurricanes (WHL) | C | Lethbridge Hurricanes(WHL) | 377 | 23 | 47 | 70 | 457 |
| 220 | LAK |  D · Medicine Hat Tigers (WHL) | D | Medicine Hat Tigers(WHL) | — | — | — | — | — |
| 221 | TOR | | RW | Skelleftea(Sweden) | 83 | 13 | 14 | 27 | 48 |
| 222 | NYI | | D | Lincoln Stars(USHL) | — | — | — | — | — |
| 223 | CGY |  RW · Moose Jaw Warriors (WHL) | RW | Moose Jaw Warriors(WHL) | — | — | — | — | — |
| 224 | TBL | | C | U. of Denver(NCAA) | 15 | 1 | 2 | 3 | 4 |
| 225 | CAR | | RW | Guelph Storm(OHL) | — | — | — | — | — |
| 226 | WSH |  RW · St. Lawrence University (NCAA) | RW | St. Lawrence University(NCAA) | — | — | — | — | — |
| 227 | VAN |  G · Powell River Paper Kings (BCJHL) | G | Powell River Paper Kings(BCJHL) | — | — | — | — | — |
| 228 | MTL | | D | Furuset(Norway) | — | — | — | — | — |
| 229 | OTT | | D | Zlin ZPS HC(Czech) | 371 | 22 | 118 | 140 | 227 |
| 230 | CHI | | D | Ohio State U.(NCAA) | — | — | — | — | — |
| 231 | EDM |  G · St. Albert Saints (AJHL) | G | St. Albert Saints(AJHL) | — | — | — | — | — |
| 232 | STL |  D · Nizhnekamsk Neftekhimik (Russia) | D | Nizhnekamsk Neftekhimik(Russia) | — | — | — | — | — |
| 233 | PHX |  C · U. of Minnesota (NCAA) | C | U. of Minnesota(NCAA) | 211 | 10 | 22 | 32 | 65 |
| 234 | PIT |  D · Avon Old Farms H.S. (Conn.) | D | Avon Old Farms H.S.(Conn.) | — | — | — | — | — |
| 235 | ANA |  C · Boston University (NCAA) | C | Boston University(NCAA) | — | — | — | — | — |
| 236 | NYR |  D · Providence College (NCAA) | D | Providence College(NCAA) | — | — | — | — | — |
| 237 | FLA |  C · Shawinigan Cataractes (QMJHL) | C | Shawinigan Cataractes(QMJHL) | — | — | — | — | — |
| 238 | BUF |  D · Lethbridge Hurricanes (WHL) | D | Lethbridge Hurricanes(WHL) | — | — | — | — | — |
| 239 | DET |  D · Kingston Frontenacs (OHL) | D | Kingston Frontenacs(OHL) | — | — | — | — | — |
| 240 | PHI | | D | Modo Jrs.(Sweden) | — | — | — | — | — |
| 241 | NJD | | D | —(Czech Republic) | — | — | — | — | — |
| 242 | DAL |  C · Kelowna Rockets (WHL) | C | Kelowna Rockets(WHL) | 385 | 56 | 106 | 162 | 204 |
| 243 | COL |  LW · Salisbury School (HIGH-CT) | LW | Salisbury School(HIGH-CT) | — | — | — | — | — |
| 244 | STL |  LW · Lethbridge Hurricanes (WHL) | LW | Lethbridge Hurricanes(WHL) | — | — | — | — | — |
| 245 | COL |  D · Belleville Bulls (OHL) | D | Belleville Bulls(OHL) | — | — | — | — | — |
| 246 | BOS | | LW | Edmonton Ice(WHL) | 33 | 1 | 3 | 4 | 37 |