Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 12 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2:52 |
| Dec 8 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4:41 |
| Dec 2 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1:43 |
| Dec 1 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6:32 |
| Nov 25 | @ | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 16 | 11:14 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1994-95 | Schwenningen | Germany | 14 | 5 | 1 | 6 | 0 | 10 | - | - | - | - | - |
| 1995-96 | Schwenningen Jr. | Ger-Jr. | 11 | 3 | 6 | 9 | 0 | 77 | - | - | - | - | - |
| 1995-96 | Schwenningen | Germany | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 1996-97 | Schwenningen Jr. | Ger-Jr. | 1 | 1 | 1 | 2 | 0 | 2 | - | - | - | - | - |
| 1996-97 | Schwenningen | Germany | 41 | 3 | 1 | 4 | 0 | 28 | 5 | 0 | 0 | 0 | 0 |
| 1997-98 | Schwenningen | Germany | 49 | 5 | 5 | 10 | 0 | 45 | - | - | - | - | - |
| 1997-98 | Schwenningen Jr. | Ger-Jr. | 4 | 1 | 3 | 4 | 0 | 8 | - | - | - | - | - |
| 1998-99 | Albany | AHL | 55 | 1 | 12 | 13 | +5 | 24 | 2 | 0 | 0 | 0 | 0 |
| 1999-00 | Albany | AHL | 64 | 9 | 22 | 31 | -15 | 35 | 5 | 2 | 0 | 2 | 6 |
| 2000-01 | NHL | 11 | 0 | 0 | 0 | +7 | 4 | - | - | - | - | - | |
| 2000-01 | Albany | AHL | 55 | 10 | 29 | 39 | 0 | 49 | - | - | - | - | - |
| 2001-02 | NHL | 2 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | |
| 2001-02 | NHL | 9 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 2001-02 | Albany | AHL | 10 | 0 | 5 | 5 | -2 | 12 | - | - | - | - | - |
| 2001-02 | Springfield | AHL | 36 | 3 | 9 | 12 | -2 | 30 | - | - | - | - | - |
| 2002-03 | Mannheim | Germany | 49 | 1 | 3 | 4 | 0 | 87 | 7 | 1 | 0 | 1 | 41 |
| 2003-04 | Mannheim | Germany | 46 | 5 | 12 | 17 | 0 | 58 | 3 | 0 | 0 | 0 | 0 |
| 2004-05 | Mannheim | Germany | 39 | 1 | 4 | 5 | 0 | 67 | 4 | 0 | 0 | 0 | 0 |
| 2005-06 | Hannover | Germany | 50 | 17 | 13 | 30 | 0 | 164 | 10 | 2 | 4 | 6 | 64 |
| 2006-07 | Hannover Scorp. | Germany | 38 | 20 | 24 | 44 | 0 | 107 | 6 | 2 | 2 | 4 | 10 |
| 2007-08 | Hannover Scorp. | Germany | 38 | 9 | 21 | 30 | 0 | 90 | 3 | 1 | 0 | 1 | 10 |
| 2008-09 | Hannover Scorp. | Germany | 48 | 24 | 16 | 40 | 0 | 108 | 11 | 4 | 10 | 14 | 10 |
| 2009-10 | Hannover Scorp. | Germany | 52 | 17 | 24 | 41 | 0 | 72 | 11 | 4 | 5 | 9 | 6 |
| 2010-11 | Hannover Scorp. | Germany | 52 | 23 | 28 | 51 | 0 | 70 | 2 | 0 | 0 | 0 | 0 |
| 2011-12 | Hannover Scorp. | Germany | 50 | 8 | 19 | 27 | 0 | 34 | - | - | - | - | - |
| 2012-13 | Hannover Scorp. | Germany | 46 | 6 | 18 | 24 | 0 | 66 | - | - | - | - | - |
| 2013-14 | Schwenningen | Germany | 47 | 4 | 15 | 19 | 0 | 24 | - | - | - | - | - |
| 2014-15 | Schwenningen | Germany | 49 | 8 | 21 | 29 | 0 | 42 | - | - | - | - | - |
| 2015-16 | Schwenninger Wild Wings | DEL | 49 | 2 | 18 | 20 | -17 | 74 | - | - | - | - | - |
| 2016-17 | Schwenninger Wild Wings | DEL | 27 | 1 | 9 | 10 | -14 | 12 | - | - | - | - | - |
| NHL Totals | 22 | 0 | 0 | 0 | +5 | 4 | - | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | World Juniors | Germany | 6 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1997-98 | World Juniors | Germany | 6 | 0 | 2 | 2 | - | 27 | 0 | 0 | 0 | 0 | - |
| 1997-98 | World Championship | Germany | 5 | 1 | 2 | 3 | - | 8 | 0 | 0 | 0 | 0 | - |
| 2002-03 | World Championship | Germany | 7 | 0 | 2 | 2 | - | 6 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Cup | Germany | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 2005-06 | Olympics | Germany | 5 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | - |
| 2005-06 | World Championship | Germany | 5 | 6 | 5 | 11 | - | 2 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...