Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 12 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 13:13 |
| Dec 9 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 17 | 9:29 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1995-96 | Minot | SJHL | 56 | 25 | 35 | 61 | 0 | 12 | 5 | 20 | 25 | ||
| 1995-96 | Saskatoon | WHL | 2 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - |
| 2000-01 | NHL | 21 | 2 | 0 | 2 | -3 | 7 | - | - | - | - | - | |
| 2000-01 | Providence | AHL | 54 | 15 | 18 | 33 | -7 | 72 | 17 | 5 | 2 | 7 | 11 |
| 2001-02 | Providence | AHL | 71 | 11 | 26 | 37 | -19 | 121 | 2 | 0 | 0 | 0 | 0 |
| 2002-03 | NHL | 14 | 2 | 1 | 3 | -2 | 7 | 5 | 0 | 0 | 0 | 5 | |
| 2002-03 | Providence | AHL | 65 | 32 | 37 | 69 | +9 | 106 | 3 | 0 | 1 | 1 | 0 |
| 2003-04 | NHL | 2 | 0 | 1 | 1 | -4 | 0 | - | - | - | - | - | |
| 2003-04 | San Antonio | AHL | 65 | 27 | 22 | 49 | -4 | 72 | - | - | - | - | - |
| 2004-05 | Manitoba | AHL | 79 | 32 | 30 | 62 | +24 | 117 | 14 | 10 | 3 | 13 | 23 |
| 2005-06 | NHL | 28 | 1 | 2 | 3 | -6 | 30 | - | - | - | - | - | |
| 2005-06 | Manitoba | AHL | 42 | 22 | 19 | 41 | +2 | 84 | 13 | 3 | 7 | 10 | 27 |
| 2006-07 | NHL | 2 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | |
| 2006-07 | Manitoba | AHL | 72 | 26 | 42 | 68 | +8 | 86 | 13 | 4 | 5 | 9 | 16 |
| 2007-08 | Skelleftea | Sweden | 47 | 16 | 20 | 36 | 0 | 73 | 5 | 1 | 0 | 1 | 14 |
| 2008-09 | Farjestad | Sweden | 37 | 18 | 13 | 31 | 0 | 129 | 12 | 4 | 0 | 4 | 6 |
| 2008-09 | Zug | NLA | 9 | 5 | 6 | 11 | 0 | 10 | - | - | - | - | - |
| 2009-10 | Tappara | Finland | 12 | 3 | 8 | 11 | 0 | 42 | - | - | - | - | - |
| 2009-10 | Farjestad | Sweden | 16 | 3 | 2 | 5 | 0 | 65 | - | - | - | - | - |
| 2009-10 | Bern | NLA | 9 | 0 | 4 | 4 | 0 | 14 | 6 | 4 | 2 | 6 | 8 |
| 2010-11 | Straubing | Germany | 34 | 12 | 26 | 38 | 0 | 26 | - | - | - | - | - |
| 2010-11 | Bern | NLA | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 1 | 3 | 4 | 27 |
| 2011-12 | Skelleftea | Sweden | 51 | 11 | 28 | 39 | 0 | 40 | 14 | 5 | 8 | 13 | 22 |
| 2012-13 | Linkoping | Sweden | 24 | 2 | 4 | 6 | 0 | 48 | 8 | 2 | 2 | 4 | 2 |
| 2012-13 | Pelicans | Finland | 13 | 4 | 8 | 12 | 0 | 30 | - | - | - | - | - |
| NHL Totals | 67 | 5 | 4 | 9 | -16 | 44 | 5 | - | - | - | 5 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | World Championship | North Dakota | 29 | 3 | 13 | 16 | - | 26 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Championship | North Dakota | 38 | 26 | 19 | 45 | - | 20 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship | North Dakota | 44 | 34 | 29 | 63 | - | 42 | 0 | 0 | 0 | 0 | - |
| 2015-16 | Al-Cup | Ile-des-Chenes | 3 | 2 | 3 | 5 | - | 4 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...