Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1994-95 | K-Espoo Jr. | Fin-Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 1995-96 | K-Espoo Jr. | Fin-Jr. | 33 | 1 | 5 | 6 | 0 | 28 | 4 | 0 | 0 | 0 | 2 |
| 1995-96 | K-Espoo | Finland | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 1996-97 | K-Espoo Jr. | Fin-Jr. | 32 | 1 | 3 | 4 | 0 | 30 | - | - | - | - | - |
| 1996-97 | K-Espoo | Finland | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1997-98 | K-Espoo Jr. | Fin-Jr. | 33 | 3 | 3 | 6 | 0 | 18 | 5 | 0 | 1 | 1 | 2 |
| 1997-98 | K-Espoo | Finland | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 1998-99 | Blues | Finland | 4 | 0 | 1 | 1 | 0 | 2 | - | - | - | - | - |
| 1998-99 | Ahmat | Finland-2 | 37 | 3 | 7 | 10 | 0 | 36 | 4 | 1 | 1 | 2 | 0 |
| 1999-00 | Blues | Finland | 33 | 1 | 4 | 5 | 0 | 26 | - | - | - | - | - |
| 2000-01 | KJT | Finland-2 | 6 | 2 | 1 | 3 | 0 | 4 | - | - | - | - | - |
| 2000-01 | Blues | Finland | 46 | 1 | 2 | 3 | 0 | 34 | - | - | - | - | - |
| 2001-02 | Blues | Finland | 53 | 1 | 3 | 4 | 0 | 46 | 3 | 1 | 0 | 1 | 6 |
| 2002-03 | Blues | Finland | 49 | 2 | 1 | 3 | 0 | 48 | 7 | 0 | 0 | 0 | 4 |
| 2003-04 | Tappara | Finland | 55 | 3 | 5 | 8 | 0 | 58 | 3 | 0 | 0 | 0 | 6 |
| 2004-05 | Tappara | Finland | 55 | 1 | 3 | 4 | 0 | 52 | 5 | 0 | 0 | 0 | 0 |
| 2005-06 | Blues | Finland | 56 | 0 | 2 | 2 | 0 | 68 | 9 | 0 | 1 | 1 | 12 |
| 2006-07 | Blues | Finland | 55 | 1 | 4 | 5 | 0 | 42 | 9 | 0 | 0 | 0 | 8 |
| 2007-08 | HPK | Finland | 5 | 1 | 0 | 1 | 0 | 4 | - | - | - | - | - |
| 2007-08 | Blues | Finland | 25 | 1 | 2 | 3 | 0 | 10 | 9 | 0 | 0 | 0 | 2 |
| 2008-09 | Blues | Finland | 9 | 0 | 0 | 0 | 0 | 4 | - | - | - | - | - |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | World Juniors | Finland | 6 | 1 | 1 | 2 | - | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...