| Round 1 |
| 1 | BUF | | D | 1INT | Frolunda(SWEDEN) | 591 | 103 | 334 | 437 | 456 |
| 2 | CAR | | RW | 1NA | Barrie(OHL) | 563 | 185 | 255 | 440 | 495 |
| 3 | MTL | | C | 6INT | Assat(FINLAND) | 522 | 78 | 127 | 205 | 246 |
| 4 | OTT | LW · Boston University (H-EAST) | LW | 2NA | Boston University(H-EAST) | 577 | 213 | 250 | 463 | 830 |
| 5 | ARI | C · Sault Ste. Marie (OHL) | C | 9NA | Sault Ste. Marie(OHL) | 364 | 65 | 94 | 159 | 205 |
| 6 | DET | | RW | 3NA | Halifax(QMJHL) | 262 | 41 | 50 | 91 | 40 |
| 7 | VAN | | D | 6NA | Michigan(BIG10) | 512 | 68 | 424 | 492 | 207 |
| 8 | CHI | D · Brynas Jr. (SWEDEN-JR.) | D | 2INT | Brynas Jr.(SWEDEN-JR.) | 272 | 27 | 76 | 103 | 58 |
| 9 | NYR | RW · Chelyabinsk (RUSSIA) | RW | 3INT | Chelyabinsk(RUSSIA) | 64 | 6 | 6 | 12 | 14 |
| 10 | EDM | | D | 4NA | London(OHL) | 434 | 82 | 263 | 345 | 154 |
| 11 | NYI | | RW | 7NA | USA U-18(NTDP) | 236 | 37 | 36 | 73 | 176 |
| 12 | NYI | D · Acadie-Bathurst (QMJHL) | D | 5NA | Acadie-Bathurst(QMJHL) | 473 | 62 | 216 | 278 | 160 |
| 13 | DAL | | C | 25NA | Flint(OHL) | 267 | 17 | 44 | 61 | 181 |
| 14 | PHI | | LW | 12NA | USA U-18(NTDP) | 502 | 113 | 135 | 248 | 263 |
| 15 | FLA | LW · Yaroslavl 2 (RUSSIA-JR.) | LW | 7INT | Yaroslavl 2(RUSSIA-JR.) | 33 | 0 | 7 | 7 | 12 |
| 16 | COL | | RW | 4INT | Pardubice(CZREP) | 56 | 6 | 5 | 11 | 10 |
| 17 | NJD | | D | 14NA | Spokane(WHL) | 131 | 9 | 40 | 49 | 52 |
| 18 | CBJ | | C | 19NA | London(OHL) | 105 | 7 | 15 | 22 | 16 |
| 19 | PHI | C · Thayer Academy (HIGH-MA) | C | 32NA | Thayer Academy(HIGH-MA) | — | — | — | — | — |
| 20 | LAK | | C | 11INT | Karpat(FINLAND) | 217 | 14 | 24 | 38 | 52 |
| 21 | SJS | | D | 45NA | Guelph(OHL) | 39 | 1 | 5 | 6 | 8 |
| 22 | NYR | | D | 23NA | USA U-18(NTDP) | 446 | 45 | 127 | 172 | 222 |
| 23 | ANA | | C | 8INT | Lulea(SWEDEN) | 405 | 39 | 57 | 96 | 42 |
| 24 | MIN | D · Leksand Jr. (SWEDEN-JR.) | D | 10INT | Leksand Jr.(SWEDEN-JR.) | — | — | — | — | — |
| 25 | STL | RW · Vaxjo Jr. (SWEDEN-JR.) | RW | 12INT | Vaxjo Jr.(SWEDEN-JR.) | — | — | — | — | — |
| 26 | OTT | | D | 33NA | Okotoks(AJHL) | 207 | 7 | 22 | 29 | 82 |
| 27 | CHI | D · Drummondville (QMJHL) | D | 31NA | Drummondville(QMJHL) | 22 | 2 | 4 | 6 | 2 |
| 28 | NYR | | D | 14INT | Lulea(SWEDEN) | 240 | 12 | 44 | 56 | 82 |
| 29 | TOR | D · Sault Ste. Marie (OHL) | D | 11NA | Sault Ste. Marie(OHL) | 382 | 25 | 120 | 145 | 112 |
| 30 | DET | C · Drummondville (QMJHL) | C | 8NA | Drummondville(QMJHL) | 371 | 40 | 46 | 86 | 119 |
| 31 | WSH | | D | 22NA | Red Deer(WHL) | 80 | 1 | 7 | 8 | 12 |
| Round 2 |
| 32 | BUF | | D | 21NA | USA U-18(NTDP) | 295 | 21 | 65 | 86 | 120 |
| 33 | DET | RW · Skelleftea Jr. (SWEDEN-JR.) | RW | 30INT | Skelleftea Jr.(SWEDEN-JR.) | 210 | 38 | 44 | 82 | 46 |
| 34 | FLA | | RW | 10NA | Oshawa(OHL) | — | — | — | — | — |
| 35 | MTL | | RW | 28INT | Espoo(FINLAND-2) | 111 | 12 | 17 | 29 | 14 |
| 36 | DET | | D | 13NA | Halifax(QMJHL) | — | — | — | — | — |
| 37 | VAN | | D | 28NA | Moose Jaw(WHL) | — | — | — | — | — |
| 38 | MTL | | D | 115INT | CSKA 2(RUSSIA-JR.) | 372 | 17 | 67 | 84 | 163 |
| 39 | NYR | G · Djurgarden Jr. (SWEDEN-JR.) | G | 5INT G | Djurgarden Jr.(SWEDEN-JR.) | — | — | — | — | — |
| 40 | EDM | | C | 16NA | Mississauga(OHL) | 384 | 66 | 117 | 183 | 74 |
| 41 | NYI | | D | 17NA | USA U-18(NTDP) | — | — | — | — | — |
| 42 | CAR | | C | 27NA | Waterloo(USHL) | 273 | 30 | 53 | 83 | 106 |
| 43 | NYI | | C | 31INT | CSKA 2(RUSSIA-JR.) | 1 | 0 | 1 | 1 | 0 |
| 44 | DAL | RW · Skelleftea Jr. (SWEDEN-JR.) | RW | 22INT | Skelleftea Jr.(SWEDEN-JR.) | — | — | — | — | — |
| 45 | STL | D · Minnesota-Duluth (NCHC) | D | 102NA | Minnesota-Duluth(NCHC) | 108 | 2 | 30 | 32 | 30 |
| 46 | WSH | D · Oskarshamn (SWEDEN-2) | D | 15INT | Oskarshamn(SWEDEN-2) | 384 | 27 | 75 | 102 | 155 |
| 47 | WSH | | RW | 34NA | Ottawa(OHL) | — | — | — | — | — |
| 48 | OTT | | D | 36NA | Penticton(BCHL) | — | — | — | — | — |
| 49 | CBJ | RW · Khanty-Mansiysk 2 (RUSSIA-JR.) | RW | 17INT | Khanty-Mansiysk 2(RUSSIA-JR.) | 298 | 103 | 110 | 213 | 90 |
| 50 | PHI | | D | 5INT | Linkoping(SWEDEN) | 16 | 1 | 0 | 1 | 2 |
| 51 | LAK | | C | 15NA | Niagara(OHL) | 32 | 4 | 3 | 7 | 9 |
| 52 | TOR | | D | 37NA | Owen Sound(OHL) | 308 | 31 | 115 | 146 | 246 |
| 53 | PIT | | D | 30NA | Lethbridge(WHL) | 152 | 6 | 44 | 50 | 96 |
| 54 | ANA | | C | 20NA | Halifax(QMJHL) | 83 | 4 | 6 | 10 | 26 |
| 55 | ARI | | D | 29NA | Ottawa(OHL) | 302 | 12 | 52 | 64 | 215 |
| 56 | MTL | | C | 9INT | Timra(SWEDEN-2) | — | — | — | — | — |
| 57 | BOS | D · Djurgarden Jr. (SWEDEN-JR.) | D | 27INT | Djurgarden Jr.(SWEDEN-JR.) | — | — | — | — | — |
| 58 | PIT | | C | 13INT | Timra(SWEDEN-2) | 19 | 2 | 5 | 7 | 2 |
| 59 | TBL | | LW | 49NA | Baie Comeau(QMJHL) | 11 | 1 | 0 | 1 | 4 |
| 60 | WPG | | C | 24INT | HV 71(SWEDEN) | 149 | 6 | 14 | 20 | 13 |
| 61 | VGK | C · Khanty-Mansiysk 2 (RUSSIA-JR.) | C | 19INT | Khanty-Mansiysk 2(RUSSIA-JR.) | — | — | — | — | — |
| 62 | EDM | G · Drummondville (QMJHL) | G | 1NA G | Drummondville(QMJHL) | 2 | — | — | — | — |
| Round 3 |
| 63 | MIN | | C | 35NA | Toronto JC(OJHL) | 322 | 45 | 63 | 108 | 294 |
| 64 | COL | G · Karpat Jr. (FINLAND-JR.) | G | 4INT G | Karpat Jr.(FINLAND-JR.) | 80 | — | — | — | — |
| 65 | ARI | RW · Benatky N. J. (CZREP-2) | RW | 16INT | Benatky N. J.(CZREP-2) | 24 | 4 | 2 | 6 | 20 |
| 66 | MTL | | C | 67NA | Guelph(OHL) | 1 | 0 | 0 | 0 | 0 |
| 67 | DET | | D | 72NA | London(OHL) | 51 | 1 | 3 | 4 | 51 |
| 68 | VAN | | C | 39NA | Tri-City(USHL) | — | — | — | — | — |
| 69 | CHI | | C | 38NA | USA U-18(NTDP) | — | — | — | — | — |
| 70 | NYR | | D | 44INT | Almtuna(SWEDEN-2) | — | — | — | — | — |
| 71 | MTL | D · Kimball Union Academy (HIGH-NH) | D | 44NA | Kimball Union Academy(HIGH-NH) | 172 | 10 | 30 | 40 | 62 |
| 72 | NYI | | G | 2INT G | Jihlava(CZREP) | 2 | — | — | — | — |
| 73 | ARI | | D | 42NA | USA U-18(NTDP) | 181 | 5 | 30 | 35 | 47 |
| 74 | CHI | RW · HIFK Jr. (FINLAND-JR.) | RW | 21INT | HIFK Jr.(FINLAND-JR.) | — | — | — | — | — |
| 75 | DAL | C · Farjestad Jr. (SWEDEN-JR.) | C | 18INT | Farjestad Jr.(SWEDEN-JR.) | 150 | 9 | 20 | 29 | 20 |
| 76 | TOR | Semyon Der-Arguchintsev C · Peterborough (OHL) | C | 82NA | Peterborough(OHL) | 1 | 0 | 0 | 0 | 0 |
| 77 | BOS | | C | 20INT | Chomutov(CZREP) | 139 | 11 | 17 | 28 | 90 |
| 78 | COL | | LW | 18NA | Sioux City(USHL) | 16 | 0 | 0 | 0 | 6 |
| 79 | ANA | | LW | 24NA | Chicago(USHL) | — | — | — | — | — |
| 80 | CBJ | LW · Leksand Jr. (SWEDEN-JR.) | LW | — | Leksand Jr.(SWEDEN-JR.) | — | — | — | — | — |
| 81 | DET | | D | 94NA | Trail(BCHL) | — | — | — | — | — |
| 82 | LAK | LW · Nizhnekamsk 2 (RUSSIA-JR.) | LW | — | Nizhnekamsk 2(RUSSIA-JR.) | — | — | — | — | — |
| 83 | TOR | | C | 51NA | Calgary(WHL) | — | — | — | — | — |
| 84 | DET | G · Troja-Ljungby Jr. (SWEDEN-JR. 2) | G | 11INT G | Troja-Ljungby Jr.(SWEDEN-JR. 2) | — | — | — | — | — |
| 85 | ANA | | G | 1INT G | Trebic(CZREP-2) | 181 | — | — | — | — |
| 86 | MIN | | C | 43NA | Moncton(QMJHL) | — | — | — | — | — |
| 87 | SJS | C · Karlskrona Jr. (SWEDEN-JR.) | C | 39INT | Karlskrona Jr.(SWEDEN-JR.) | 112 | 19 | 27 | 46 | 52 |
| 88 | NYR | | D | 111NA | Barrie(OHL) | 2 | 0 | 0 | 0 | 2 |
| 89 | FLA | RW · Boston College (H-EAST) | RW | 66NA | Boston College(H-EAST) | — | — | — | — | — |
| 90 | TBL | D · Stupino 2 (RUSSIA-JR.) | D | 25INT | Stupino 2(RUSSIA-JR.) | — | — | — | — | — |
| 91 | WPG | | C | — | Cedar Rapids(USHL) | 14 | 2 | 2 | 4 | 6 |
| 92 | MIN | | C | 117NA | Everett(WHL) | 322 | 38 | 46 | 84 | 138 |
| 93 | WSH | | RW | 80NA | Everett(WHL) | — | — | — | — | — |
| Round 4 |
| 94 | BUF | | C | 55NA | Muskegon(USHL) | — | — | — | — | — |
| 95 | OTT | C · U.S. National Team (NTDP) | C | 46NA | U.S. National Team(NTDP) | 16 | 1 | 0 | 1 | 5 |
| 96 | CAR | C · Blainville-Boisbriand (QMJHL) | C | 83NA | Blainville-Boisbriand(QMJHL) | — | — | — | — | — |
| 97 | MTL | | C | 50NA | Oshawa(OHL) | — | — | — | — | — |
| 98 | DET | | RW | 58NA | Madison(USHL) | — | — | — | — | — |
| 99 | VGK | | D | 40NA | Wenatchee(BCHL) | — | — | — | — | — |
| 100 | DAL | | LW | — | Kitchener(OHL) | — | — | — | — | — |
| 101 | NYR | | D | 56NA | Oshawa(OHL) | — | — | — | — | — |
| 102 | SJS | | C | 198NA | Wenatchee(BCHL) | 50 | 5 | 6 | 11 | 18 |
| 103 | NYI | | C | 105NA | USA U-18(NTDP) | — | — | — | — | — |
| 104 | CAR | RW · Blues Jr. (FINLAND-JR.) | RW | 36INT | Blues Jr.(FINLAND-JR.) | — | — | — | — | — |
| 105 | CGY | | C | 131NA | Sioux City(USHL) | 171 | 13 | 39 | 52 | 212 |
| 106 | DAL | | C | 63NA | Windsor(OHL) | 45 | 1 | 3 | 4 | 108 |
| 107 | STL | | G | 7NA G | Swift Current(WHL) | 118 | — | — | — | — |
| 108 | CGY | LW · Edina H.S. (HIGH-MN) | LW | 136NA | Edina H.S.(HIGH-MN) | — | — | — | — | — |
| 109 | COL | | LW | 90NA | USA U-18(NTDP) | — | — | — | — | — |
| 110 | NJD | D · Drummondville (QMJHL) | D | 76NA | Drummondville(QMJHL) | — | — | — | — | — |
| 111 | NSH | | C | 48NA | Muskegon(USHL) | — | — | — | — | — |
| 112 | PHI | | D | 119NA | Sioux Falls(USHL) | 55 | 0 | 9 | 9 | 25 |
| 113 | LAK | | C | 68NA | Owen Sound(OHL) | — | — | — | — | — |
| 114 | ARI | | G | 14NA G | Youngstown(USHL) | 24 | — | — | — | — |
| 115 | VGK | | C | 112NA | Lincoln(USHL) | 302 | 51 | 37 | 88 | 143 |
| 116 | ANA | | RW | 96NA | Elk River(HIGH-MN) | — | — | — | — | — |
| 117 | BUF | Linus Lindstrand Cronholm D · Malmo Jr. (SWEDEN-JR.) | D | — | Malmo Jr.(SWEDEN-JR.) | — | — | — | — | — |
| 118 | TOR | D · Sault Ste. Marie (OHL) | D | 118NA | Sault Ste. Marie(OHL) | 6 | 0 | 2 | 2 | 2 |
| 119 | BOS | | C | 60NA | Youngstown(USHL) | — | — | — | — | — |
| 120 | CHI | | C | 61NA | Quebec(QMJHL) | 360 | 55 | 95 | 150 | 91 |
| 121 | TBL | | D | — | Cornell U.(ECAC) | — | — | — | — | — |
| 122 | CGY | | C | 41NA | Vancouver(WHL) | — | — | — | — | — |
| 123 | MTL | LW · West Salem (HIGH-WI) | LW | 87NA | West Salem(HIGH-WI) | — | — | — | — | — |
| 124 | WSH | | G | 16NA G | Lone Star(NAHL) | — | — | — | — | — |
| Round 5 |
| 125 | BUF | D · Ilves Jr. (FINLAND-JR.) | D | — | Ilves Jr.(FINLAND-JR.) | — | — | — | — | — |
| 126 | OTT | | LW | 135NA | Langley(BCHL) | 29 | 3 | 2 | 5 | 8 |
| 127 | PHI | | D | 71NA | Everett(WHL) | — | — | — | — | — |
| 128 | MTL | | C | 65NA | Prince Albert(WHL) | — | — | — | — | — |
| 129 | PIT | | C | 88NA | Moose Jaw(WHL) | — | — | — | — | — |
| 130 | VAN | | D | 64INT | Leki(FINLAND-2) | — | — | — | — | — |
| 131 | NSH | | D | 93NA | USA U-18(NTDP) | 118 | 4 | 15 | 19 | 30 |
| 132 | NYR | | RW | — | TPS(FINLAND) | — | — | — | — | — |
| 133 | MTL | | C | 132NA | Chicoutimi(QMJHL) | — | — | — | — | — |
| 134 | NYI | | LW | 26NA | Saginaw(OHL) | — | — | — | — | — |
| 135 | VGK | LW · Bowling Green (WCHA) | LW | — | Bowling Green(WCHA) | — | — | — | — | — |
| 136 | NJD | G · Langnau Jr. (SWISS-JR.) | G | 6INT G | Langnau Jr.(SWISS-JR.) | 83 | — | — | — | — |
| 137 | DAL | | C | 100NA | Kitchener(OHL) | 7 | 1 | 1 | 2 | 2 |
| 138 | STL | LW · Western Michigan (NCHC) | LW | — | Western Michigan(NCHC) | 9 | 1 | 1 | 2 | 0 |
| 139 | CHI | | C | 179NA | Muskegon(USHL) | — | — | — | — | — |
| 140 | COL | | C | 147NA | Hamilton(OHL) | — | — | — | — | — |
| 141 | NJD | C · Dynamo Minsk (RUSSIA) | C | 51INT | Dynamo Minsk(RUSSIA) | 443 | 116 | 112 | 228 | 71 |
| 142 | ARI | | D | 145NA | Youngstown(USHL) | 22 | 1 | 0 | 1 | 7 |
| 143 | PHI | G · Brynas Jr. (SWEDEN-JR.) | G | 7INT G | Brynas Jr.(SWEDEN-JR.) | 145 | — | — | — | — |
| 144 | LAK | G · St. Cloud State (NCHC) | G | 12NA G | St. Cloud State(NCHC) | — | — | — | — | — |
| 145 | ARI | | D | 918NA | Flint(OHL) | — | — | — | — | — |
| 146 | COL | D · Irbis Kazan (RUSSIA-JR.) | D | 50INT | Irbis Kazan(RUSSIA-JR.) | — | — | — | — | — |
| 147 | ANA | | G | 9INT G | Des Moines(USHL) | — | — | — | — | — |
| 148 | MIN | D · Djurgarden Jr. (SWEDEN-JR.) | D | 88INT | Djurgarden Jr.(SWEDEN-JR.) | — | — | — | — | — |
| 149 | TOR | | D | 54NA | Spokane(WHL) | 2 | 0 | 0 | 0 | 2 |
| 150 | WPG | | D | 52NA | Peterborough(OHL) | 129 | 6 | 23 | 29 | 32 |
| 151 | NSH | | D | 73NA | Calgary(WHL) | — | — | — | — | — |
| 152 | TBL | | G | — | Nacka(SWE-JR. U18) | 9 | — | — | — | — |
| 153 | WPG | | D | 57NA | Kitchener(OHL) | — | — | — | — | — |
| 154 | VGK | | D | 123NA | Windsor(OHL) | — | — | — | — | — |
| 155 | MIN | | C | 190NA | Saginaw(OHL) | 1 | 0 | 1 | 1 | 2 |
| Round 6 |
| 156 | TOR | | RW | — | Vasteras(SWEDEN-3) | 234 | 31 | 42 | 73 | 100 |
| 157 | OTT | | G | 2NA G | Cape Breton(QMJHL) | 3 | — | — | — | — |
| 158 | ARI | | G | 8NA G | Vancouver(WHL) | — | — | — | — | — |
| 159 | CBJ | | D | 62INT | GCK Zurich(SWISS-2) | 59 | 1 | 2 | 3 | 34 |
| 160 | DET | G · Timra Jr. (SWEDEN-JR.) | G | — | Timra Jr.(SWEDEN-JR.) | — | — | — | — | — |
| 161 | WSH | | D | 190NA | Vancouver(WHL) | — | — | — | — | — |
| 162 | CHI | | G | 3NA G | Halifax(QMJHL) | — | — | — | — | — |
| 163 | NYR | D · Rogle Jr. (SWEDEN-JR.) | D | 74INT | Rogle Jr.(SWEDEN-JR.) | — | — | — | — | — |
| 164 | EDM | D · New Hampton School (HIGH-NH) | D | 75NA | New Hampton School(HIGH-NH) | 195 | 12 | 43 | 55 | 213 |
| 165 | LAK | RW · Linkoping Jr. (SWEDEN-JR.) | RW | 78INT | Linkoping Jr.(SWEDEN-JR.) | — | — | — | — | — |
| 166 | CAR | | D | 91INT | Modo(SWEDEN-2) | — | — | — | — | — |
| 167 | CGY | Mathias Emilio Pettersen C · Muskegon (USHL) | C | 120NA | Muskegon(USHL) | — | — | — | — | — |
| 168 | DAL | | D | 133NA | Red Deer(WHL) | — | — | — | — | — |
| 169 | STL | | RW | 130NA | Cape Breton(QMJHL) | — | — | — | — | — |
| 170 | FLA | LW · RB Hockey Akademia (CZREP-JR. U18) | LW | 95INT | RB Hockey Akademia(CZREP-JR. U18) | — | — | — | — | — |
| 171 | COL | RW · Yaroslavl 2 (RUSSIA-JR.) | RW | 33INT | Yaroslavl 2(RUSSIA-JR.) | 57 | 7 | 13 | 20 | 16 |
| 172 | NJD | | C | 62NA | Ottawa(OHL) | — | — | — | — | — |
| 173 | CBJ | | G | — | Karpat(FINLAND) | 1 | — | — | — | — |
| 174 | PHI | | C | 104NA | USA U-18(NTDP) | — | — | — | — | — |
| 175 | LAK | | G | 13NA G | Mississauga(OHL) | — | — | — | — | — |
| 176 | SJS | G · Rouyn-Noranda (QMJHL) | G | 18NA G | Rouyn-Noranda(QMJHL) | — | — | — | — | — |
| 177 | PIT | C · St. Sebastian's School (HIGH-MA) | C | — | St. Sebastian's School(HIGH-MA) | — | — | — | — | — |
| 178 | ANA | D · Charlottetown (QMJHL) | D | — | Charlottetown(QMJHL) | 2 | 0 | 0 | 0 | 5 |
| 179 | MIN | | RW | 153NA | Gatineau(QMJHL) | — | — | — | — | — |
| 180 | VGK | | D | 144NA | Salisbury(HIGH-CT) | — | — | — | — | — |
| 181 | BOS | | D | 164NA | Pickering(OJHL) | — | — | — | — | — |
| 182 | SJS | | LW | — | U. Mass.(H-EAST) | 81 | 8 | 13 | 21 | 4 |
| 183 | TBL | | LW | 215NA | Sioux City(USHL) | 168 | 19 | 18 | 37 | 35 |
| 184 | WPG | | G | 10NA G | Waterloo(USHL) | — | — | — | — | — |
| 185 | VGK | | D | 74NA | Baie Comeau(QMJHL) | — | — | — | — | — |
| 186 | VAN | | RW | — | Omsk 2(RUSSIA-JR.) | — | — | — | — | — |
| Round 7 |
| 187 | BUF | D · Linkoping Jr. (SWEDEN-JR.) | D | 92INT | Linkoping Jr.(SWEDEN-JR.) | — | — | — | — | — |
| 188 | OTT | | LW | 214NA | Janesville(NAHL) | — | — | — | — | — |
| 189 | ARI | | LW | 65INT | Sheffield(ENGLAND) | — | — | — | — | — |
| 190 | MTL | | C | 177NA | Vernon(BCHL) | — | — | — | — | — |
| 191 | DET | C · Assat Jr. (FINLAND-JR.) | C | 102INT | Assat Jr.(FINLAND-JR.) | — | — | — | — | — |
| 192 | VAN | | G | 4NA G | Steinbach(MJHL) | — | — | — | — | — |
| 193 | CHI | | LW | — | Lincoln(USHL) | 17 | 0 | 1 | 1 | 6 |
| 194 | OTT | RW · Minnetonka (HIGH-MN) | RW | 152NA | Minnetonka(HIGH-MN) | — | — | — | — | — |
| 195 | EDM | C · Blues Jr. (FINLAND-JR.) | C | 70INT | Blues Jr.(FINLAND-JR.) | — | — | — | — | — |
| 196 | NYI | | D | 216NA | Lincoln(USHL) | — | — | — | — | — |
| 197 | CAR | | G | 21NA G | Des Moines(USHL) | — | — | — | — | — |
| 198 | CGY | | LW | 69NA | Rimouski(QMJHL) | — | — | — | — | — |
| 199 | DAL | | LW | 160NA | Kamloops(WHL) | — | — | — | — | — |
| 200 | STL | | D | 171NA | Barrie(OHL) | 159 | 8 | 22 | 30 | 209 |
| 201 | FLA | | D | 149NA | Lincoln(USHL) | — | — | — | — | — |
| 202 | COL | G · Novosibirsk 2 (RUSSIA-JR.) | G | — | Novosibirsk 2(RUSSIA-JR.) | — | — | — | — | — |
| 203 | NJD | LW · Karpat Jr. (FINLAND-JR.) | LW | 123INT | Karpat Jr.(FINLAND-JR.) | — | — | — | — | — |
| 204 | CBJ | | RW | — | Edmonton(WHL) | 26 | 4 | 2 | 6 | 2 |
| 205 | PHI | | C | 37INT | Brynas(SWEDEN) | — | — | — | — | — |
| 206 | TBL | | D | 70NA | Saint John(QMJHL) | — | — | — | — | — |
| 207 | FLA | D · Pelicans Jr. (FINLAND-JR.) | D | — | Pelicans Jr.(FINLAND-JR.) | — | — | — | — | — |
| 208 | VGK | | G | 15NA G | London(OHL) | — | — | — | — | — |
| 209 | TOR | | G | 6NA G | Chicoutimi(QMJHL) | — | — | — | — | — |
| 210 | MIN | | C | — | Des Moines(USHL) | — | — | — | — | — |
| 211 | TOR | RW · Togliatti 2 (RUSSIA-JR.) | RW | 97INT | Togliatti 2(RUSSIA-JR.) | — | — | — | — | — |
| 212 | BOS | C · Khanty-Mansiysk 2 (RUSSIA-JR.) | C | 32INT | Khanty-Mansiysk 2(RUSSIA-JR.) | — | — | — | — | — |
| 213 | NSH | | G | — | Pardubice(CZREP) | — | — | — | — | — |
| 214 | TBL | | G | 25NA G | Vernon(BCHL) | — | — | — | — | — |
| 215 | WPG | | C | 174NA | Okotoks(AJHL) | — | — | — | — | — |
| 216 | NYR | RW · St. Sebastian's School (HIGH-MA) | RW | 113NA | St. Sebastian's School(HIGH-MA) | — | — | — | — | — |
| 217 | WSH | | C | 110NA | Saskatoon(WHL) | — | — | — | — | — |