Philadelphia
Flyers
31-38-13 | 7th in Metropolitan
Philadelphia
Flyers
31-38-13 | 7th in Metropolitan
PTS
75
GF/G
2.7
GA/G
3.4
PP%
15.6
PK%
74.7
Recent Games2022-23
Forwards (22)
Defensemen (10)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tony DeAngelo 77 •D ![]() 77 Tony DeAngelo D Age 26•R | 70 | 11 | 31 | 42 | -27 | 73 | 4 | 0 | 1 | 174 | 6.3% | 22:03 | 0.0% |
![]() Ivan Provorov 9 •D ![]() 9 Ivan Provorov D Age 25•L | 82 | 6 | 21 | 27 | -17 | 24 | 0 | 0 | 1 | 115 | 5.2% | 23:01 | 0.0% |
![]() Travis Sanheim 6 •D ![]() 6 Travis Sanheim D Age 26•L | 81 | 7 | 16 | 23 | -5 | 40 | 0 | 1 | 1 | 111 | 6.3% | 20:24 | 0.0% |
![]() Rasmus Ristolainen 55 •D ![]() 55 Rasmus Ristolainen D Age 27•R | 74 | 3 | 17 | 20 | -4 | 32 | 1 | 1 | 0 | 86 | 3.5% | 19:01 | 0.0% |
![]() Cam York 45 •D ![]() 45 Cam York D Age 21•L | 54 | 2 | 18 | 20 | -1 | 18 | 0 | 0 | 0 | 42 | 4.8% | 19:38 | 0.0% |
![]() Nick Seeler 24 •D ![]() 24 Nick Seeler D Age 29•L | 77 | 4 | 10 | 14 | +1 | 56 | 0 | 0 | 0 | 84 | 4.8% | 14:29 | 0.0% |
![]() Egor Zamula 54 •D ![]() 54 Egor Zamula D Age 22•L | 14 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 0.0% | 13:23 | 0.0% |
![]() Justin Braun 61 •D ![]() 61 Justin Braun D Age 35•R | 51 | 0 | 2 | 2 | -1 | 19 | 0 | 0 | 0 | 42 | 0.0% | 14:58 | 0.0% |
![]() Ronnie Attard 47 •D ![]() 47 Ronnie Attard D Age 23•R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 16:44 | 0.0% |
![]() Adam Ginning • D ![]() Adam Ginning D Age 22•L | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 16:40 | 0.0% |
Goalies (3)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Carter Hart 79 •G ![]() 79 Carter Hart G Age 24•L | 55 | 22-23-10 | 1665 | 2.94 | 0.907 | 2 | 0 | 3163:46 |
![]() Felix Sandstrom 32 •G ![]() 32 Felix Sandstrom G Age 25•L | 20 | 3-12-3 | 575 | 3.72 | 0.880 | 0 | 0 | 1112:51 |
![]() Samuel Ersson 33 •G ![]() 33 Samuel Ersson G Age 22•L | 12 | 6-3-0 | 327 | 3.07 | 0.899 | 1 | 0 | 644:55 |


































