Ottawa
Senators
44-23-0 | 1st in Northeast
Ottawa
Senators
44-23-0 | 1st in Northeast
PTS
103
GF/G
2.9
GA/G
2.2
PP%
14.9
PK%
86.1
Recent Games1998-99
Forwards (21)
Defensemen (11)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jason York 25 •D ![]() 25 Jason York D Age 28•R | 79 | 4 | 31 | 35 | +17 | 48 | 2 | 0 | 0 | 177 | 2.3% | 23:48 | 0.0% |
![]() Wade Redden 6 •D ![]() 6 Wade Redden D Age 21•L | 72 | 8 | 21 | 29 | +7 | 54 | 3 | 0 | 1 | 127 | 6.3% | 23:26 | 0.0% |
![]() Igor Kravchuk 29 •D ![]() 29 Igor Kravchuk D Age 32•L | 79 | 4 | 21 | 25 | +14 | 32 | 3 | 0 | 0 | 171 | 2.3% | 23:51 | 0.0% |
![]() Sami Salo 6 •D ![]() 6 Sami Salo D Age 24•R | 61 | 7 | 12 | 19 | +20 | 24 | 2 | 0 | 1 | 106 | 6.6% | 19:41 | 0.0% |
![]() Janne Laukkanen 23 •D ![]() 23 Janne Laukkanen D Age 28•L | 50 | 1 | 11 | 12 | +18 | 40 | 0 | 0 | 0 | 46 | 2.2% | 18:36 | 0.0% |
![]() Patrick Traverse 27 •D ![]() 27 Patrick Traverse D Age 24•L | 46 | 1 | 9 | 10 | +12 | 22 | 0 | 0 | 0 | 35 | 2.9% | 14:56 | 0.0% |
![]() Lance Pitlick 2 •D ![]() 2 Lance Pitlick D Age 30•R | 50 | 3 | 6 | 9 | +7 | 33 | 0 | 0 | 0 | 34 | 8.8% | 16:39 | 0.0% |
![]() Chris Phillips 4 •D ![]() 4 Chris Phillips D Age 20•L | 34 | 3 | 3 | 6 | -5 | 32 | 2 | 0 | 0 | 51 | 5.9% | 18:06 | 0.0% |
![]() Stan Neckar 2 •D ![]() 2 Stan Neckar D Age 22•L | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 15:53 | 0.0% |
![]() John Gruden 17 •D ![]() 17 John Gruden D Age 28•L | 13 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 10 | 0.0% | 13:07 | 0.0% |
![]() Radim Bicanek 32 •D ![]() 32 Radim Bicanek D Age 23•L | 7 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 6 | 0.0% | 10:50 | 0.0% |
Goalies (2)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Damian Rhodes 1 •G ![]() 1 Damian Rhodes G Age 29•L | 45 | 22-13-0 | 1060 | 2.44 | 0.905 | 3 | 4 | 2479:53 |
![]() Ron Tugnutt 31 •G ![]() 31 Ron Tugnutt G Age 30•L | 43 | 22-10-0 | 1005 | 1.79 | 0.925 | 3 | 0 | 2508:22 |

































