Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14 | 11:58 |
| Jan 19 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 17:44 |
| Jan 17 | vs | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 20 | 12:12 |
| Jan 15 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 19 | 14:12 |
| Jan 12 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 16 | 13:02 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1990-91 | Colgate | ECAC | 27 | 4 | 9 | 13 | 0 | 72 | - | - | - | - | - |
| 1991-92 | Colgate | ECAC | 23 | 7 | 8 | 15 | 0 | 77 | - | - | - | - | - |
| 1992-93 | Colgate | ECAC | 33 | 17 | 12 | 29 | 0 | 64 | - | - | - | - | - |
| 1993-94 | Colgate | ECAC | 33 | 23 | 23 | 46 | 0 | 68 | - | - | - | - | - |
| 1993-94 | Peoria | IHL | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 1994-95 | P.E.I. | AHL | 72 | 17 | 20 | 37 | 0 | 132 | 7 | 4 | 1 | 5 | 4 |
| 1995-96 | P.E.I. | AHL | 38 | 11 | 13 | 24 | 0 | 87 | 5 | 2 | 4 | 6 | 4 |
| 1996-97 | NHL | 67 | 11 | 10 | 21 | +4 | 49 | 7 | 0 | 1 | 1 | 2 | |
| 1997-98 | NHL | 55 | 7 | 11 | 18 | +2 | 50 | 11 | 1 | 3 | 4 | 2 | |
| 1998-99 | NHL | 59 | 4 | 8 | 12 | +6 | 43 | 3 | 0 | 0 | 0 | 4 | |
| 1999-00 | NHL | 10 | 0 | 3 | 3 | +1 | 4 | - | - | - | - | - | |
| 1999-00 | NHL | 41 | 3 | 6 | 9 | -21 | 37 | - | - | - | - | - | |
| 2000-01 | NHL | 73 | 7 | 15 | 22 | -1 | 78 | - | - | - | - | - | |
| 2001-02 | NHL | 7 | 2 | 1 | 3 | -1 | 2 | - | - | - | - | - | |
| 2001-02 | Albany | AHL | 45 | 5 | 18 | 23 | -2 | 71 | - | - | - | - | - |
| 2002-03 | Togliatti | Russia | 30 | 4 | 8 | 12 | 0 | 106 | 10 | 1 | 0 | 1 | 20 |
| 2003-04 | Blues | Finland | 22 | 6 | 5 | 11 | 0 | 60 | - | - | - | - | - |
| NHL Totals | 312 | 34 | 54 | 88 | -10 | 263 | 21 | 1 | 4 | 5 | 8 | ||
No contract data available.
No transactions available.
Loading game log...