Edmonton
Oilers
44-25-0 | 2nd in Smythe
Edmonton
Oilers
44-25-0 | 2nd in Smythe
PTS
99
GF/G
4.5
GA/G
3.6
PP%
21.9
PK%
80.8
Recent Games1987-88
Forwards (22)
Defensemen (14)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Steve Smith 55 •D ![]() 55 Steve Smith D Age 24•L | 79 | 12 | 43 | 55 | +40 | 286 | 5 | 0 | 1 | 116 | 10.3% | 0:00 | 0.0% |
![]() Charlie Huddy 22 •D ![]() 22 Charlie Huddy D Age 28•L | 77 | 13 | 28 | 41 | +23 | 71 | 2 | 0 | 2 | 163 | 8.0% | 0:00 | 0.0% |
![]() Marty McSorley 55 •D ![]() 55 Marty McSorley D Age 24•R | 60 | 9 | 17 | 26 | +23 | 223 | 0 | 0 | 1 | 66 | 13.6% | 0:00 | 0.0% |
![]() Jeff Beukeboom 23 •D ![]() 23 Jeff Beukeboom D Age 22•R | 73 | 5 | 20 | 25 | +27 | 201 | 1 | 0 | 1 | 76 | 6.6% | 0:00 | 0.0% |
![]() Kevin Lowe 4 •D ![]() 4 Kevin Lowe D Age 28•L | 70 | 9 | 15 | 24 | +18 | 89 | 2 | 1 | 2 | 82 | 11.0% | 0:00 | 0.0% |
![]() Craig Muni 3 •D ![]() 3 Craig Muni D Age 25•L | 72 | 4 | 15 | 19 | +32 | 77 | 0 | 1 | 0 | 56 | 7.1% | 0:00 | 0.0% |
![]() Moe Mantha 20 •D ![]() 20 Moe Mantha D Age 26•R | 25 | 0 | 6 | 6 | +7 | 26 | 0 | 0 | 0 | 50 | 0.0% | 0:00 | 0.0% |
![]() John Miner 8 •D ![]() 8 John Miner D Age 22•R | 14 | 2 | 3 | 5 | -4 | 16 | 0 | 0 | 0 | 16 | 12.5% | 0:00 | 0.0% |
![]() Ron Shudra 27 •D ![]() 27 Ron Shudra D Age 19•L | 10 | 0 | 5 | 5 | +5 | 6 | 0 | 0 | 0 | 8 | 0.0% | 0:00 | 0.0% |
![]() Chris Joseph 3 •D ![]() 3 Chris Joseph D Age 18•R | 7 | 0 | 4 | 4 | -3 | 6 | 0 | 0 | 0 | 1 | 0.0% | 0:00 | 0.0% |
![]() Randy Gregg 21 •D ![]() 21 Randy Gregg D Age 31•L | 15 | 1 | 2 | 3 | +4 | 8 | 0 | 0 | 0 | 20 | 5.0% | 0:00 | 0.0% |
![]() Jim Wiemer 24 •D ![]() 24 Jim Wiemer D Age 26•L | 12 | 1 | 2 | 3 | +7 | 15 | 0 | 0 | 0 | 24 | 4.2% | 0:00 | 0.0% |
![]() Selmar Odelein 36 •D ![]() 36 Selmar Odelein D Age 21•R | 12 | 0 | 2 | 2 | -2 | 33 | 0 | 0 | 0 | 17 | 0.0% | 0:00 | 0.0% |
![]() Jim Ennis 2 •D ![]() 2 Jim Ennis D Age 20•L | 5 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 9 | 11.1% | 0:00 | 0.0% |
Goalies (4)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Grant Fuhr 31 •G ![]() 31 Grant Fuhr G Age 25•R | 75 | 40-24-0 | 2061 | 3.43 | 0.881 | 4 | 16 | 4301:10 |
![]() Bill Ranford 30 •G ![]() 30 Bill Ranford G Age 20•L | 6 | 3-0-0 | 159 | 2.95 | 0.899 | 0 | 0 | 325:00 |
![]() Daryl Reaugh 31 •G ![]() 31 Daryl Reaugh G Age 22•L | 6 | 1-1-0 | 114 | 4.79 | 0.877 | 0 | 0 | 175:16 |
![]() Warren Skorodenski 1 •G ![]() 1 Warren Skorodenski G Age 27•L | 3 | 0-0-0 | 25 | 6.98 | 0.720 | 0 | 0 | 60:11 |







































