Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | @ | 0 | - | 5 | 0 | 1.000 | 0 | 19:42 |
| Mar 12 | @ | 1 | L | 35 | 4 | 0.886 | 0 | 58:48 |
| Feb 23 | vs | 1 | W | 31 | 2 | 0.935 | 0 | 60:00 |
| Jan 28 | @ | 1 | W | 33 | 3 | 0.909 | 0 | 60:00 |
| Jan 25 | @ | 1 | - | 7 | 3 | 0.571 | 0 | 15:18 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1983-84 | New Westminster | WHL | 27 | 10-14-0 | 5.38 | - | 0 | 1 | 0-0-0 | 4.44 | 0.000 |
| 1984-85 | New Westminster | WHL | 38 | 19-17-0 | 4.19 | - | 0 | 7 | 2-3-0 | 5.05 | 0.000 |
| 1985-86 | NHL | 4 | 3-1-0 | 2.51 | 0.914 | 0 | 2 | 0-2-0 | 3.52 | 0.841 | |
| 1985-86 | New Westminster | WHL | 53 | 17-29-0 | 4.84 | - | 1 | - | - | - | - |
| 1986-87 | NHL | 41 | 16-20-0 | 3.34 | 0.891 | 3 | 2 | 0-2-0 | 3.93 | 0.855 | |
| 1986-87 | Moncton | AHL | 3 | 3-0-0 | 2.00 | - | 0 | - | - | - | - |
| 1987-88 | NHL | 6 | 3-0-0 | 2.95 | 0.899 | 0 | - | - | - | - | |
| 1987-88 | Maine | AHL | 51 | 27-16-0 | 3.47 | - | 1 | - | - | - | - |
| 1988-89 | NHL | 29 | 15-8-0 | 3.50 | 0.877 | 1 | - | - | - | - | |
| 1989-90 | NHL | 56 | 24-16-0 | 3.19 | 0.887 | 1 | 22 | 16-6-0 | 2.53 | 0.912 | |
| 1990-91 | NHL | 60 | 27-27-0 | 3.20 | 0.893 | 0 | 3 | 1-2-0 | 3.56 | 0.897 | |
| 1991-92 | NHL | 67 | 27-26-0 | 3.58 | 0.884 | 1 | 16 | 8-8-0 | 3.37 | 0.895 | |
| 1992-93 | NHL | 67 | 17-38-0 | 3.84 | 0.884 | 1 | - | - | - | - | |
| 1993-94 | NHL | 71 | 22-34-0 | 3.48 | 0.898 | 1 | - | - | - | - | |
| 1994-95 | NHL | 40 | 15-20-0 | 3.62 | 0.883 | 2 | - | - | - | - | |
| 1995-96 | NHL | 37 | 13-18-0 | 3.81 | 0.875 | 1 | - | - | - | - | |
| 1995-96 | NHL | 40 | 21-12-0 | 2.84 | 0.894 | 1 | 4 | 1-3-0 | 4.01 | 0.857 | |
| 1996-97 | NHL | 37 | 12-16-0 | 3.49 | 0.887 | 2 | - | - | - | - | |
| 1996-97 | NHL | 18 | 8-7-0 | 2.73 | 0.888 | 0 | - | - | - | - | |
| 1997-98 | NHL | 22 | 7-12-0 | 2.79 | 0.901 | 0 | - | - | - | - | |
| 1998-99 | NHL | 32 | 3-18-0 | 3.90 | 0.881 | 1 | - | - | - | - | |
| 1998-99 | NHL | 4 | 3-0-0 | 1.96 | 0.918 | 0 | 4 | 2-2-0 | 3.27 | 0.905 | |
| 1999-00 | NHL | 16 | 4-6-0 | 3.59 | 0.885 | 0 | - | - | - | - | |
| NHL Totals | 647 | 240-279-0 | 3.41 | 0.888 | 15 | 53 | 28-25-0 | 3.07 | 0.897 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Can-Cup | Canada | 8 | 6-0-0 | 0 | 2.00 | - | 0 | 480:00 |
| 1992-93 | World Championship | Canada | 6 | 5-1-0 | 0 | 1.86 | - | 2 | 354:00 |
| 1993-94 | World Championship | Canada | 6 | 6-0-0 | 0 | 1.17 | - | 1 | 360:00 |
Championship
Championship
MVP of Stanley Cup Playoffs
No contract data available.
No transactions available.
Loading game log...