2012 Western Conference Final: Phoenix Coyotes vs Los Angeles Kings
Games
Best of 7Game 1May 13
LAK
4
FINAL
2
PHX
LAK leads 1-0
Game 1FINAL
May 13LAK leads 1-0
Game 2May 15
LAK
4
FINAL
0
PHX
LAK leads 2-0
Game 2FINAL
May 15LAK leads 2-0
Game 3May 17
PHX
1
FINAL
2
LAK
LAK leads 3-0
Game 3FINAL
May 17LAK leads 3-0
Game 4May 20
PHX
2
FINAL
0
LAK
LAK leads 3-1
Game 4FINAL
May 20LAK leads 3-1
Game 5May 22
LAK
4
FINAL/OT
3
PHX
LAK wins 4-1
Game 5FINAL/OT
May 22LAK wins 4-1
Series leaders
Goaltending
Save percentage
.936
.939
Goals allowed
13
8
Saves
189
124
Shutouts
1
1
Shot Map
SOG
132
Goals
8
SH%
6.1%
FewerMore shots
Team Statistics
PHXLAK
132Shots on Goal203
51.6%Faceoff Win %48.4%
2/19Power Play2/27
120Penalty Mins60
194Hits185
83Blocked Shots63
33Giveaways37
20Takeaways20
Series stats
Across 5 gamesPHX Forwards
19S. Doan | 5 | RW | 2 | 1 | 3 | -3 | 12 | 33 | 31 | 3 | 1 | 0 | — | 127 | 3 | 2 | 99:55 |
14T. Pyatt | 5 | LW | 1 | 1 | 2 | -2 | 10 | 0 | 20 | 7 | 1 | 0 | — | 108 | 0 | 0 | 79:05 |
| 5 | C | 1 | 1 | 2 | -1 | 7 | 2 | 11 | 4 | 0 | 0 | 34.3 | 117 | 2 | 2 | 78:32 | |
| 5 | LW | 1 | 0 | 1 | -3 | 9 | 0 | 16 | 0 | 0 | 0 | — | 135 | 1 | 2 | 91:37 | |
| 3 | C | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 0 | 0 | 0 | — | 25 | 0 | 0 | 14:33 | |
| 5 | RW | 0 | 1 | 1 | -1 | 12 | 2 | 7 | 4 | 0 | 0 | 20.0 | 120 | 1 | 2 | 87:09 | |
| 5 | LW | 0 | 1 | 1 | -3 | 9 | 4 | 5 | 1 | 0 | 0 | 18.3 | 117 | 4 | 3 | 88:51 | |
| 5 | C | 0 | 1 | 1 | -3 | 7 | 14 | 18 | 10 | 0 | 0 | 62.4 | 134 | 4 | 0 | 95:54 | |
| 4 | C | 0 | 1 | 1 | -1 | 5 | 19 | 26 | 0 | 0 | 0 | 46.9 | 89 | 1 | 5 | 65:49 | |
| 5 | C | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 30.0 | 50 | 1 | 0 | 29:57 | |
| 5 | C | 0 | 0 | 0 | -1 | 10 | 2 | 1 | 5 | 0 | 0 | 59.7 | 119 | 0 | 1 | 76:28 | |
| 5 | LW | 0 | 0 | 0 | -2 | 8 | 2 | 4 | 6 | 0 | 0 | 20.0 | 137 | 1 | 0 | 90:53 | |
| 2 | C | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 3 | 0 | 0 | — | 21 | 1 | 0 | 14:20 | |
| 1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 7 | 0 | 0 | 3:02 |
PHX Defense
| 5 | D | 1 | 2 | 3 | +1 | 10 | 12 | 16 | 7 | 0 | 0 | — | 174 | 4 | 1 | 120:15 | |
| 5 | D | 1 | 1 | 2 | -1 | 9 | 6 | 1 | 2 | 0 | 0 | — | 147 | 2 | 1 | 114:19 | |
| 5 | D | 0 | 1 | 1 | -3 | 5 | 0 | 10 | 9 | 0 | 0 | — | 127 | 0 | 0 | 93:59 | |
| 5 | D | 0 | 0 | 0 | -4 | 8 | 6 | 3 | 6 | 0 | 0 | — | 167 | 2 | 0 | 125:34 | |
| 5 | D | 0 | 0 | 0 | -1 | 4 | 2 | 10 | 10 | 0 | 0 | — | 149 | 1 | 1 | 102:07 | |
| 2 | D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 4 | 0 | 0 | — | 43 | 1 | 0 | 29:13 | |
| 1 | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | — | 16 | 0 | 0 | 12:17 | |
26M. Stone | 2 | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | — | 37 | 1 | 0 | 22:37 |
PHX Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
41M. Smith | 5 | 1 | 202 | 189 | 13 | 0.936 | 316:47 |