2012 Conference Quarterfinals: Phoenix Coyotes vs Chicago Blackhawks
Games
Best of 7Game 1Apr 12
CHI
2
FINAL/OT
3
PHX
PHX leads 1-0
Game 1FINAL/OT
Apr 12PHX leads 1-0
Game 2Apr 14
CHI
4
FINAL/OT
3
PHX
Series tied 1-1
Game 2FINAL/OT
Apr 14Series tied 1-1
Game 3Apr 17
PHX
3
FINAL/OT
2
CHI
PHX leads 2-1
Game 3FINAL/OT
Apr 17PHX leads 2-1
Game 4Apr 19
PHX
3
FINAL/OT
2
CHI
PHX leads 3-1
Game 4FINAL/OT
Apr 19PHX leads 3-1
Game 5Apr 21
CHI
2
FINAL/OT
1
PHX
PHX leads 3-2
Game 5FINAL/OT
Apr 21PHX leads 3-2
Game 6Apr 23
PHX
4
FINAL
0
CHI
PHX wins 4-2
Game 6FINAL
Apr 23PHX wins 4-2
Series leaders
Goaltending
Save percentage
.950
.893
Goals allowed
12
17
Saves
229
142
Shutouts
1
0
Shot Map
SOG
159
Goals
17
SH%
10.7%
FewerMore shots
Team Statistics
PHXCHI
159Shots on Goal241
50.7%Faceoff Win %49.3%
4/19Power Play1/19
57Penalty Mins89
246Hits181
128Blocked Shots67
30Giveaways39
41Takeaways38
Series stats
Across 6 gamesPHX Forwards
| 6 | C | 4 | 1 | 5 | -3 | 10 | 8 | 24 | 6 | 3 | 0 | 56.0 | 164 | 0 | 1 | 111:42 | |
| 6 | LW | 2 | 2 | 4 | +2 | 13 | 0 | 11 | 1 | 0 | 0 | 16.7 | 137 | 0 | 3 | 95:36 | |
14T. Pyatt | 6 | LW | 2 | 1 | 3 | -3 | 8 | 2 | 19 | 10 | 0 | 0 | — | 147 | 2 | 2 | 102:54 |
| 5 | C | 2 | 1 | 3 | +2 | 3 | 0 | 9 | 0 | 0 | 0 | 40.0 | 50 | 1 | 0 | 37:41 | |
| 6 | LW | 1 | 2 | 3 | 0 | 17 | 4 | 7 | 1 | 0 | 0 | 16.7 | 167 | 2 | 2 | 128:04 | |
| 6 | C | 0 | 3 | 3 | +4 | 4 | 2 | 16 | 7 | 0 | 0 | 43.2 | 145 | 1 | 0 | 107:20 | |
19S. Doan | 6 | RW | 1 | 1 | 2 | +1 | 17 | 4 | 31 | 7 | 0 | 0 | 33.3 | 172 | 4 | 9 | 135:48 |
| 3 | LW | 1 | 1 | 2 | +2 | 7 | 2 | 12 | 4 | 0 | 0 | — | 83 | 1 | 1 | 57:48 | |
| 5 | C | 1 | 1 | 2 | +3 | 5 | 2 | 10 | 2 | 0 | 0 | 25.7 | 68 | 0 | 0 | 44:56 | |
| 6 | C | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 6 | 0 | 0 | 56.6 | 176 | 4 | 2 | 123:29 | |
| 3 | C | 1 | 0 | 1 | 0 | 6 | 2 | 9 | 3 | 0 | 0 | 21.1 | 53 | 1 | 1 | 38:04 | |
| 6 | RW | 0 | 1 | 1 | -4 | 13 | 0 | 6 | 3 | 0 | 0 | — | 131 | 3 | 3 | 96:29 | |
| 2 | C | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 75.0 | 14 | 0 | 1 | 10:38 | |
| 4 | LW | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 4 | 0 | 0 | 16.7 | 93 | 1 | 1 | 71:22 | |
| 2 | LW | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 0 | 0 | — | 8 | 0 | 0 | 5:00 |
PHX Defense
| 6 | D | 0 | 5 | 5 | +5 | 7 | 2 | 2 | 6 | 0 | 0 | — | 168 | 3 | 3 | 123:47 | |
| 6 | D | 1 | 3 | 4 | -1 | 14 | 2 | 19 | 13 | 0 | 0 | — | 169 | 3 | 4 | 112:39 | |
| 6 | D | 1 | 2 | 3 | -3 | 12 | 2 | 6 | 9 | 1 | 0 | — | 195 | 2 | 3 | 159:11 | |
| 6 | D | 0 | 1 | 1 | +3 | 6 | 4 | 19 | 24 | 0 | 0 | — | 188 | 1 | 0 | 130:33 | |
| 5 | D | 0 | 1 | 1 | 0 | 5 | 6 | 7 | 8 | 0 | 0 | — | 147 | 0 | 0 | 100:43 | |
| 6 | D | 0 | 0 | 0 | -1 | 5 | 0 | 16 | 9 | 0 | 0 | — | 179 | 0 | 4 | 137:15 | |
| 1 | D | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 4 | 0 | 0 | — | 24 | 0 | 0 | 18:51 |
PHX Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
41M. Smith | 6 | 4 | 241 | 229 | 12 | 0.950 | 398:07 |