Edmonton Ice at Calgary Hitmen (Western Hockey League)
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 2 | 2 | 4 |
Scoring Summary
1st Period
2nd Period
S. McAslan
4th goal
Assists: C. Nielsen (10),K. Smith (13)
01:05
K. Beech
6th goal
Assists: P. Bergman (10)
02:08
3rd Period
C. Nielsen
7th goal
Assists: S. McAslan (7),J. Smithson (8)
03:36
Unassisted
07:14
M. Green
5th goal
Assists: R. Hegberg (11)
12:28
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 5 | 11 | 12 | 28 |
![]() | 7 | 10 | 10 | 27 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 08:14 | |
![]() | 16:13 | |
![]() | 16:13 | |
![]() | 16:32 | Kris Knoblauch - Major Fighting (5 min) |
![]() | 16:32 | Curtis Rich - Major Fighting (5 min) |
![]() | 17:29 | Boris Protsenko - Roughing (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 06:58 | |
![]() | 12:22 | |
![]() | 19:36 | Chris Nielsen - Slashing (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 06:06 | Sean McAslan - Goaltender Interference (2 min) |
![]() | 14:15 | Scott Burt - Roughing (2 min) |
![]() | 14:15 | |
![]() | 15:22 | David Darguzas - Kneeing (2 min) |
![]() | 19:34 | Alexandre Fomitchev - Delay of Game (2 min) |
![]() | 20:00 | Jason Norrie - Cross-Checking (2 min) |
![]() | 20:00 | Jason Norrie - Major Fighting (5 min) |
![]() | 20:00 | Ryan Shannon - Major Fighting (5 min) |
Period 1

Scott Roles08:14
Holding•2 min

Dion Lassu16:13
Major Fighting•5 min

Ryan Andres16:13
Major Fighting•5 min
Kris Knoblauch16:32
Major Fighting•5 min
Curtis Rich16:32
Major Fighting•5 min
Boris Protsenko17:29
Roughing•2 min
Period 2
Period 3
Sean McAslan06:06
Goaltender Interference•2 min
Scott Burt14:15
Roughing•2 min

Ryan Andres14:15
Roughing•2 min
David Darguzas15:22
Kneeing•2 min
Alexandre Fomitchev19:34
Delay of Game•2 min
Jason Norrie20:00
Cross-Checking•2 min
Jason Norrie20:00
Major Fighting•5 min
Ryan Shannon20:00
Major Fighting•5 min
Team Statistics
EDMCGY
28Shots on goal27
0/5Power play0/3
25Penalty minutes27
Game Sheet
Forwards
2S. Roles | 1 | 0 | 1 | -2 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||
4J. Ferguson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | |
5D. Lassu | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | ||
10M. Green | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
11C. Priestlay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12J. Landry | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
14B. Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | -3 | 0 | 7 | 0 | 0 | 0 | ||
22R. Hegberg | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | |
23B. Ballman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
24S. Burt | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | ||
32B. Tutschek | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 |
Defense
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 27 | 23 | 4 | 0.852 | 59:10 | L |
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 2 | 2 | 4 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 5 | 11 | 12 | 28 |
![]() | 7 | 10 | 10 | 27 |









