Chilliwack Bruins at Spokane Chiefs (Western Hockey League)
Game Info

Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 1 | 4 |
![]() | 2 | 1 | 0 | 0 | 3 |
Scoring Summary
1st Period
T. Johnson
2nd goal
Assists: L. Koper (1),T. Vanscourt (1)
11:06
2nd Period
3rd Period
Assists: B. Magee (2),K. Sundher (2)
09:22
K. Sundher
1st goal
Assists: D. McKinlay (2)
11:44
Overtime
K. Sundher
2nd goal
03:20
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 7 | 6 | 11 | 1 | 25 |
![]() | 22 | 23 | 9 | 3 | 57 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 06:15 | Mike Aviani - Slashing (2 min) |
![]() | 12:27 | Brenden Kichton - Goaltender Interference (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 07:11 | Ryan Howse - High-Sticking (2 min) |
![]() | 07:11 | Dominik Uher - Roughing (2 min) |
![]() | 12:01 | Robin Soudek - Roughing (2 min) |
![]() | 12:01 | Levko Koper - Roughing (2 min) |
![]() | 12:36 | Kevin Sundher - High-Sticking (2 min) |
![]() | 15:19 | Tyler Stahl - Major Elbowing (5 min) |
![]() | 15:19 | Tyler Stahl - Game Misconduct (10 min) |
![]() | 18:42 | Brandon Manning - Unsportsmanlike Conduct (2 min) |
![]() | 18:42 | |
Period 3 | ||
| Team | Time | Description |
![]() | 05:48 | Brady Brassart - Checking from Behind (2 min) |
![]() | 05:48 | Brady Brassart - Checking from Behind (2 min) |
Period 1
Mike Aviani06:15
Slashing•2 min
Brenden Kichton12:27
Goaltender Interference•2 min
Period 2
Ryan Howse07:11
High-Sticking•2 min
Dominik Uher07:11
Roughing•2 min
Robin Soudek12:01
Roughing•2 min
Levko Koper12:01
Roughing•2 min
Kevin Sundher12:36
High-Sticking•2 min
Tyler Stahl15:19
Major Elbowing•5 min
Tyler Stahl15:19
Game Misconduct•10 min
Brandon Manning18:42
Unsportsmanlike Conduct•2 min

Anthony Bardaro18:42
Unsportsmanlike Conduct•2 min
Period 3
Brady Brassart05:48
Checking from Behind•2 min
Brady Brassart05:48
Checking from Behind•2 min
Team Statistics
CWKSPO
25Shots on goal57
1/4Power play0/2
23Penalty minutes14
Game Sheet
Forwards
3Z. Habscheid | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
4E. Hrynyk | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | |
5J. Einhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6J. Zgraggen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 15 | 0 | 0 | 0 | ||
8M. Topping | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 3 | +1 | 0 | 2 | 0 | 0 | 0 | ||
10R. Horak | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12M. Forsyth | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
15J. Crooks | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | |
17C. Gogol | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
18B. Magee | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | ||
22R. Howse | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | |
24B. Wentworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 0 | ||
| 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 |
Defense
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
1L. Gore | 57 | 54 | 3 | 0.947 | 63:20 | W |
Game Info

Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 1 | 4 |
![]() | 2 | 1 | 0 | 0 | 3 |
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 7 | 6 | 11 | 1 | 25 |
![]() | 22 | 23 | 9 | 3 | 57 |
Season Series
SPO leads 4-1










