Chilliwack Bruins at Spokane Chiefs (Western Hockey League)
Game Info

Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 2 | 1 | 0 | 3 |
![]() | 2 | 2 | 1 | 5 |
Scoring Summary
1st Period


S. Kuhn
14th goal
Power playAssists: A. Bardaro (16),D. Vandane (6)
06:09
Assists: T. Johnson (45),D. Uher (29)
15:29


M. Forsyth
7th goal
Assists: T. Traber (6),L. Gore (3)
17:17
2nd Period
3rd Period
T. Johnson
37th goal
Assists: S. Kuhn (23),M. Engel (1)
09:13
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 7 | 8 | 8 | 23 |
![]() | 13 | 19 | 11 | 43 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 05:50 | Curt Gogol - Elbowing (2 min) |
![]() | 10:06 | Tyler Stahl - Unsportsmanlike Conduct (2 min) |
![]() | 10:06 | Tyler Stahl - Roughing (2 min) |
![]() | 10:06 | Blake Gal - Roughing (2 min) |
![]() | 10:52 | Brandon Manning - 10 Minute Misconduct (10 min) |
![]() | 12:06 | Curt Gogol - Major Fighting (5 min) |
![]() | 12:06 | Darren Kramer - Major Fighting (5 min) |
![]() | 12:41 | |
![]() | 12:41 | |
![]() | 13:16 | Steven Hodges - Bench (2 min) |
![]() | 20:00 | Levko Koper - Roughing (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 00:36 | |
![]() | 00:36 | Brady Brassart - Delay of Game (2 min) |
![]() | 02:44 | |
![]() | 02:44 | Brady Brassart - Charging (2 min) |
![]() | 02:44 | Brady Brassart - Major Fighting (5 min) |
![]() | 08:50 | Mike Aviani - Interference (2 min) |
![]() | 14:01 | |
![]() | 14:01 | Steven Hodges - Roughing (2 min) |
![]() | 14:01 | Tyler Stahl - Roughing (2 min) |
![]() | 14:01 | Tyler Johnson - Roughing (2 min) |
![]() | 14:01 | Levko Koper - Roughing (2 min) |
![]() | 19:23 | Brandon Magee - Unsportsmanlike Conduct (2 min) |
![]() | 19:23 | |
Period 3 | ||
| Team | Time | Description |
![]() | 00:16 | Brandon Manning - Hooking (2 min) |
![]() | 07:07 | Tyler Johnson - Cross-Checking (2 min) |
![]() | 10:11 | Curt Gogol - Boarding (2 min) |
Period 1
Curt Gogol05:50
Elbowing•2 min
Tyler Stahl10:06
Unsportsmanlike Conduct•2 min
Tyler Stahl10:06
Roughing•2 min
Blake Gal10:06
Roughing•2 min
Brandon Manning10:52
10 Minute Misconduct•10 min
Curt Gogol12:06
Major Fighting•5 min
Darren Kramer12:06
Major Fighting•5 min

T.C. Cratsenberg12:41
Cross-Checking•2 min

T.C. Cratsenberg12:41
Roughing•2 min
Steven Hodges13:16
Bench•2 min
Levko Koper20:00
Roughing•2 min
Period 2

Jamie Crooks00:36
Delay of Game•2 min
Brady Brassart00:36
Delay of Game•2 min

T.C. Cratsenberg02:44
Major Fighting•5 min
Brady Brassart02:44
Charging•2 min
Brady Brassart02:44
Major Fighting•5 min
Mike Aviani08:50
Interference•2 min

T.C. Cratsenberg14:01
Unsportsmanlike Conduct•2 min
Steven Hodges14:01
Roughing•2 min
Tyler Stahl14:01
Roughing•2 min
Tyler Johnson14:01
Roughing•2 min
Levko Koper14:01
Roughing•2 min
Brandon Magee19:23
Unsportsmanlike Conduct•2 min

Tanner Mort19:23
Unsportsmanlike Conduct•2 min
Period 3
Brandon Manning00:16
Hooking•2 min
Tyler Johnson07:07
Cross-Checking•2 min
Curt Gogol10:11
Boarding•2 min
Team Statistics
CWKSPO
23Shots on goal43
1/4Power play2/8
46Penalty minutes28
Game Sheet
Forwards
4E. Hrynyk | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | |
6J. Zgraggen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
8M. Topping | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | ||
10R. Horak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
12M. Forsyth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15J. Crooks | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
17C. Gogol | 0 | 0 | 0 | -1 | 0 | 9 | 0 | 0 | 0 | |
18B. Magee | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||
21T. Cratsenberg | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | |
22R. Howse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24B. Wentworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
27T. Traber | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Defense
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
1L. Gore | 43 | 38 | 5 | 0.884 | 60:00 | L |
Game Info

Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 2 | 1 | 0 | 3 |
![]() | 2 | 2 | 1 | 5 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 7 | 8 | 8 | 23 |
![]() | 13 | 19 | 11 | 43 |
Season Series
SPO leads 3-1









