Ohio Jr Blue Jackets at Chicago Steel (USHL)

OH
4
2
FINAL·
Game Info
Edge Ice Arena
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 1 | 2 | 4 |
![]() | 1 | 1 | 0 | 2 |
Scoring Summary
1st Period
2nd Period
3rd Period


G. Michalke
4th goal
Empty netAssists: D. Roehl (21)
19:47
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 6 | 11 | 13 | 30 |
![]() | 12 | 11 | 13 | 36 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 14:17 | |
![]() | 18:14 | |
Period 2 | ||
| Team | Time | Description |
![]() | 02:13 | |
![]() | 10:49 | Barron Smith - Elbowing (2 min) |
![]() | 13:18 | |
![]() | 13:18 | Barron Smith - Major Fighting (5 min) |
![]() | 17:01 | |
![]() | 18:06 | Max Nicastro - Checking from Behind (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 08:10 | |
Period 1

Greg Pateryn14:17
Cross-Checking•2 min

Greg Pateryn18:14
Slashing•2 min
Period 2

Corey Chakeen02:13
High-Sticking•2 min
Barron Smith10:49
Elbowing•2 min

Rich Leitner13:18
Major Fighting•5 min
Barron Smith13:18
Major Fighting•5 min

Dan Hobbs17:01
Holding•2 min
Max Nicastro18:06
Checking from Behind•2 min
Period 3

Greg Pateryn08:10
Slashing•2 min
Team Statistics
OHCHI
30Shots on goal36
1/0Power play0/0
13Penalty minutes11
Game Sheet
Forwards
9G. Michalke | F | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
11D. Hobbs | F | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| F | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
14R. Leitner | F | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
15D. Durham | F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
17J. Cseter | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19C. MacLean | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21D. Roehl | F | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
22T. Hall | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23C. Brockett | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25D. Barczuk | F | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 0 |
26E. Bianchi | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
35P. Terrazzano | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
6P. Goebel | D | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7G. Pateryn | D | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
8T. Janosz | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
20M. Stewart | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
33C. Cramer | 36 | 34 | 2 | 0.944 | 60:00 | W |
Game Info
Edge Ice Arena
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 1 | 2 | 4 |
![]() | 1 | 1 | 0 | 2 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 6 | 11 | 13 | 30 |
![]() | 12 | 11 | 13 | 36 |
Season Series
CHI leads 4-3







