Val-d'Or Foreurs at PEI Rocket (QMJHL)
Game Info
Charlottetown Civic Centre
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 2 | 5 | 1 | 8 |
![]() | 1 | 2 | 0 | 3 |
Scoring Summary
1st Period
G. Gélinas
1st goal
07:11
2nd Period


P. Poudrier
1st goal
Assists: T. Comtois (1)
06:12
A. Mantha
2nd goal
Assists: R. Gazzola (2),V. Dunn (1)
06:51
B. Hynes
1st goal
07:13
3rd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 13 | 13 | 5 | 31 |
![]() | 15 | 11 | 15 | 41 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 04:13 | Troy Vance - Interference (2 min) |
![]() | 19:27 | Matej Beran - Holding (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 04:22 | |
![]() | 07:35 | |
![]() | 07:52 | Jimmy Oligny - Slashing (2 min) |
![]() | 13:51 | |
![]() | 14:12 | Cédrick Henley - Hooking (2 min) |
![]() | 17:37 | Guillaume Gélinas - Roughing (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 06:39 | Nicolas Aubé-Kubel - Checking from Behind (2 min) |
![]() | 09:34 | Nicolas Aubé-Kubel - Holding (2 min) |
![]() | 11:45 | Bench Minor - Too Many Players on the Ice (2 min), served by Anthony Richard |
![]() | 18:24 | |
![]() | 19:19 | |
Period 1
Troy Vance04:13
Interference•2 min
Matej Beran19:27
Holding•2 min
Period 2

Silas Neeposh04:22
Roughing•2 min

Kevin Laliberté07:35
High-Sticking•2 min
Jimmy Oligny07:52
Slashing•2 min

Skyler Spiller13:51
High-Sticking•2 min
Cédrick Henley14:12
Hooking•2 min
Guillaume Gélinas17:37
Roughing•2 min
Period 3
Nicolas Aubé-Kubel06:39
Checking from Behind•2 min
Nicolas Aubé-Kubel09:34
Holding•2 min

Bench Minor11:45
Too Many Players on the Ice•2 min
Served by Anthony Richard

Anthony Cortese18:24
Roughing•2 min

Loïk Poudrier19:19
Hooking•2 min
Team Statistics
VdOPEI
31Shots on goal41
55.8%Faceoff win %44.2%
2/5Power play2/7
16Penalty minutes10
Game Sheet
Forwards
| 0 | 1 | 1 | +5 | 1 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | — | ||
6S. Neeposh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | ||
| 2 | 3 | 5 | +2 | 6 | 0 | 0 | 0 | 0 | — | ||
9P. Poudrier | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 0 | 0 | 66.7 | |
10B. Hynes | 2 | 1 | 3 | +1 | 4 | 0 | 0 | 1 | 0 | — | |
| 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | — | ||
15S. Spiller | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 0 | — | |
| 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | — | ||
| 0 | 2 | 2 | +3 | 2 | 2 | 0 | 0 | 0 | 32.3 | ||
18N. Dionne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 80.0 | |
19T. Comtois | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 66.7 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0 | ||
| 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | — | ||
26V. Dunn | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | — | |
72L. Poudrier | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 69.2 | |
| 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | — |
Defense
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 41 | 38 | 3 | 0.927 | 60:00 | W |
Game Info
Charlottetown Civic Centre
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 2 | 5 | 1 | 8 |
![]() | 1 | 2 | 0 | 3 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 13 | 13 | 5 | 31 |
![]() | 15 | 11 | 15 | 41 |









