Val-d'Or Foreurs at Montréal Rocket (QMJHL)
Game Info

Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 3 | 2 | 5 |
Scoring Summary
2nd Period
D. Laliberté
1st goal
Assists: B. Lutes (4),P. Bureau (4)
02:55
O. Latendresse
1st goal
Assists: N. Pelletier (1),D. Rodman (2)
11:36
O. Latendresse
2nd goal
Assists: M. Dumas (2)
12:13
C. Urquhart
2nd goal
Assists: B. Lutes (5),S. Gibbons (3)
19:32
3rd Period
M. Lapierre
1st goal
Assists: F. Laniel (3),P. Bureau (5)
16:49
Assists: P. Bureau (6)
19:56
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 8 | 15 | 11 | 34 |
![]() | 7 | 11 | 7 | 25 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 02:23 | |
![]() | 12:43 | Mathieu Curadeau - High-Sticking (2 min) |
![]() | 18:54 | |
Period 2 | ||
| Team | Time | Description |
![]() | 13:04 | Mike Bray - High-Sticking (2 min) |
![]() | 13:21 | David Rodman - Boarding (2 min) |
![]() | 14:08 | Brett Lutes - Slashing (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 04:28 | |
![]() | 10:31 | |
Period 1

Samuel Gibbons02:23
Roughing•2 min
Mathieu Curadeau12:43
High-Sticking•2 min

Erick Lajoie18:54
Roughing•2 min
Period 2
Period 3

Tyler Noye04:28
Interference•2 min

François Gagnon10:31
Interference•2 min
Team Statistics
VdOMtl
34Shots on goal25
46.6%Faceoff win %54.2%
0/4Power play0/3
8Penalty minutes8
Game Sheet
Forwards
4E. Glaude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 100.0 | ||
11P. Bilodeau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | |
12V. Duriau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
17F. Bédard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 22.2 | ||
20N. Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
21F. Gagnon | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 71.4 | |
24E. Lajoie | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | — | |
26M. Dumas | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 60.0 | ||
70J. Charette | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 75.0 | |
71K. Schutte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
78R. Tremblay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26.7 | |
89J. Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
92D. Lachaine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 | |
| 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 60.0 | ||
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38.5 |
Defense
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
29D. Bérubé | 24 | 20 | 4 | 0.833 | 58:35 | L |
Game Info

Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 3 | 2 | 5 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 8 | 15 | 11 | 34 |
![]() | 7 | 11 | 7 | 25 |








