Verdun Canadien Junior at Laval Titan (QMJHL)
Game Info
Centre Sportif
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 |
![]() | 1 | 2 | 2 | 5 |
Scoring Summary
1st Period
Assists: P. Caron (14),D. Audette (30)
19:32
2nd Period
Assists: C. Lapointe (32),D. Chalifoux (34)
02:26
3rd Period
Assists: P. Caron (15),M. Fortin (3)
11:26
Assists: P. Caron (16),D. Chalifoux (35)
19:59
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 13 | 3 | 9 | 25 |
![]() | 16 | 27 | 7 | 50 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 08:53 | Gino Odjick - Elbowing (2 min) |
![]() | 16:26 | |
![]() | 18:57 | Sean Finn - Charging (2 min) |
![]() | 19:54 | Todd Gillingham - Cross-Checking (5 min) |
![]() | 19:54 | Todd Gillingham - Cross-Checking (10 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 03:36 | Bench Minor - Too Many Players on the Ice (2 min) |
![]() | 04:52 | Christian Larivière - Holding (2 min) |
![]() | 12:08 | Patrick Caron - High-Sticking (2 min) |
![]() | 13:01 | Denis Chassé - Charging (2 min) |
![]() | 16:12 | Sean Finn - Roughing (2 min) |
![]() | 16:12 | |
![]() | 18:08 | |
![]() | 18:59 | Jim Bermingham - Fighting (5 min) |
![]() | 18:59 | Jim Bermingham - Not Proceeding Immediately to the Penalty Bench (10 min) |
![]() | 18:59 | Patrice Brisebois - Fighting (5 min) |
![]() | 18:59 | Patrice Brisebois - Not Proceeding Immediately to the Penalty Bench (10 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 05:13 | Christian Larivière - Holding (2 min) |
![]() | 07:43 | |
![]() | 07:43 | |
![]() | 13:50 | Claude Lapointe - Spearing (5 min) |
![]() | 13:50 | Claude Lapointe - Spearing (10 min) |
![]() | 19:35 | Jim Bermingham - High-Sticking (2 min) |
Period 1
Gino Odjick08:53
Elbowing•2 min

Ghislain Lefebvre16:26
Slashing•2 min
Sean Finn18:57
Charging•2 min
Todd Gillingham19:54
Cross-Checking•5 min
Todd Gillingham19:54
Cross-Checking•10 min
Period 2

Bench Minor03:36
Too Many Players on the Ice•2 min
Christian Larivière04:52
Holding•2 min
Patrick Caron12:08
High-Sticking•2 min
Denis Chassé13:01
Charging•2 min
Sean Finn16:12
Roughing•2 min

Benoit Therrien16:12
High-Sticking•2 min

Ronald Kay18:08
Holding•2 min
Jim Bermingham18:59
Fighting•5 min
Jim Bermingham18:59
Not Proceeding Immediately to the Penalty Bench•10 min
Patrice Brisebois18:59
Fighting•5 min
Patrice Brisebois18:59
Not Proceeding Immediately to the Penalty Bench•10 min
Period 3
Christian Larivière05:13
Holding•2 min

Stéphane Renaud07:43
Holding•2 min

Stéphane Renaud07:43
Unsportsmanlike Conduct•2 min
Claude Lapointe13:50
Spearing•5 min
Claude Lapointe13:50
Spearing•10 min
Jim Bermingham19:35
High-Sticking•2 min
Team Statistics
VeJLav
25Shots on goal50
1/9Power play3/6
40Penalty minutes48
Game Sheet
Forwards
4J. Mongrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6M. Picard | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
8R. Kay | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
9R. Bianchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10P. Ouimet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11A. McKim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12M. Sukovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13M. Auranen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17S. Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
21P. Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22J. Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| 0 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | ||
28D. Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
33A. Harvey | 49 | 45 | 4 | 0.918 | 59:42 | L |
Game Info
Centre Sportif
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 |
![]() | 1 | 2 | 2 | 5 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 13 | 3 | 9 | 25 |
![]() | 16 | 27 | 7 | 50 |









