Verdun Canadien Junior at Drummondville Voltigeurs (QMJHL)
Game Info

Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 2 | 2 | 5 |
![]() | 0 | 1 | 2 | 3 |
Scoring Summary
1st Period


S. Parent
13th goal
Assists: J. Mongrain (9),M. St-Amour (11)
15:14
2nd Period
3rd Period
A. McKim
26th goal
Assists: M. St-Amour (14),J. Mongrain (10)
05:10
Assists: P. Landry (17)
07:26
Assists: C. Boivin (20),S. Chartrand (48)
18:37
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 11 | 16 | 14 | 41 |
![]() | 8 | 22 | 16 | 46 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 02:25 | Claude Boivin - Roughing (2 min) |
![]() | 05:28 | Daniel Doré - Hooking (2 min) |
![]() | 11:02 | |
Period 2 | ||
| Team | Time | Description |
![]() | 16:06 | |
Period 3 | ||
| Team | Time | Description |
![]() | 05:48 | Serge Anglehart - Slashing (2 min) |
![]() | 07:55 | |
![]() | 07:55 | Daniel Maurice - Roughing (2 min) |
![]() | 08:19 | Serge Anglehart - Interference (2 min) |
![]() | 17:52 | Denis Chassé - Hooking (2 min) |
![]() | 18:41 | Daniel Maurice - Cross-Checking (2 min) |
Period 1
Period 2

Ronnie Bianchi16:06
Elbowing•2 min
Period 3
Serge Anglehart05:48
Slashing•2 min

Alain Harvey07:55
Roughing•2 min
Daniel Maurice07:55
Roughing•2 min
Serge Anglehart08:19
Interference•2 min
Denis Chassé17:52
Hooking•2 min
Daniel Maurice18:41
Cross-Checking•2 min
Team Statistics
VeJDru
41Shots on goal46
1/6Power play1/2
6Penalty minutes14
Game Sheet
Forwards
4J. Mongrain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6M. Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8R. Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9R. Bianchi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
11A. McKim | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
12M. Sukovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16M. McLane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17S. Parent | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
18M. St-Amour | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21P. Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22J. Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24S. Renaud | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28D. Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
33A. Harvey | 46 | 43 | 3 | 0.935 | 60:00 | W |
Game Info

Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 2 | 2 | 5 |
![]() | 0 | 1 | 2 | 3 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 11 | 16 | 14 | 41 |
![]() | 8 | 22 | 16 | 46 |









