Oshawa Generals at Brampton Battalion (Ontario Hockey League)
Game Info
Powerade Centre
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 1 | 2 | 4 |
![]() | 0 | 0 | 1 | 1 |
Scoring Summary
1st Period
J. Dundas
10th goal
Assists: S. Laughton (33),S. Karlsson (11)
12:35
2nd Period
L. Lessio
14th goal
19:53
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 13 | 12 | 9 | 34 |
![]() | 17 | 9 | 12 | 38 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 00:21 | Zach Bell - Tripping (2 min) |
![]() | 10:12 | Matt Petgrave - Tripping (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 00:13 | Matt Petgrave - Tripping (2 min) |
![]() | 02:35 | Scott Sabourin - Interference (2 min) |
![]() | 06:54 | Blake Clarke - Interference (2 min) |
![]() | 10:18 | Johnny McGuire - Roughing (2 min) |
![]() | 10:18 | |
![]() | 11:09 | Brandon Robinson - Slashing (2 min) |
![]() | 16:37 | Chris Carlisle - Interference (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 04:25 | Matt Petgrave - Cross-Checking (2 min) |
![]() | 04:50 | Cole Cassels - Slashing (2 min) |
![]() | 05:14 | Scott Laughton - High-Sticking (2 min) |
![]() | 13:16 | Boone Jenner - Interference (2 min) |
![]() | 15:43 | Bench Minor - Too Many Men (2 min) |
![]() | 15:43 | Cole Cassels - Fighting (5 min) |
![]() | 15:43 | Mathew Santos - Fighting (5 min) |
Period 1
Zach Bell00:21
Tripping•2 min
Matt Petgrave10:12
Tripping•2 min
Period 2
Matt Petgrave00:13
Tripping•2 min
Scott Sabourin02:35
Interference•2 min
Blake Clarke06:54
Interference•2 min
Johnny McGuire10:18
Roughing•2 min

Patrik Machac10:18
Interference•2 min
Brandon Robinson11:09
Slashing•2 min
Chris Carlisle16:37
Interference•2 min
Period 3
Matt Petgrave04:25
Cross-Checking•2 min
Cole Cassels04:50
Slashing•2 min
Scott Laughton05:14
High-Sticking•2 min
Boone Jenner13:16
Interference•2 min

Bench Minor15:43
Too Many Men•2 min
Cole Cassels15:43
Fighting•5 min
Mathew Santos15:43
Fighting•5 min
Team Statistics
OSHBRA
34Shots on goal38
0/3Power play1/9
25Penalty minutes13
Game Sheet
Forwards
| LW | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | |
| RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16T. Biggs | RW | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
18B. Hughes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | +1 | 0 | 7 | 0 | 0 | 0 | |
| RW | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | |
| C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 0 | |
| RW | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | |
28T. Morbeck | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LW | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
Defense
| D | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | +1 | 0 | 6 | 0 | 0 | 0 | |
6W. Petschenig | D | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 38 | 37 | 1 | 0.974 | 60:00 | W |
Game Info
Powerade Centre
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 1 | 2 | 4 |
![]() | 0 | 0 | 1 | 1 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 13 | 12 | 9 | 34 |
![]() | 17 | 9 | 12 | 38 |







