Toronto St. Michael's Majors at Erie Otters (Ontario Hockey League)
Game Info
Tullio Arena
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 2 | 1 | 3 | 6 |
![]() | 1 | 0 | 0 | 1 |
Scoring Summary
1st Period
2nd Period


M. Piva
6th goal
Power playAssists: C. Preston (4)
05:00
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 7 | 7 | 8 | 22 |
![]() | 9 | 11 | 16 | 36 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 05:28 | |
![]() | 06:22 | Ryan O'Marra - High-Sticking (2 min) |
![]() | 08:40 | |
![]() | 10:44 | |
Period 2 | ||
| Team | Time | Description |
![]() | 02:18 | Nick Palmieri - Tripping (2 min) |
![]() | 03:30 | Mitch Gaulton - Slashing (2 min) |
![]() | 06:05 | |
![]() | 07:56 | |
![]() | 14:24 | |
![]() | 19:22 | |
Period 3 | ||
| Team | Time | Description |
![]() | 03:11 | Kyle Neuber - Check to the Head (2 min) |
![]() | 12:54 | Kyle Neuber - Roughing (2 min) |
![]() | 12:54 | Josh Kidd - Roughing (2 min) |
![]() | 12:54 | |
![]() | 19:50 | Michael Liambas - Cross-Checking (2 min) |
Period 1

Matt McCready05:28
Delay of Game•2 min
Ryan O'Marra06:22
High-Sticking•2 min

Christian Olsen08:40
Interference•2 min

Byron Elliott10:44
Interference•2 min
Period 2
Nick Palmieri02:18
Tripping•2 min
Mitch Gaulton03:30
Slashing•2 min

Michael McGurk06:05
Hooking•2 min

Steve Spade07:56
Hooking•2 min

Troy Murray14:24
High-Sticking•2 min

Matt Piva19:22
Delay of Game•2 min
Period 3
Kyle Neuber03:11
Check to the Head•2 min
Kyle Neuber12:54
Roughing•2 min
Josh Kidd12:54
Roughing•2 min

Shayne Taylor12:54
Cross-Checking•2 min
Michael Liambas19:50
Cross-Checking•2 min
Team Statistics
TORER
22Shots on goal36
1/6Power play0/7
16Penalty minutes14
Game Sheet
Forwards
4S. Spade | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | |
5K. Grundmanis | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | |
7M. McGurk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
8A. Tapper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12B. Elliott | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | |
13R. Kwiet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15C. Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | ||
18M. Haley | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | |
19D. Ekelman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
20M. McCready | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | |
21T. Murray | 0 | 0 | 0 | +4 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
25J. Cassidy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
61M. Piva | 2 | 0 | 2 | +1 | 0 | 2 | 0 | 1 | 0 | |
| 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | ||
84M. Caria | 3 | 1 | 4 | +4 | 0 | 0 | 0 | 0 | 0 |
Defense
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 36 | 35 | 1 | 0.972 | 60:00 | W |
Game Info
Tullio Arena
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 2 | 1 | 3 | 6 |
![]() | 1 | 0 | 0 | 1 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 7 | 7 | 8 | 22 |
![]() | 9 | 11 | 16 | 36 |
Season Series
Tied 2-2






