Toronto St. Michael's Majors at North Bay Centennials (Ontario Hockey League)
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 3 | 2 | 5 |
![]() | 1 | 1 | 0 | 2 |
Scoring Summary
1st Period
2nd Period
3rd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 16 | 17 | 7 | 40 |
![]() | 9 | 10 | 13 | 32 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 03:29 | Darryl Bootland - Interference (2 min) |
![]() | 07:20 | Craig Foster - Hooking (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 00:54 | Colt King - Interference (2 min) |
![]() | 03:24 | Drew Fata - Boarding (2 min) |
![]() | 08:09 | Darryl Boyce - Cross-Checking (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 02:28 | Darryl Boyce - Holding (2 min) |
![]() | 10:32 | Matt Ellis - Holding (2 min) |
![]() | 12:34 | Frank Lukes - Roughing (2 min) |
![]() | 12:34 | |
Period 1
Darryl Bootland03:29
Interference•2 min
Craig Foster07:20
Hooking•2 min
Period 2
Period 3
Darryl Boyce02:28
Holding•2 min
Matt Ellis10:32
Holding•2 min
Frank Lukes12:34
Roughing•2 min

Greg Goodnough12:34
Roughing•2 min
Team Statistics
TORNB
40Shots on goal32
0/2Power play1/5
12Penalty minutes6
Game Sheet
Forwards
2G. Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | ||
5S. Rawski | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 2 | 3 | +3 | 0 | 2 | 0 | 0 | 0 | ||
10J. Freeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12S. Horvath | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | |
13M. Gough | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
15K. Spurr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | ||
17M. Bacon | 1 | 0 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | |
19F. Lukes | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | |
20M. Ellis | 0 | 0 | 0 | +3 | 0 | 2 | 0 | 0 | 0 | |
21D. Boyce | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
22D. Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 0 |
Defense
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 32 | 30 | 2 | 0.938 | 60:00 | W |
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 3 | 2 | 5 |
![]() | 1 | 1 | 0 | 2 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 16 | 17 | 7 | 40 |
![]() | 9 | 10 | 13 | 32 |
Season Series
TOR leads 4-0











