North Bay Centennials at Peterborough Petes (Ontario Hockey League)
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 2 | 1 | 2 | 5 |
Scoring Summary
1st Period
A. Elzinga
3rd goal
Assists: J. Penner (14),L. Krajicek (30)
08:23
2nd Period
Assists: R. Armstrong (23),C. Thorburn (43)
17:06
3rd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 7 | 10 | 14 | 31 |
![]() | 20 | 8 | 11 | 39 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 01:23 | Colt King - Tripping (2 min) |
![]() | 03:41 | |
![]() | 05:50 | |
![]() | 10:22 | Colt King - Interference (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 13:29 | Josh Patterson - Slashing (2 min) |
![]() | 16:21 | Ryan Card - Interference (2 min) |
Period 1
Period 2
Josh Patterson13:29
Slashing•2 min
Ryan Card16:21
Interference•2 min
Team Statistics
NBPBO
31Shots on goal39
1/3Power play0/3
6Penalty minutes6
Game Sheet
Forwards
| 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||
5A. Gibson | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | ||
15G. Goodnough | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | ||
17C. King | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | |
18R. Armstrong | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |
19R. Boucher | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
21B. Sansom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24V. Sapozhnikov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
25B. Pierce | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | |
26J. Tataryn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
27N. Vernelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | -2 | 0 | 0 | 0 | 1 | 0 |
Defense
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 23 | 20 | 3 | 0.870 | 26:21 | L | |
31J. Day | 16 | 14 | 2 | 0.875 | 33:39 | — |
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 2 | 1 | 2 | 5 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 7 | 10 | 14 | 31 |
![]() | 20 | 8 | 11 | 39 |
Season Series
PBO leads 2-1












