Pensacola Ice Pilots at Florida Everblades (ECHL)
Game Info

Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 0 | 0 | 1 |
Scoring Summary
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 21 | 11 | 5 | 37 |
![]() | 10 | 14 | 20 | 44 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 05:38 | Brett Peterson - Holding Minor (2 min) |
![]() | 12:35 | Mathieu Roy - Interference on the Goalkeeper Minor (2 min) |
![]() | 13:20 | |
![]() | 17:29 | Ernie Hartlieb - Roughing Minor (2 min) |
![]() | 17:51 | Brad Herauf - Unsportsmanlike Conduct Minor (2 min) |
![]() | 17:51 | Brad Herauf - Slashing Minor (2 min) |
![]() | 19:12 | J.C. Sawyer - Hooking Minor (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 00:33 | |
![]() | 02:59 | |
![]() | 08:31 | Jordan Henry - Slashing Minor (2 min) |
![]() | 10:32 | David Cornacchia - Interference Minor (2 min) |
![]() | 11:52 | J.C. Sawyer - Diving Embellishment (2 min) |
![]() | 11:52 | Jarret Lukin - Slashing Minor (2 min) |
![]() | 18:25 | Derrick Byfuglien - Cross-Checking Minor (2 min) |
![]() | 18:25 | Derrick Byfuglien - Unsportsmanlike Conduct Minor (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 03:51 | |
![]() | 06:39 | Joel Stepp - Roughing Minor (2 min) |
![]() | 11:58 | Brett Peterson - High-Sticking Double Minor (4 min) |
![]() | 18:26 | Joel Stepp - Tripping Minor (2 min) |
Period 1
Brett Peterson05:38
Holding Minor•2 min
Mathieu Roy12:35
Interference on the Goalkeeper Minor•2 min

Tim Songin13:20
High-Sticking Minor•2 min
Ernie Hartlieb17:29
Roughing Minor•2 min
Brad Herauf17:51
Unsportsmanlike Conduct Minor•2 min
Brad Herauf17:51
Slashing Minor•2 min
J.C. Sawyer19:12
Hooking Minor•2 min
Period 2

Tim Songin00:33
Tripping Minor•2 min

Tim Songin02:59
Tripping Minor•2 min
Jordan Henry08:31
Slashing Minor•2 min
David Cornacchia10:32
Interference Minor•2 min
J.C. Sawyer11:52
Diving Embellishment•2 min
Jarret Lukin11:52
Slashing Minor•2 min
Derrick Byfuglien18:25
Cross-Checking Minor•2 min
Derrick Byfuglien18:25
Unsportsmanlike Conduct Minor•2 min
Period 3

Preston Briggs03:51
Interference Minor•2 min
Joel Stepp06:39
Roughing Minor•2 min
Brett Peterson11:58
High-Sticking Double Minor•4 min
Joel Stepp18:26
Tripping Minor•2 min
Team Statistics
PENFLA
37Shots on goal44
0/6Power play0/9
22Penalty minutes18
Game Sheet
Forwards
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
3T. Songin | 0 | 0 | 0 | +1 | 2 | 6 | 0 | 0 | 0 | |
5K. Kalmikov | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | ||
8P. Youngclaus | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | ||
10M. Tuomi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
11M. Roy | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | |
| 0 | 1 | 1 | +1 | 2 | 4 | 0 | 0 | 0 | ||
14A. Winnik | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | |
15A. MacLean | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
18E. Fabian | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | |
21L. Erickson | 2 | 1 | 3 | +3 | 7 | 0 | 0 | 0 | 1 | |
23P. Briggs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | ||
49C. Straube | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 |
Defense
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 44 | 43 | 1 | 0.977 | 60:00 | W |
Game Info

Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 0 | 0 | 1 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 21 | 11 | 5 | 37 |
![]() | 10 | 14 | 20 | 44 |
Season Series
FLA leads 7-4
Three Stars
1st Star
L. Erickson
PEN ·
2G1A3P
2nd Star
M. Brodeur
PEN · G
.977 SV%1.00 GAA
3rd Star
J. Sawyer
PEN ·
0G1A1P







