Nanaimo Clippers at Langley Rivermen (BCHL)
Game Info
George Preston Arena
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 2 | 2 | 4 |
![]() | 1 | 1 | 1 | 3 |
Scoring Summary
2nd Period
3rd Period
C. Magnusson
1st goal
Assists: M. Hackman (1)
02:44
Assists: I. Grossbard (3)
05:19
Assists: D. Nazarov (1),S. Allaby (4)
08:18
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 5 | 9 | 7 | 21 |
![]() | 12 | 12 | 13 | 37 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 10:54 | Roghan Walker - Slashing (2 min) |
![]() | 11:28 | Drew Roelofs - Interference (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 09:40 | Miller Kay - Cross-Checking (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 04:45 | Nicolas Addy - Slashing (2 min) |
![]() | 07:11 | Elliot Perreault - Holding (2 min) |
Period 1
Roghan Walker10:54
Slashing•2 min
Drew Roelofs11:28
Interference•2 min
Period 2
Miller Kay09:40
Cross-Checking•2 min
Period 3
Nicolas Addy04:45
Slashing•2 min
Elliot Perreault07:11
Holding•2 min
Team Statistics
NANLAN
21Shots on goal37
1/2Power play1/3
6Penalty minutes4
Game Sheet
Forwards
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
9L. Wilson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13J. Clark | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29M. Ross | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
22H. Gill | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 37 | 34 | 3 | 0.919 | 60:00 | W |
Game Info
George Preston Arena
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 2 | 2 | 4 |
![]() | 1 | 1 | 1 | 3 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 5 | 9 | 7 | 21 |
![]() | 12 | 12 | 13 | 37 |
Season Series
NAN leads 1-0










