Nanaimo Clippers at Coquitlam Express (BCHL)
Game Info
Poirier Sports and Leisure Centre
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 1 | 1 | 1 | 3 |
Scoring Summary
1st Period
C. Valliant
8th goal
Assists: J. Ivanusec (6),S. Miles (2)
11:54
2nd Period
N. Parmar
5th goal
01:22
M. Kay
1st goal
Assists: C. Béland (3),I. Grossbard (4)
10:11
3rd Period
J. Ivanusec
1st goal
Assists: S. Purves (2),C. Valliant (5)
19:33
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 9 | 13 | 14 | 36 |
![]() | 4 | 9 | 14 | 27 |
Penalty Summary
Period 2 | ||
| Team | Time | Description |
|---|---|---|
![]() | 06:09 | Shaenen Long - Hooking (2 min) |
![]() | 18:39 | Murray Kanerva - Roughing (2 min) |
![]() | 18:39 | Igor Silchenko - Roughing (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 06:56 | Carl-Otto Magnusson - Cross-Checking (2 min) |
![]() | 20:00 | Miller Kay - Illegal Check to the Head Major (5 min) |
![]() | 20:00 | Miller Kay - Game Misconduct (10 min) |
![]() | 20:00 | William St James - Spearing (2 min) |
Period 2
Period 3
Carl-Otto Magnusson06:56
Cross-Checking•2 min
Miller Kay20:00
Illegal Check to the Head Major•5 min
Miller Kay20:00
Game Misconduct•10 min
William St James20:00
Spearing•2 min
Team Statistics
NANCOQ
36Shots on goal27
0/1Power play0/1
21Penalty minutes4
Game Sheet
Forwards
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 1 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | |
9L. Wilson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13J. Clark | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
3N. Barclay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
22H. Gill | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 27 | 24 | 3 | 0.889 | 59:38 | L |
Game Info
Poirier Sports and Leisure Centre
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 1 | 1 | 1 | 3 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 9 | 13 | 14 | 36 |
![]() | 4 | 9 | 14 | 27 |










