Prince George Spruce Kings at Chilliwack Chiefs (BCHL)
Game Info
Chilliwack Coliseum
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
1st Period
Assists: M. Loewen (6),E. Stewart (2)
13:03
2nd Period
02:53
Assists: D. Szczygiel (11),N. Bianchi (17)
12:43
3rd Period
R. Wachtel
17th goal
10:19
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 10 | 8 | 8 | 26 |
![]() | 17 | 17 | 13 | 47 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 03:39 | Cristian Achim - Tripping (2 min) |
![]() | 12:23 | Grant Reid - Holding (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 02:17 | Cristian Achim - Tripping (2 min) |
![]() | 11:08 | Wade Wallace - High-Sticking Minor Only (2 min) |
![]() | 20:00 | Nick Bianchi - Roughing (2 min) |
![]() | 20:00 | Grant Reid - Roughing (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 01:41 | Cooper Faughnan - Hooking (2 min) |
![]() | 10:45 | Nick Bianchi - Kneeing (5 min) |
![]() | 10:45 | Nick Bianchi - Game Misconduct (10 min) |
![]() | 19:05 | Justin Dumais - Boarding (2 min) |
Period 1
Cristian Achim03:39
Tripping•2 min
Grant Reid12:23
Holding•2 min
Period 2
Cristian Achim02:17
Tripping•2 min
Wade Wallace11:08
High-Sticking Minor Only•2 min
Nick Bianchi20:00
Roughing•2 min
Grant Reid20:00
Roughing•2 min
Period 3
Cooper Faughnan01:41
Hooking•2 min
Nick Bianchi10:45
Kneeing•5 min
Nick Bianchi10:45
Game Misconduct•10 min
Justin Dumais19:05
Boarding•2 min
Team Statistics
PGCHW
26Shots on goal47
2/3Power play1/4
23Penalty minutes8
Game Sheet
Forwards
| LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
18B. Vreugdenhil | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3N. Smith | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 47 | 46 | 1 | 0.979 | 60:00 | W |
Game Info
Chilliwack Coliseum
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 |
![]() | 0 | 1 | 0 | 1 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 10 | 8 | 8 | 26 |
![]() | 17 | 17 | 13 | 47 |








