Chicago Wolves at Texas Stars (AHL)
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 2 | 2 | 5 |
![]() | 0 | 0 | 2 | 2 |
Scoring Summary
1st Period
2nd Period
3rd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 11 | 10 | 5 | 26 |
![]() | 4 | 7 | 18 | 29 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 09:22 | Evan Vierling - Slashing (2 min) |
![]() | 11:16 | Skyler Brind’Amour - Hooking (2 min) |
![]() | 13:56 | Juha Jääskä - Fighting (5 min) |
![]() | 13:56 | Charlie Paquette - Roughing (2 min) |
![]() | 13:56 | Charlie Paquette - Fighting (5 min) |
![]() | 16:40 | Bryce Montgomery - Slashing (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 06:07 | Mike Sgarbossa - Tripping (2 min) |
![]() | 10:29 | Jack Becker - Slashing (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 11:56 | Bradly Nadeau - Match Illegal Check to the Head (15 min) |
![]() | 13:47 | Felix Unger Sörum - Delay of Game (2 min) |
Period 1

Evan Vierling09:22
Slashing•2 min

Skyler Brind’Amour11:16
Hooking•2 min

Juha Jääskä13:56
Fighting•5 min

Charlie Paquette13:56
Roughing•2 min

Charlie Paquette13:56
Fighting•5 min

Bryce Montgomery16:40
Slashing•2 min
Period 2

Mike Sgarbossa06:07
Tripping•2 min

Jack Becker10:29
Slashing•2 min
Period 3

Bradly Nadeau11:56
Match Illegal Check to the Head•15 min

Felix Unger Sörum13:47
Delay of Game•2 min
Team Statistics
CHITEX
26Shots on Goal29
0/3Power Play1/6
28Penalty Mins11
Game Sheet
Forwards
12G. Seger | C | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 1 |
| RW | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 2 | 2 | +1 | 5 | 0 | 0 | 0 | 0 | |
| C | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 0 | 0 | |
| RW | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 0 | 1 | |
| LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RW | 1 | 0 | 1 | +2 | 1 | 2 | 0 | 0 | 0 | |
| LW | 1 | 0 | 1 | +1 | 3 | 5 | 0 | 0 | 0 | |
| LW | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | |
| LW | 0 | 0 | 0 | -1 | 2 | 15 | 0 | 0 | 0 | |
| RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
Defense
| D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 29 | 27 | 2 | 0.931 | 60:00 | W |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 2 | 2 | 5 |
![]() | 0 | 0 | 2 | 2 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 11 | 10 | 5 | 26 |
![]() | 4 | 7 | 18 | 29 |
















