Chicago Wolves at Texas Stars (AHL)
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 2 | 1 | 3 |
![]() | 1 | 2 | 1 | 4 |
Scoring Summary
1st Period
2nd Period
3rd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 7 | 8 | 7 | 22 |
![]() | 5 | 14 | 11 | 30 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 05:44 | Connor Punnett - Tripping (2 min) |
![]() | 09:18 | Charles Alexis Legault - Fighting (5 min) |
![]() | 09:18 | Connor Punnett - Fighting (5 min) |
![]() | 11:08 | Mike Sgarbossa - Cross-Checking (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 04:14 | Pierre-Olivier Joseph - Cross-Checking (2 min) |
![]() | 04:14 | Cameron Hughes - Holding (2 min) |
![]() | 16:49 | Justin Robidas - Diving Embellishment (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 05:30 | Joel Nyström - Holding (2 min) |
Period 1

Connor Punnett05:44
Tripping•2 min

Fighting•5 min

Connor Punnett09:18
Fighting•5 min

Mike Sgarbossa11:08
Cross-Checking•2 min
Period 2
Period 3

Joel Nyström05:30
Holding•2 min
Team Statistics
CHITEX
22Shots on Goal30
0/2Power Play0/2
11Penalty Mins11
Game Sheet
Forwards
| RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12G. Seger | C | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 0 |
| RW | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
| RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
| LW | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | |
| RW | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 |
Defense
| D | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 0 | 0 | |
| D | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 0 | 0 | |
| D | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 0 | |
| D | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 30 | 26 | 4 | 0.867 | 57:32 | L |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 2 | 1 | 3 |
![]() | 1 | 2 | 1 | 4 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 7 | 8 | 7 | 22 |
![]() | 5 | 14 | 11 | 30 |
















