Utica Comets at Rochester Americans (AHL)
Game Info

Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 3 | 1 | 5 |
![]() | 0 | 1 | 2 | 3 |
Scoring Summary
1st Period
B. Steeves
2nd goal
Assists: S. Noesen (1)
07:38
2nd Period
X. Parent
1st goal
Assists: G. Klassen (1),R. Schmelzer (2)
01:56
Unassisted
12:42
Assists: D. Rittich (1)
16:11
3rd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 7 | 8 | 5 | 20 |
![]() | 11 | 5 | 10 | 26 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 03:06 | Zach Gallant - Boarding (2 min) |
![]() | 19:33 | Zack Hayes - Roughing (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 12:06 | Josh Filmon - Tripping (2 min) |
![]() | 14:49 | Jack Malone - Hooking (2 min) |
![]() | 17:14 | Zac Funk - Slashing (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 01:32 | Dmitry Osipov - Tripping (2 min) |
![]() | 07:47 | Ryan Schmelzer - Cross-Checking (2 min) |
![]() | 07:47 | Vsevolod Komarov - Match Kicking (15 min) |
![]() | 12:49 | Noah Laaouan - Hooking (2 min) |
![]() | 14:08 | Bench Minor - Too Many Men Bench Minor (2 min), served by Josh Filmon |
![]() | 17:53 | Stefan Noesen - Roughing (2 min) |
![]() | 17:53 | Stefan Noesen - Misconduct (10 min) |
![]() | 17:53 | Carson Meyer - Charging (2 min) |
![]() | 17:53 | Carson Meyer - Misconduct (10 min) |
Period 1
Zach Gallant03:06
Boarding•2 min
Zack Hayes19:33
Roughing•2 min
Period 2
Period 3
Dmitry Osipov01:32
Tripping•2 min
Ryan Schmelzer07:47
Cross-Checking•2 min
Vsevolod Komarov07:47
Match Kicking•15 min
Noah Laaouan12:49
Hooking•2 min

Bench Minor14:08
Too Many Men Bench Minor•2 min
Served by Josh Filmon
Stefan Noesen17:53
Roughing•2 min
Stefan Noesen17:53
Misconduct•10 min
Carson Meyer17:53
Charging•2 min
Carson Meyer17:53
Misconduct•10 min
Team Statistics
UTCROC
20Shots on goal26
0/4Power play0/5
24Penalty minutes33
Game Sheet
Forwards
| F | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RW | 0 | 1 | 1 | +1 | 1 | 12 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | |
| F | 1 | 1 | 2 | +2 | 3 | 2 | 0 | 0 | 1 | |
27R. Tufte | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| F | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 0 | 1 | |
| F | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | |
| RW | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | |
| F | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | |
| F | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 |
Defense
| D | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38T. Vilen | D | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | |
52A. Silaev | D | 0 | 0 | 0 | +4 | 1 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 26 | 23 | 3 | 0.885 | 60:00 | W |
Game Info

Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 3 | 1 | 5 |
![]() | 0 | 1 | 2 | 3 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 7 | 8 | 5 | 20 |
![]() | 11 | 5 | 10 | 26 |












