Edmonton Road Runners at St. John's Maple Leafs (AHL)
Game Info
Mile One Stadium
Scoring
| Period | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 0 | 1 | 4 |
![]() | 3 | 0 | 1 | 0 | 2 | 5 |
Scoring Summary
1st Period
2nd Period


E. Beaudoin
9th goal
Assists: R. Mrozik (18),P. Healey (23)
12:46
3rd Period
Shootout

EDM1/6

STJ2/6
- 1
BeaudoinEric BeaudoinNo goal
BarrettNathan BarrettNo goal - Sudden death
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 6 | 25 | 9 | 3 | 43 |
![]() | 16 | 6 | 7 | 0 | 29 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 06:08 | Jeff Woywitka - Roughing (2 min) |
![]() | 08:47 | Brent Henley - Fighting (5 min) |
![]() | 08:47 | Nathan Perrott - Fighting (5 min) |
![]() | 12:38 | |
![]() | 14:30 | Colin Murphy - Goaltender Interference (2 min) |
![]() | 19:22 | |
![]() | 19:22 | Jason MacDonald - Roughing (2 min) |
![]() | 19:55 | Raffi Torres - Fighting (5 min) |
![]() | 19:55 | Nathan Perrott - Fighting (5 min) |
![]() | 19:59 | Jean-Francois Jacques - Fighting (5 min) |
![]() | 19:59 | Kris Newbury - Fighting (5 min) |
![]() | 20:00 | |
![]() | 20:00 | Colin Murphy - Fighting (5 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 06:29 | Brent Henley - Slashing (2 min) |
![]() | 16:03 | Brent Henley - Roughing (2 min) |
![]() | 16:03 | David Ling - Slashing (2 min) |
![]() | 16:03 | Marc Moro - Roughing (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 09:22 | Jeff Woywitka - Elbowing (2 min) |
![]() | 14:57 | |
Period 1
Jeff Woywitka06:08
Roughing•2 min
Brent Henley08:47
Fighting•5 min
Nathan Perrott08:47
Fighting•5 min

Jordan Little12:38
Holding•2 min
Colin Murphy14:30
Goaltender Interference•2 min

Rocky Thompson19:22
Roughing•2 min
Jason MacDonald19:22
Roughing•2 min
Raffi Torres19:55
Fighting•5 min
Nathan Perrott19:55
Fighting•5 min
Fighting•5 min
Kris Newbury19:59
Fighting•5 min

Jordan Little20:00
Fighting•5 min
Colin Murphy20:00
Fighting•5 min
Period 2
Brent Henley06:29
Slashing•2 min
Brent Henley16:03
Roughing•2 min
David Ling16:03
Slashing•2 min
Marc Moro16:03
Roughing•2 min
Period 3
Jeff Woywitka09:22
Elbowing•2 min

Jordan Little14:57
Interference•2 min
Team Statistics
EDMSTJ
43Shots on goal30
0/2Power play1/5
34Penalty minutes28
Game Sheet
Forwards
| RW | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | |
9P. Healey | RW | 0 | 2 | 2 | +2 | 8 | 0 | 0 | 0 | 0 |
| RW | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | |
| LW | 0 | 0 | 0 | +1 | 3 | 5 | 0 | 0 | 0 | |
16J. Stoll | C | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | 0 |
| LW | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 0 | 0 | |
| LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | |
23E. Beaudoin | LW | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
38M. Bishai | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
44J. Niinimaki | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
Defense
2R. Thompson | D | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 |
| D | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | |
7D. Lynch | D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 |
22R. Mrozik | D | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 0 |
32J. Little | D | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 |
| D | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 29 | 25 | 4 | 0.862 | 65:00 | SOL |
Game Info
Mile One Stadium
Scoring
| Period | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 0 | 1 | 4 |
![]() | 3 | 0 | 1 | 0 | 2 | 5 |
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 6 | 25 | 9 | 3 | 43 |
![]() | 16 | 6 | 7 | 0 | 29 |







