| Round 1 |
| 1 | BUF | C · Granby Bisons (QMJHL) | C | — | Granby Bisons(QMJHL) | 1294 | 515 | 812 | 1327 | 452 |
| 2 | NJD | RW · London Knights (OHL) | RW | — | London Knights(OHL) | 1524 | 656 | 698 | 1354 | 2489 |
| 3 | BOS | D · Portland Winter Hawks (WHL) | D | — | Portland Winter Hawks(WHL) | 1457 | 128 | 409 | 537 | 1045 |
| 4 | LAK | D · Medicine Hat Tigers (WHL) | D | — | Medicine Hat Tigers(WHL) | 211 | 10 | 39 | 49 | 168 |
| 5 | PIT | D · Seattle Thunderbirds (WHL) | D | — | Seattle Thunderbirds(WHL) | 510 | 39 | 112 | 151 | 567 |
| 6 | MNS | C · Portland Winter Hawks (WHL) | C | — | Portland Winter Hawks(WHL) | 323 | 57 | 67 | 124 | 139 |
| 7 | TOR | D · Peterborough Petes (OHL) | D | — | Peterborough Petes(OHL) | 1417 | 35 | 166 | 201 | 2055 |
| 8 | CHI | G · Chicoutimi Sagueneens (QMJHL) | G | — | Chicoutimi Sagueneens(QMJHL) | 106 | — | — | — | — |
| 9 | QUE | D · Kingston Canadians (OHL) | D | — | Kingston Canadians(OHL) | 156 | 22 | 52 | 74 | 119 |
| 10 | NYR | D · New Westminster Bruins (WHL) | D | — | New Westminster Bruins(WHL) | 406 | 18 | 54 | 72 | 702 |
| 11 | DET | D · College Francais (QMJHL) | D | — | College Francais(QMJHL) | 508 | 37 | 194 | 231 | 439 |
| 12 | STL | RW · North Bay Centennials (OHL) | RW | — | North Bay Centennials(OHL) | 16 | 1 | 3 | 4 | 16 |
| 13 | NYI | D · Medicine Hat Tigers (WHL) | D | — | Medicine Hat Tigers(WHL) | 241 | 4 | 18 | 22 | 667 |
| 14 | BOS | D · Granby Bisons (QMJHL) | D | — | Granby Bisons(QMJHL) | 1037 | 63 | 180 | 243 | 1320 |
| 15 | QUE | C · Swift Current Broncos (WHL) | C | — | Swift Current Broncos(WHL) | 1378 | 625 | 1016 | 1641 | 614 |
| 16 | WIN | D · Belleville Bulls (OHL) | D | — | Belleville Bulls(OHL) | 926 | 40 | 142 | 182 | 2307 |
| 17 | MTL | | C | — | Ottawa 67's(OHL) | 1015 | 204 | 528 | 732 | 410 |
| 18 | HFD | RW · Peterborough Petes (OHL) | RW | — | Peterborough Petes(OHL) | 831 | 124 | 137 | 261 | 156 |
| 19 | CGY | LW · U. of Michigan (NCAA) | LW | — | U. of Michigan(NCAA) | — | — | — | — | — |
| 20 | PHI | D · Kitchener Rangers (OHL) | D | — | Kitchener Rangers(OHL) | 193 | 10 | 26 | 36 | 216 |
| 21 | EDM | LW · Swift Current Broncos (WHL) | LW | — | Swift Current Broncos(WHL) | — | — | — | — | — |
| Round 2 |
| 22 | BUF | | D | — | Regina Pats(WHL) | 82 | 1 | 5 | 6 | 321 |
| 23 | NJD | | D | — | Ostersund(Sweden) | 229 | 10 | 44 | 54 | 262 |
| 24 | VAN | | C | — | Laval Titan(QMJHL) | 125 | 9 | 12 | 21 | 152 |
| 25 | CGY | LW · Hull Olympiques (QMJHL) | LW | — | Hull Olympiques(QMJHL) | 848 | 144 | 172 | 316 | 742 |
| 26 | PIT | G · Cornwall Royals (OHL) | G | — | Cornwall Royals(OHL) | 286 | — | — | — | — |
| 27 | LAK | G · Medicine Hat Tigers (WHL) | G | — | Medicine Hat Tigers(WHL) | 329 | — | — | — | — |
| 28 | TOR | RW · Verdun Junior Canadiens (QMJHL) | RW | — | Verdun Junior Canadiens(QMJHL) | 350 | 117 | 93 | 210 | 419 |
| 29 | CHI | D · Swift Current Broncos (WHL) | D | — | Swift Current Broncos(WHL) | 151 | 4 | 15 | 19 | 391 |
| 30 | PHI | RW · St. Michael's Jr. B (Toronto) | RW | — | St. Michael's Jr. B(Toronto) | 15 | 0 | 0 | 0 | 47 |
| 31 | NYR | C · Granby Bisons (QMJHL) | C | — | Granby Bisons(QMJHL) | 188 | 11 | 7 | 18 | 379 |
| 32 | DET | D · Prince Albert Raiders (WHL) | D | — | Prince Albert Raiders(WHL) | 23 | 0 | 0 | 0 | 32 |
| 33 | MTL | LW · Bellows Free Academy (Vermont) | LW | — | Bellows Free Academy(Vermont) | 967 | 406 | 413 | 819 | 501 |
| 34 | NYI | G · Oshawa Generals (OHL) | G | — | Oshawa Generals(OHL) | 500 | — | — | — | — |
| 35 | MNS | D · Medicine Hat Tigers (WHL) | D | — | Medicine Hat Tigers(WHL) | — | — | — | — | — |
| 36 | WSH | | D | — | Ottawa 67's(OHL) | — | — | — | — | — |
| 37 | WIN | RW · Brynas IF Gavle (SEL) | RW | — | Brynas IF Gavle(SEL) | — | — | — | — | — |
| 38 | MTL | D · Granby Bisons (QMJHL) | D | — | Granby Bisons(QMJHL) | 1143 | 136 | 439 | 575 | 757 |
| 39 | HFD | D · North Bay Centennials (OHL) | D | — | North Bay Centennials(OHL) | 737 | 37 | 115 | 152 | 961 |
| 40 | CGY | D · Kitchener Rangers (OHL) | D | — | Kitchener Rangers(OHL) | — | — | — | — | — |
| 41 | DET | D · Swift Current Broncos (WHL) | D | — | Swift Current Broncos(WHL) | 18 | 2 | 5 | 7 | 10 |
| 42 | EDM | D · Northern Michigan U. (NCAA) | D | — | Northern Michigan U.(NCAA) | 320 | 19 | 61 | 80 | 299 |
| Round 3 |
| 43 | LAK | RW · Peterborough Petes (OHL) | RW | — | Peterborough Petes(OHL) | — | — | — | — | — |
| 44 | MTL | D · Cornwall Royals (OHL) | D | — | Cornwall Royals(OHL) | 1289 | 223 | 520 | 743 | 1245 |
| 45 | VAN | D · Trois Rivieres Draveurs (QMJHL) | D | — | Trois Rivieres Draveurs(QMJHL) | — | — | — | — | — |
| 46 | NYR | | RW | — | Laval Titan(QMJHL) | — | — | — | — | — |
| 47 | PIT | RW · Hamilton Steelhawks (OHL) | RW | — | Hamilton Steelhawks(OHL) | 81 | 11 | 9 | 20 | 12 |
| 48 | MNS | C · Saskatoon Blades (WHL) | C | — | Saskatoon Blades(WHL) | 139 | 3 | 10 | 13 | 528 |
| 49 | TOR | | C | — | Guelph Platers(OHL) | 351 | 24 | 54 | 78 | 516 |
| 50 | CHI | D · Hull Olympiques (QMJHL) | D | — | Hull Olympiques(QMJHL) | 396 | 9 | 21 | 30 | 872 |
| 51 | QUE | | D | — | London Knights(OHL) | — | — | — | — | — |
| 52 | DET | C · Portland Winter Hawks (WHL) | C | — | Portland Winter Hawks(WHL) | — | — | — | — | — |
| 53 | BUF | LW · Peterborough Petes (OHL) | LW | — | Peterborough Petes(OHL) | — | — | — | — | — |
| 54 | STL | C · Oshawa Generals (OHL) | C | — | Oshawa Generals(OHL) | 22 | 1 | 4 | 5 | 8 |
| 55 | NYI | LW · Spokane Chiefs (WHL) | LW | — | Spokane Chiefs(WHL) | — | — | — | — | — |
| 56 | BOS | LW · Sudbury Wolves (OHL) | LW | — | Sudbury Wolves(OHL) | — | — | — | — | — |
| 57 | WSH | LW · Cornwall Royals (OHL) | LW | — | Cornwall Royals(OHL) | 120 | 9 | 18 | 27 | 53 |
| 58 | MTL | G · Shawinigan Cataractes (QMJHL) | G | — | Shawinigan Cataractes(QMJHL) | — | — | — | — | — |
| 59 | STL | | D | — | Lulea HF(SEL) | 236 | 13 | 70 | 83 | 254 |
| 60 | CHI | D · Peterborough Petes (OHL) | D | — | Peterborough Petes(OHL) | — | — | — | — | — |
| 61 | CGY | LW · Oshawa Generals (OHL) | LW | — | Oshawa Generals(OHL) | — | — | — | — | — |
| 62 | PHI | | C | — | Sparta Praha(Czech) | 55 | 3 | 11 | 14 | 24 |
| 63 | EDM | D · St. Albert Saints (AJHL) | D | — | St. Albert Saints(AJHL) | 462 | 18 | 73 | 91 | 282 |
| Round 4 |
| 64 | EDM | LW · HV71 Jonkoping (SEL) | LW | — | HV71 Jonkoping(SEL) | 20 | 3 | 3 | 6 | 24 |
| 65 | NJD | RW · Springfield Olympics (NEJHL) | RW | — | Springfield Olympics(NEJHL) | 2 | 0 | 1 | 1 | 0 |
| 66 | VAN | LW · Hibbing H.S. (Minn.) | LW | — | Hibbing H.S.(Minn.) | — | — | — | — | — |
| 67 | BOS | D · New Westminster Bruins (WHL) | D | — | New Westminster Bruins(WHL) | — | — | — | — | — |
| 68 | PIT | LW · JyP HT Jyvaskyla (FINLAND) | LW | — | JyP HT Jyvaskyla(FINLAND) | — | — | — | — | — |
| 69 | NYR | C · Boston University (NCAA) | C | — | Boston University(NCAA) | 709 | 54 | 82 | 136 | 203 |
| 70 | CGY | | RW | — | Pickering(OPJHL) | — | — | — | — | — |
| 71 | TOR | LW · Medford H.S. (Mass.) | LW | — | Medford H.S.(Mass.) | 738 | 94 | 119 | 213 | 421 |
| 72 | QUE | C · Michigan State U. (NCAA) | C | — | Michigan State U.(NCAA) | 449 | 74 | 165 | 239 | 105 |
| 73 | MNS | RW · Choate Academy (Conn.) | RW | — | Choate Academy(Conn.) | — | — | — | — | — |
| 74 | DET | G · Saskatoon Blades (WHL) | G | — | Saskatoon Blades(WHL) | — | — | — | — | — |
| 75 | STL | LW · North Bay Centennials (OHL) | LW | — | North Bay Centennials(OHL) | — | — | — | — | — |
| 76 | NYI | G · Brandon Wheat Kings (WHL) | G | — | Brandon Wheat Kings(WHL) | 4 | — | — | — | — |
| 77 | BOS | G · St. Anselm College (NCAA) | G | — | St. Anselm College(NCAA) | 11 | — | — | — | — |
| 78 | WSH | C · Sault Ste. Marie Greyhounds (OHL) | C | — | Sault Ste. Marie Greyhounds(OHL) | 1 | 0 | 0 | 0 | 0 |
| 79 | WIN | | D | — | U. of Denver(NCAA) | — | — | — | — | — |
| 80 | MTL | | D | — | Greenway(HIGH-MN) | — | — | — | — | — |
| 81 | HFD | C · Brandon Wheat Kings (WHL) | C | — | Brandon Wheat Kings(WHL) | 403 | 77 | 120 | 197 | 220 |
| 82 | STL | D · Western Michigan University (NCAA) | D | — | Western Michigan University(NCAA) | 6 | 0 | 0 | 0 | 23 |
| 83 | PHI | LW · Djurgardens IF Stockholm (SEL) | LW | — | Djurgardens IF Stockholm(SEL) | — | — | — | — | — |
| 84 | BUF | G · New Hampton Prep (N.H.) | G | — | New Hampton Prep(N.H.) | — | — | — | — | — |
| Round 5 |
| 85 | BUF | RW · Belmont Hill H.S. (Mass.) | RW | — | Belmont Hill H.S.(Mass.) | — | — | — | — | — |
| 86 | NJD | D · Culver Military Academy (Ind.) | D | — | Culver Military Academy(Ind.) | 331 | 7 | 48 | 55 | 138 |
| 87 | VAN | D · Hill-Murray H.S. (Minn.) | D | — | Hill-Murray H.S.(Minn.) | — | — | — | — | — |
| 88 | MNS | C · HPK Hameenlinna (FINLAND) | C | — | HPK Hameenlinna(FINLAND) | — | — | — | — | — |
| 89 | PIT | D · Hamilton Steelhawks (OHL) | D | — | Hamilton Steelhawks(OHL) | — | — | — | — | — |
| 90 | LAK | C · Duluth Denfeld H.S. (Minn.) | C | — | Duluth Denfeld H.S.(Minn.) | — | — | — | — | — |
| 91 | TOR | | C | — | Pembroke(COJHL) | 783 | 87 | 149 | 236 | 354 |
| 92 | CHI | RW · Modo Hockey Ornskoldsvik (SEL) | RW | — | Modo Hockey Ornskoldsvik(SEL) | — | — | — | — | — |
| 93 | QUE | D · U. of Wisconsin (NCAA) | D | — | U. of Wisconsin(NCAA) | — | — | — | — | — |
| 94 | NYR | C · Yale University (NCAA) | C | — | Yale University(NCAA) | — | — | — | — | — |
| 95 | DET | | D | — | Pardubice HC(Czech) | — | — | — | — | — |
| 96 | WIN | | RW | — | Greenway(HIGH-MN) | 12 | 2 | 3 | 5 | 6 |
| 97 | NYI | LW · Dukla Jihlava (Czech) | LW | — | Dukla Jihlava(Czech) | — | — | — | — | — |
| 98 | BOS | LW · Catholic Memorial H.S. (Mass.) | LW | — | Catholic Memorial H.S.(Mass.) | 796 | 150 | 197 | 347 | 396 |
| 99 | WSH | D · Moose Jaw Warriors (WHL) | D | — | Moose Jaw Warriors(WHL) | — | — | — | — | — |
| 100 | WIN | C · Duluth East H.S. (Minn.) | C | — | Duluth East H.S.(Minn.) | — | — | — | — | — |
| 101 | MTL | D · Hill School H.S. (Penn.) | D | — | Hill School H.S.(Penn.) | — | — | — | — | — |
| 102 | HFD | | D | — | U. of Denver(NCAA) | — | — | — | — | — |
| 103 | CGY | D · Ferris State U. (NCAA) | D | — | Ferris State U.(NCAA) | — | — | — | — | — |
| 104 | PHI | RW · New Hampton Prep (N.H.) | RW | — | New Hampton Prep(N.H.) | — | — | — | — | — |
| 105 | EDM | C · Saskatoon Blades (WHL) | C | — | Saskatoon Blades(WHL) | 794 | 84 | 185 | 269 | 481 |
| Round 6 |
| 106 | BUF | LW · Boston College H.S. (Mass.) | LW | — | Boston College H.S.(Mass.) | — | — | — | — | — |
| 107 | NJD | | RW | — | Edina H.S.(Minn.) | 43 | 3 | 3 | 6 | 45 |
| 108 | VAN | LW · Sherwood Park (AJHL) | LW | — | Sherwood Park(AJHL) | 777 | 100 | 156 | 256 | 747 |
| 109 | MNS | LW · Kamloops Blazers (WHL) | LW | — | Kamloops Blazers(WHL) | — | — | — | — | — |
| 110 | PIT | LW · Matignon H.S. (Mass.) | LW | — | Matignon H.S.(Mass.) | 911 | 256 | 323 | 579 | 506 |
| 111 | LAK | RW · Victoria Cougars (WHL) | RW | — | Victoria Cougars(WHL) | — | — | — | — | — |
| 112 | TOR | G · Richfield H.S. (Minn.) | G | — | Richfield H.S.(Minn.) | 309 | — | — | — | — |
| 113 | CHI | LW · Richmond Sockeyes (BCJHL) | LW | — | Richmond Sockeyes(BCJHL) | — | — | — | — | — |
| 114 | QUE | G · Mount St. Charles H.S. (R.I.) | G | — | Mount St. Charles H.S.(R.I.) | 368 | — | — | — | — |
| 115 | NYR | D · Dukla Jihlava (Czech) | D | — | Dukla Jihlava(Czech) | — | — | — | — | — |
| 116 | DET | | D | — | Ohio State U.(NCAA) | — | — | — | — | — |
| 117 | STL | D · Miami University (Ohio) (NCAA) | D | — | Miami University (Ohio)(NCAA) | 22 | 0 | 1 | 1 | 8 |
| 118 | NYI | RW · Medicine Hat Tigers (WHL) | RW | — | Medicine Hat Tigers(WHL) | 894 | 106 | 171 | 277 | 840 |
| 119 | BOS | LW · Archbishop Williams H.S. (Mass.) | LW | — | Archbishop Williams H.S.(Mass.) | 3 | 0 | 0 | 0 | 2 |
| 120 | WSH | D · St. Mark's H.S. (Mass.) | D | — | St. Mark's H.S.(Mass.) | — | — | — | — | — |
| 121 | WIN | D · Hill-Murray H.S. (Minn.) | D | — | Hill-Murray H.S.(Minn.) | — | — | — | — | — |
| 122 | MTL | | G | — | Nichols(HIGH-NY) | 6 | — | — | — | — |
| 123 | HFD | | D | — | Michigan Tech(NCAA) | — | — | — | — | — |
| 124 | CGY | D · Hull Olympiques (QMJHL) | D | — | Hull Olympiques(QMJHL) | — | — | — | — | — |
| 125 | PHI | | D | — | Dimond H.S.(Alaska) | — | — | — | — | — |
| 126 | EDM | C · Ceske Budejovice HC (Czech) | C | — | Ceske Budejovice HC(Czech) | — | — | — | — | — |
| Round 7 |
| 127 | BUF | D · New Hampton Prep (N.H.) | D | — | New Hampton Prep(N.H.) | — | — | — | — | — |
| 128 | NJD | LW · Miami University (Ohio) (NCAA) | LW | — | Miami University (Ohio)(NCAA) | — | — | — | — | — |
| 129 | VAN | | G | — | Ohio State U.(NCAA) | — | — | — | — | — |
| 130 | MNS | D · KalPa Kuopio (FINLAND) | D | — | KalPa Kuopio(FINLAND) | — | — | — | — | — |
| 131 | PIT | | C | — | Chatham(SOJHL) | — | — | — | — | — |
| 132 | LAK | LW · Brynas IF Gavle (SEL) | LW | — | Brynas IF Gavle(SEL) | 28 | 1 | 8 | 9 | 12 |
| 133 | TOR | RW · Moose Jaw Warriors (WHL) | RW | — | Moose Jaw Warriors(WHL) | — | — | — | — | — |
| 134 | CHI | RW · Westboro H.S. (Mass.) | RW | — | Westboro H.S.(Mass.) | 1 | 0 | 0 | 0 | 0 |
| 135 | QUE | LW · Minnetonka H.S. (Minn.) | LW | — | Minnetonka H.S.(Minn.) | — | — | — | — | — |
| 136 | NYR | D · Bartlett H.S. (Alaska) | D | — | Bartlett H.S.(Alaska) | — | — | — | — | — |
| 137 | DET | | LW | — | Laval Titan(QMJHL) | — | — | — | — | — |
| 138 | STL | D · Governor's Academy (Mass.) | D | — | Governor's Academy(Mass.) | — | — | — | — | — |
| 139 | NYI | | C | — | Furuset(Norway) | — | — | — | — | — |
| 140 | BOS | C · Boston College (NCAA) | C | — | Boston College(NCAA) | — | — | — | — | — |
| 141 | WSH | D · Kamloops Blazers (WHL) | D | — | Kamloops Blazers(WHL) | — | — | — | — | — |
| 142 | WIN | | LW | — | Harvard U.(NCAA) | — | — | — | — | — |
| 143 | MTL | LW · Matignon H.S. (Mass.) | LW | — | Matignon H.S.(Mass.) | — | — | — | — | — |
| 144 | HFD | D · Buffalo Regal Midgets | D | — | Buffalo Regal Midgets | — | — | — | — | — |
| 145 | CGY | | C | — | Nichols(HIGH-NY) | 5 | 0 | 0 | 0 | 0 |
| 146 | PHI | D · Hayward H.S. (Wisconsin) | D | — | Hayward H.S.(Wisconsin) | — | — | — | — | — |
| 147 | EDM | | RW | — | Brno ZKL(Czech) | 2 | 0 | 0 | 0 | 0 |
| Round 8 |
| 148 | BUF | | D | — | Groton H.S.(Conn.) | — | — | — | — | — |
| 149 | NJD | C · Brick Township H.S. (N.J.) | C | — | Brick Township H.S.(N.J.) | 728 | 71 | 168 | 239 | 390 |
| 150 | VAN | C · Moscow Spartak (Russia) | C | — | Moscow Spartak(Russia) | — | — | — | — | — |
| 151 | MNS | D · Kamloops Blazers (WHL) | D | — | Kamloops Blazers(WHL) | — | — | — | — | — |
| 152 | PIT | RW · Dukla Jihlava (Czech) | RW | — | Dukla Jihlava(Czech) | — | — | — | — | — |
| 153 | BUF | LW · Deerfield Academy (HIGH-MA) | LW | — | Deerfield Academy(HIGH-MA) | — | — | — | — | — |
| 154 | TOR | D · Northwood Prep (N.Y.) | D | — | Northwood Prep(N.Y.) | — | — | — | — | — |
| 155 | CHI | LW · Phillips Academy (Mass.) | LW | — | Phillips Academy(Mass.) | — | — | — | — | — |
| 156 | QUE | LW · Northfield H.S. (Minn.) | LW | — | Northfield H.S.(Minn.) | — | — | — | — | — |
| 157 | NYR | C · Essex Junction H.S. (Vermont) | C | — | Essex Junction H.S.(Vermont) | — | — | — | — | — |
| 158 | DET | C · Vernon Lakers (BCJHL) | C | — | Vernon Lakers(BCJHL) | — | — | — | — | — |
| 159 | STL | G · Hamilton College (NCAA) | G | — | Hamilton College(NCAA) | 491 | — | — | — | — |
| 160 | NYI | C · Bloomington Jefferson H.S. (Minn.) | C | — | Bloomington Jefferson H.S.(Minn.) | — | — | — | — | — |
| 161 | BOS | RW · Northwood Prep (N.Y.) | RW | — | Northwood Prep(N.Y.) | 33 | 1 | 6 | 7 | 6 |
| 162 | WSH | D · Vastra Frolunda (Sweden) | D | — | Vastra Frolunda(Sweden) | — | — | — | — | — |
| 163 | WIN | | RW | — | Karpat(Fin D1) | 9 | 0 | 2 | 2 | 2 |
| 164 | MTL | D · St. Paul Academy (Minn.) | D | — | St. Paul Academy(Minn.) | — | — | — | — | — |
| 165 | HFD | C · Yale University (NCAA) | C | — | Yale University(NCAA) | — | — | — | — | — |
| 166 | CGY | RW · Moose Jaw Warriors (WHL) | RW | — | Moose Jaw Warriors(WHL) | 1084 | 455 | 633 | 1088 | 1840 |
| 167 | PHI | RW · U. of Manitoba (CIAU) | RW | — | U. of Manitoba(CIAU) | — | — | — | — | — |
| 168 | EDM | | D | — | Storhamar(Norway) | — | — | — | — | — |
| Round 9 |
| 169 | BUF | LW · Saskatoon Blades (WHL) | LW | — | Saskatoon Blades(WHL) | — | — | — | — | — |
| 170 | NJD | D · Toronto Marlboros (OHL) | D | — | Toronto Marlboros(OHL) | — | — | — | — | — |
| 171 | VAN | D · New Hampton Prep (N.H.) | D | — | New Hampton Prep(N.H.) | — | — | — | — | — |
| 172 | MNS | G · Lukko Rauma (FINLAND) | G | — | Lukko Rauma(FINLAND) | 39 | — | — | — | — |
| 173 | PIT | RW · New Prep School (Mass.) | RW | — | New Prep School(Mass.) | — | — | — | — | — |
| 174 | LAK | LW · Northern Michigan U. (NCAA) | LW | — | Northern Michigan U.(NCAA) | — | — | — | — | — |
| 175 | TOR | D · Belleville Bulls (OHL) | D | — | Belleville Bulls(OHL) | — | — | — | — | — |
| 176 | CHI | RW · Burnsville H.S. (Minn.) | RW | — | Burnsville H.S.(Minn.) | — | — | — | — | — |
| 177 | QUE | | LW | — | Brno ZKL(Czech) | 13 | 0 | 2 | 2 | 2 |
| 178 | NYR | | RW | — | Tartan H.S.(Mass.) | — | — | — | — | — |
| 179 | DET | | D | — | Karpat(Fin D1) | — | — | — | — | — |
| 180 | STL | D · Seattle Thunderbirds (WHL) | D | — | Seattle Thunderbirds(WHL) | — | — | — | — | — |
| 181 | NYI | C · Penticton Knights (BCJHL) | C | — | Penticton Knights(BCJHL) | — | — | — | — | — |
| 182 | BOS | D · St. John's Prep (HIGH-MA) | D | — | St. John's Prep(HIGH-MA) | — | — | — | — | — |
| 183 | QUE | | C | — | Brno ZKL(Czech) | — | — | — | — | — |
| 184 | WIN | RW · White Bear Lake H.S. (Minn.) | RW | — | White Bear Lake H.S.(Minn.) | — | — | — | — | — |
| 185 | MTL | D · Drummondville Voltigeurs (QMJHL) | D | — | Drummondville Voltigeurs(QMJHL) | — | — | — | — | — |
| 186 | HFD | LW · St. Lawrence University (NCAA) | LW | — | St. Lawrence University(NCAA) | 72 | 1 | 10 | 11 | 87 |
| 187 | CGY | D · U. of Wisconsin (NCAA) | D | — | U. of Wisconsin(NCAA) | 93 | 3 | 11 | 14 | 43 |
| 188 | PHI | RW · Loomis-Chafee H.S. (Mass.) | RW | — | Loomis-Chafee H.S.(Mass.) | — | — | — | — | — |
| 189 | EDM | | G | — | R.P.I.(NCAA) | — | — | — | — | — |
| Round 10 |
| 190 | BUF | D · Swift Current Broncos (WHL) | D | — | Swift Current Broncos(WHL) | 65 | 0 | 5 | 5 | 79 |
| 191 | NJD | G · Victoria Cougars (WHL) | G | — | Victoria Cougars(WHL) | — | — | — | — | — |
| 192 | VAN | | G | — | Clarkson U.(NCAA) | — | — | — | — | — |
| 193 | MNS | | C | — | Warroad H.S.(Minn.) | — | — | — | — | — |
| 194 | PIT | | C | — | U. of Denver(NCAA) | — | — | — | — | — |
| 195 | LAK | C · Boston University (NCAA) | C | — | Boston University(NCAA) | — | — | — | — | — |
| 196 | TOR | C · Hamilton Steelhawks (OHL) | C | — | Hamilton Steelhawks(OHL) | — | — | — | — | — |
| 197 | CHI | LW · Brandon Wheat Kings (WHL) | LW | — | Brandon Wheat Kings(WHL) | — | — | — | — | — |
| 198 | QUE | LW · North Battleford North Stars (SJHL) | LW | — | North Battleford North Stars(SJHL) | — | — | — | — | — |
| 199 | NYR | LW · Northern Michigan U. (NCAA) | LW | — | Northern Michigan U.(NCAA) | — | — | — | — | — |
| 200 | DET | D · U. of Illinois-Chicago (NCAA) | D | — | U. of Illinois-Chicago(NCAA) | — | — | — | — | — |
| 201 | STL | | D | — | Warroad H.S.(Minn.) | — | — | — | — | — |
| 202 | NYI | RW · Babson College (NCAA) | RW | — | Babson College(NCAA) | — | — | — | — | — |
| 203 | BOS | | C | — | Cornell U.(NCAA) | — | — | — | — | — |
| 204 | WSH | | D | — | Pembroke(COJHL) | — | — | — | — | — |
| 205 | NYR | | LW | — | Wexford(OPJHL) | — | — | — | — | — |
| 206 | MTL | D · U. of Illinois-Chicago (NCAA) | D | — | U. of Illinois-Chicago(NCAA) | — | — | — | — | — |
| 207 | STL | D · Culver Military Academy (Ind.) | D | — | Culver Military Academy(Ind.) | — | — | — | — | — |
| 208 | CGY | D · Springfield Olympics (NEJHL) | D | — | Springfield Olympics(NEJHL) | — | — | — | — | — |
| 209 | PHI | D · Westminster H.S. (Conn.) | D | — | Westminster H.S.(Conn.) | — | — | — | — | — |
| 210 | EDM | RW · Newburyport H.S. (Mass.) | RW | — | Newburyport H.S.(Mass.) | — | — | — | — | — |
| Round 11 |
| 211 | BUF | G · Boston College (NCAA) | G | — | Boston College(NCAA) | 3 | — | — | — | — |
| 212 | NJD | C · Drummondville Voltigeurs (QMJHL) | C | — | Drummondville Voltigeurs(QMJHL) | — | — | — | — | — |
| 213 | VAN | | LW | — | Rogle(Sweden) | — | — | — | — | — |
| 214 | MNS | G · Northwood Prep (N.Y.) | G | — | Northwood Prep(N.Y.) | — | — | — | — | — |
| 215 | PIT | | LW | — | —(Philadelphia Jrs.) | — | — | — | — | — |
| 216 | LAK | | RW | — | Gottwaldov(Czech.) | — | — | — | — | — |
| 217 | TOR | D · Hamilton Steelhawks (OHL) | D | — | Hamilton Steelhawks(OHL) | — | — | — | — | — |
| 218 | CHI | | RW | — | Natick H.S.(Mass.) | — | — | — | — | — |
| 219 | QUE | G · Ferris State U. (NCAA) | G | — | Ferris State U.(NCAA) | — | — | — | — | — |
| 220 | NYR | D · Choate Academy (Conn.) | D | — | Choate Academy(Conn.) | — | — | — | — | — |
| 221 | DET | D · Hill-Murray H.S. (Minn.) | D | — | Hill-Murray H.S.(Minn.) | — | — | — | — | — |
| 222 | STL | | D | — | Brockville(OPJHL) | — | — | — | — | — |
| 223 | NYI | D · St. John's Hill H.S. (Mass.) | D | — | St. John's Hill H.S.(Mass.) | — | — | — | — | — |
| 224 | BOS | C · Northern Michigan U. (NCAA) | C | — | Northern Michigan U.(NCAA) | — | — | — | — | — |
| 225 | WSH | C · Freiburg EHC (GerHPL) | C | — | Freiburg EHC(GerHPL) | — | — | — | — | — |
| 226 | WIN | G · Madison Capitols (USHL) | G | — | Madison Capitols(USHL) | — | — | — | — | — |
| 227 | MTL | RW · Phillips Academy (Mass.) | RW | — | Phillips Academy(Mass.) | 182 | 13 | 23 | 36 | 101 |
| 228 | HFD | RW · Princeton University (NCAA) | RW | — | Princeton University(NCAA) | — | — | — | — | — |
| 229 | CGY | | D | — | Orebro IK(Sweden) | — | — | — | — | — |
| 230 | PHI | C · Bratislava (Slovakia) | C | — | Bratislava(Slovakia) | — | — | — | — | — |
| 231 | EDM | D · U. of Minnesota (NCAA) | D | — | U. of Minnesota(NCAA) | — | — | — | — | — |
| Round 12 |
| 232 | BUF | | C | — | Guelph Platers(OHL) | — | — | — | — | — |
| 233 | VAN | C · Langley Eagles (BCJHL) | C | — | Langley Eagles(BCJHL) | 16 | 1 | 3 | 4 | 21 |
| 234 | VAN | LW · Country Day H.S. (Mass.) | LW | — | Country Day H.S.(Mass.) | — | — | — | — | — |
| 235 | MNS | | C | — | U. of Denver(NCAA) | — | — | — | — | — |
| 236 | PIT | G · Brynas IF Gavle (SEL) | G | — | Brynas IF Gavle(SEL) | — | — | — | — | — |
| 237 | LAK | C · Brynas IF Gavle (SEL) | C | — | Brynas IF Gavle(SEL) | 18 | 2 | 2 | 4 | 2 |
| 238 | TOR | D · North Yarmouth Academy (Maine) | D | — | North Yarmouth Academy(Maine) | — | — | — | — | — |
| 239 | CHI | C · Northwood Prep (N.Y.) | C | — | Northwood Prep(N.Y.) | — | — | — | — | — |
| 240 | WSH | RW · Burnsville H.S. (Minn.) | RW | — | Burnsville H.S.(Minn.) | — | — | — | — | — |
| 241 | EDM | | D | — | Rodovre(Denmark) | — | — | — | — | — |
| 242 | DET | | D | — | Talje(Sweden) | — | — | — | — | — |
| 243 | STL | | C | — | Regina Pats(WHL) | — | — | — | — | — |
| 244 | NYI | D · Belmont Hill H.S. (Mass.) | D | — | Belmont Hill H.S.(Mass.) | — | — | — | — | — |
