| Round 1 |
| 1 | DET | C · Michigan State U. (NCAA) | C | — | Michigan State U.(NCAA) | 779 | 233 | 295 | 528 | 810 |
| 2 | LAK | C · Verdun Junior Canadiens (QMJHL) | C | — | Verdun Junior Canadiens(QMJHL) | 626 | 275 | 286 | 561 | 254 |
| 3 | NJD | C · Medicine Hat Tigers (WHL) | C | — | Medicine Hat Tigers(WHL) | 89 | 9 | 22 | 31 | 95 |
| 4 | PIT | D · Canadian National Team (Intl) | D | — | Canadian National Team(Intl) | 637 | 99 | 285 | 384 | 684 |
| 5 | BUF | D · Canadian National Team (Intl) | D | — | Canadian National Team(Intl) | 255 | 11 | 51 | 62 | 117 |
| 6 | TOR | | C | — | Laval Titan(QMJHL) | 1378 | 432 | 773 | 1205 | 1188 |
| 7 | VAN | RW · Portland Winter Hawks (WHL) | RW | — | Portland Winter Hawks(WHL) | 5 | 2 | 0 | 2 | 17 |
| 8 | WIN | RW · Prince Albert Raiders (WHL) | RW | — | Prince Albert Raiders(WHL) | 506 | 154 | 188 | 342 | 459 |
| 9 | NYR | D · Avon Old Farms H.S. (Conn.) | D | — | Avon Old Farms H.S.(Conn.) | 1205 | 247 | 781 | 1028 | 571 |
| 10 | STL | RW · Laval Titan (QMJHL) | RW | — | Laval Titan(QMJHL) | 598 | 80 | 84 | 164 | 740 |
| 11 | HFD | RW · Boston University (NCAA) | RW | — | Boston University(NCAA) | 1181 | 342 | 415 | 757 | 448 |
| 12 | MNS | LW · Lethbridge Broncos (WHL) | LW | — | Lethbridge Broncos(WHL) | 21 | 2 | 5 | 7 | 23 |
| 13 | BOS | C · Boston College (NCAA) | C | — | Boston College(NCAA) | 760 | 188 | 563 | 751 | 170 |
| 14 | CHI | LW · Verdun Junior Canadiens (QMJHL) | LW | — | Verdun Junior Canadiens(QMJHL) | 164 | 25 | 34 | 59 | 358 |
| 15 | MTL | LW · Medicine Hat Tigers (WHL) | LW | — | Medicine Hat Tigers(WHL) | 169 | 35 | 50 | 85 | 77 |
| 16 | CGY | RW · Bemidji H.S. (Minn.) | RW | — | Bemidji H.S.(Minn.) | — | — | — | — | — |
| 17 | NYI | RW · Austin Prep (Mass.) | RW | — | Austin Prep(Mass.) | 1097 | 139 | 190 | 329 | 776 |
| 18 | QUE | C · Sudbury Wolves (OHL) | C | — | Sudbury Wolves(OHL) | 137 | 14 | 21 | 35 | 364 |
| 19 | WSH | LW · Canadian National Team (Intl) | LW | — | Canadian National Team(Intl) | 57 | 3 | 6 | 9 | 108 |
| 20 | PHI | D · Guelph Platers (OHL) | D | — | Guelph Platers(OHL) | 401 | 37 | 108 | 145 | 361 |
| 21 | EDM | RW · Prince Albert Raiders (WHL) | RW | — | Prince Albert Raiders(WHL) | 4 | 0 | 0 | 0 | 0 |
| Round 2 |
| 22 | DET | LW · Windsor Compuware Spitfires (OHL) | LW | — | Windsor Compuware Spitfires(OHL) | 1152 | 329 | 287 | 616 | 1224 |
| 23 | PHI | LW · Vasa Sport (Finland) | LW | — | Vasa Sport(Finland) | — | — | — | — | — |
| 24 | NJD | D · Belmont Hill H.S. (Mass.) | D | — | Belmont Hill H.S.(Mass.) | — | — | — | — | — |
| 25 | PIT | LW · Mount St. Charles H.S. (R.I.) | LW | — | Mount St. Charles H.S.(R.I.) | 104 | 17 | 38 | 55 | 56 |
| 26 | BUF | D · St. Mark's H.S. (Mass.) | D | — | St. Mark's H.S.(Mass.) | 94 | 4 | 14 | 18 | 86 |
| 27 | MTL | LW · Hull Olympiques (QMJHL) | LW | — | Hull Olympiques(QMJHL) | 539 | 101 | 161 | 262 | 229 |
| 28 | PHI | | C | — | Ottawa 67's(OHL) | — | — | — | — | — |
| 29 | WIN | D · Tappara Tampere (FINLAND) | D | — | Tappara Tampere(FINLAND) | 1372 | 117 | 520 | 637 | 513 |
| 30 | MNS | D · Selkirk Steelers (MJHL) | D | — | Selkirk Steelers(MJHL) | 460 | 16 | 67 | 83 | 813 |
| 31 | STL | D · Buffalo Jr. Sabres (NAJHL) | D | — | Buffalo Jr. Sabres(NAJHL) | — | — | — | — | — |
| 32 | HFD | D · Kingston Canadians (OHL) | D | — | Kingston Canadians(OHL) | 14 | 0 | 0 | 0 | 64 |
| 33 | MNS | D · Prince Albert Raiders (WHL) | D | — | Prince Albert Raiders(WHL) | 40 | 1 | 7 | 8 | 69 |
| 34 | BOS | | C | — | Sapko(FINLAND) | — | — | — | — | — |
| 35 | CHI | D · Windsor Compuware Spitfires (OHL) | D | — | Windsor Compuware Spitfires(OHL) | — | — | — | — | — |
| 36 | TOR | D · Windsor Compuware Spitfires (OHL) | D | — | Windsor Compuware Spitfires(OHL) | 544 | 28 | 111 | 139 | 523 |
| 37 | CGY | D · Saskatoon Blades (WHL) | D | — | Saskatoon Blades(WHL) | 431 | 25 | 79 | 104 | 410 |
| 38 | NYI | D · Plymouth Armstrong H.S. (Minn.) | D | — | Plymouth Armstrong H.S.(Minn.) | 235 | 5 | 41 | 46 | 253 |
| 39 | QUE | RW · Hull Olympiques (QMJHL) | RW | — | Hull Olympiques(QMJHL) | 8 | 0 | 0 | 0 | 9 |
| 40 | WSH | LW · Kingston Canadians (OHL) | LW | — | Kingston Canadians(OHL) | 4 | 0 | 0 | 0 | 2 |
| 41 | QUE | D · Shawinigan Cataractes (QMJHL) | D | — | Shawinigan Cataractes(QMJHL) | 34 | 0 | 0 | 0 | 40 |
| 42 | EDM | LW · Portland Winter Hawks (WHL) | LW | — | Portland Winter Hawks(WHL) | — | — | — | — | — |
| Round 3 |
| 43 | DET | | D | — | U. of Denver(NCAA) | 17 | 2 | 2 | 4 | 8 |
| 44 | LAK | D · Guelph Platers (OHL) | D | — | Guelph Platers(OHL) | 8 | 0 | 1 | 1 | 18 |
| 45 | NJD | C · Tappara Tampere (FINLAND) | C | — | Tappara Tampere(FINLAND) | 98 | 21 | 23 | 44 | 28 |
| 46 | PIT | LW · Sault Ste. Marie Greyhounds (OHL) | LW | — | Sault Ste. Marie Greyhounds(OHL) | 14 | 1 | 3 | 4 | 25 |
| 47 | BUF | | C | — | U. of Maine(NCAA) | 720 | 97 | 103 | 200 | 281 |
| 48 | TOR | D · Toronto Marlboros (OHL) | D | — | Toronto Marlboros(OHL) | — | — | — | — | — |
| 49 | VAN | D · Winkler Tier II (MJHL) | D | — | Winkler Tier II(MJHL) | 14 | 0 | 3 | 3 | 20 |
| 50 | WIN | | RW | — | Karpat(Fin D1) | — | — | — | — | — |
| 51 | NYR | C · U. of Alberta (CIAU) | C | — | U. of Alberta(CIAU) | — | — | — | — | — |
| 52 | STL | | LW | — | Nichols(HIGH-NY) | — | — | — | — | — |
| 53 | NYR | LW · U. of Alberta (CIAU) | LW | — | U. of Alberta(CIAU) | — | — | — | — | — |
| 54 | MNS | LW · Wilbraham & Monson (Mass.) | LW | — | Wilbraham & Monson(Mass.) | 15 | 1 | 1 | 2 | 13 |
| 55 | MNS | D · Sault Ste. Marie Greyhounds (OHL) | D | — | Sault Ste. Marie Greyhounds(OHL) | 569 | 5 | 65 | 70 | 920 |
| 56 | BUF | RW · Windsor Compuware Spitfires (OHL) | RW | — | Windsor Compuware Spitfires(OHL) | — | — | — | — | — |
| 57 | MTL | D · Ilves Tampere (FINLAND) | D | — | Ilves Tampere(FINLAND) | 985 | 114 | 354 | 468 | 620 |
| 58 | MNS | D · Calgary Canucks (AJHL) | D | — | Calgary Canucks(AJHL) | 3 | 0 | 0 | 0 | 0 |
| 59 | NYI | LW · Toronto Marlboros (OHL) | LW | — | Toronto Marlboros(OHL) | 546 | 55 | 67 | 122 | 488 |
| 60 | WSH | G · Sault Ste. Marie Greyhounds (OHL) | G | — | Sault Ste. Marie Greyhounds(OHL) | — | — | — | — | — |
| 61 | WSH | G · Merrimack College (NCAA) | G | — | Merrimack College(NCAA) | 85 | — | — | — | — |
| 62 | NJD | D · Oshawa Generals (OHL) | D | — | Oshawa Generals(OHL) | — | — | — | — | — |
| 63 | EDM | D · Kamloops Blazers (WHL) | D | — | Kamloops Blazers(WHL) | 10 | 0 | 5 | 5 | 6 |
| Round 4 |
| 64 | DET | G · Saskatoon Blades (WHL) | G | — | Saskatoon Blades(WHL) | 340 | — | — | — | — |
| 65 | LAK | | C | — | Laval Titan(QMJHL) | 33 | 4 | 5 | 9 | 4 |
| 66 | NJD | | C | — | Sodertalje SK(SEL) | 104 | 7 | 26 | 33 | 34 |
| 67 | PIT | RW · Kamloops Blazers (WHL) | RW | — | Kamloops Blazers(WHL) | 543 | 190 | 248 | 438 | 599 |
| 68 | BUF | D · Yale University (NCAA) | D | — | Yale University(NCAA) | — | — | — | — | — |
| 69 | TOR | C · Windsor Compuware Spitfires (OHL) | C | — | Windsor Compuware Spitfires(OHL) | — | — | — | — | — |
| 70 | VAN | RW · Longueuil Chevaliers (QMJHL) | RW | — | Longueuil Chevaliers(QMJHL) | 638 | 75 | 86 | 161 | 2077 |
| 71 | WIN | | RW | — | Karpat(Fin D1) | 114 | 11 | 26 | 37 | 81 |
| 72 | NYR | | C | — | Regina Pats(WHL) | 711 | 40 | 73 | 113 | 1422 |
| 73 | STL | D · Windsor Compuware Spitfires (OHL) | D | — | Windsor Compuware Spitfires(OHL) | 384 | 19 | 61 | 80 | 939 |
| 74 | HFD | D · Belleville Bulls (OHL) | D | — | Belleville Bulls(OHL) | 3 | 0 | 0 | 0 | 29 |
| 75 | MNS | C · Hamilton Steelhawks (OHL) | C | — | Hamilton Steelhawks(OHL) | 1 | 0 | 0 | 0 | 0 |
| 76 | BOS | C · St. James H.S. (Manitoba) | C | — | St. James H.S.(Manitoba) | — | — | — | — | — |
| 77 | CHI | D · Sparta Praha (Czech) | D | — | Sparta Praha(Czech) | 465 | 24 | 95 | 119 | 251 |
| 78 | MTL | LW · Notre Dame H.S. (Sask.) | LW | — | Notre Dame H.S.(Sask.) | — | — | — | — | — |
| 79 | CGY | RW · Hill-Murray H.S. (Minn.) | RW | — | Hill-Murray H.S.(Minn.) | — | — | — | — | — |
| 80 | NYI | | LW | — | Regina Pats(WHL) | 5 | 0 | 0 | 0 | 14 |
| 81 | QUE | G · Peterborough Petes (OHL) | G | — | Peterborough Petes(OHL) | 537 | — | — | — | — |
| 82 | WSH | C · Calgary Wranglers (WHL) | C | — | Calgary Wranglers(WHL) | — | — | — | — | — |
| 83 | PHI | D · Peterborough Petes (OHL) | D | — | Peterborough Petes(OHL) | — | — | — | — | — |
| 84 | EDM | LW · Sault Ste. Marie Greyhounds (OHL) | LW | — | Sault Ste. Marie Greyhounds(OHL) | 22 | 2 | 1 | 3 | 4 |
| Round 5 |
| 85 | DET | | LW | — | Nacka(Sweden) | 609 | 114 | 197 | 311 | 276 |
| 86 | LAK | LW · Roxbury Latin H.S. (Mass.) | LW | — | Roxbury Latin H.S.(Mass.) | — | — | — | — | — |
| 87 | STL | C · Kitchener Rangers (OHL) | C | — | Kitchener Rangers(OHL) | — | — | — | — | — |
| 88 | PIT | RW · Brainerd H.S. (Minn.) | RW | — | Brainerd H.S.(Minn.) | — | — | — | — | — |
| 89 | BUF | D · Thayer Academy (Mass.) | D | — | Thayer Academy(Mass.) | — | — | — | — | — |
| 90 | TOR | D · Kitchener Rangers (OHL) | D | — | Kitchener Rangers(OHL) | — | — | — | — | — |
| 91 | VAN | C · Calgary Canucks (AJHL) | C | — | Calgary Canucks(AJHL) | — | — | — | — | — |
| 92 | WIN | LW · Seattle Breakers (WHL) | LW | — | Seattle Breakers(WHL) | 2 | 0 | 1 | 1 | 0 |
| 93 | NYR | D · North Bay Centennials (OHL) | D | — | North Bay Centennials(OHL) | 43 | 3 | 6 | 9 | 25 |
| 94 | MTL | LW · Granby Bisons (QMJHL) | LW | — | Granby Bisons(QMJHL) | — | — | — | — | — |
| 95 | HFD | G · Western Michigan University (NCAA) | G | — | Western Michigan University(NCAA) | — | — | — | — | — |
| 96 | MNS | D · Tappara Tampere (FINLAND) | D | — | Tappara Tampere(FINLAND) | 185 | 8 | 26 | 34 | 135 |
| 97 | BOS | LW · St. Albert Saints (AJHL) | LW | — | St. Albert Saints(AJHL) | — | — | — | — | — |
| 98 | CHI | LW · Guelph Platers (OHL) | LW | — | Guelph Platers(OHL) | 56 | 10 | 13 | 23 | 29 |
| 99 | MTL | RW · Verdun Junior Canadiens (QMJHL) | RW | — | Verdun Junior Canadiens(QMJHL) | — | — | — | — | — |
| 100 | CGY | LW · Burnsville H.S. (Minn.) | LW | — | Burnsville H.S.(Minn.) | — | — | — | — | — |
| 101 | NYI | C · Brandon Wheat Kings (WHL) | C | — | Brandon Wheat Kings(WHL) | — | — | — | — | — |
| 102 | QUE | | D | — | Regina Pats(WHL) | — | — | — | — | — |
| 103 | WSH | RW · Hamilton Steelhawks (OHL) | RW | — | Hamilton Steelhawks(OHL) | 7 | 1 | 0 | 1 | 0 |
| 104 | NYI | C · Saskatoon Blades (WHL) | C | — | Saskatoon Blades(WHL) | 5 | 1 | 1 | 2 | 0 |
| 105 | EDM | LW · London Knights (OHL) | LW | — | London Knights(OHL) | 7 | 2 | 1 | 3 | 7 |
| Round 6 |
| 106 | DET | D · Portland Winter Hawks (WHL) | D | — | Portland Winter Hawks(WHL) | — | — | — | — | — |
| 107 | LAK | G · Duluth Denfeld H.S. (Minn.) | G | — | Duluth Denfeld H.S.(Minn.) | 62 | — | — | — | — |
| 108 | NJD | RW · Hamilton Steelhawks (OHL) | RW | — | Hamilton Steelhawks(OHL) | 150 | 9 | 7 | 16 | 433 |
| 109 | PIT | LW · Oshawa Generals (OHL) | LW | — | Oshawa Generals(OHL) | 425 | 17 | 26 | 43 | 83 |
| 110 | BUF | D · Shawinigan Cataractes (QMJHL) | D | — | Shawinigan Cataractes(QMJHL) | — | — | — | — | — |
| 111 | TOR | LW · St. Jean Beavers (QMJHL) | LW | — | St. Jean Beavers(QMJHL) | — | — | — | — | — |
| 112 | VAN | D · Cornwall Royals (OHL) | D | — | Cornwall Royals(OHL) | — | — | — | — | — |
| 113 | WIN | D · St. Laurent H.S. (Quebec) | D | — | St. Laurent H.S.(Quebec) | — | — | — | — | — |
| 114 | NYR | C · North Bay Centennials (OHL) | C | — | North Bay Centennials(OHL) | 635 | 195 | 216 | 411 | 301 |
| 115 | STL | RW · Markham Tier II (OPJHL) | RW | — | Markham Tier II(OPJHL) | — | — | — | — | — |
| 116 | HFD | RW · Calgary Canucks (AJHL) | RW | — | Calgary Canucks(AJHL) | — | — | — | — | — |
| 117 | QUE | D · Michigan Tech (NCAA) | D | — | Michigan Tech(NCAA) | — | — | — | — | — |
| 118 | BOS | D · New Westminster Bruins (WHL) | D | — | New Westminster Bruins(WHL) | — | — | — | — | — |
| 119 | CHI | D · Drummondville Voltigeurs (QMJHL) | D | — | Drummondville Voltigeurs(QMJHL) | 28 | 3 | 4 | 7 | 16 |
| 120 | MTL | D · Sault Ste. Marie Greyhounds (OHL) | D | — | Sault Ste. Marie Greyhounds(OHL) | — | — | — | — | — |
| 121 | CGY | C · White Bear Lake H.S. (Minn.) | C | — | White Bear Lake H.S.(Minn.) | — | — | — | — | — |
| 122 | NYI | D · Hill-Murray H.S. (Minn.) | D | — | Hill-Murray H.S.(Minn.) | — | — | — | — | — |
| 123 | QUE | | LW | — | Boden(Sweden) | — | — | — | — | — |
| 124 | WSH | | C | — | Lulea HF(SEL) | — | — | — | — | — |
| 125 | PHI | RW · Stratford Jr. B (OPJHL) | RW | — | Stratford Jr. B(OPJHL) | — | — | — | — | — |
| 126 | EDM | D · Boston University (NCAA) | D | — | Boston University(NCAA) | 5 | 1 | 0 | 1 | 10 |
| Round 7 |
| 127 | DET | | D | — | Mora(Sweden) | 82 | 2 | 31 | 33 | 58 |
| 128 | LAK | RW · Calgary Wranglers (WHL) | RW | — | Calgary Wranglers(WHL) | — | — | — | — | — |
| 129 | NJD | C · Prince Albert Raiders (WHL) | C | — | Prince Albert Raiders(WHL) | 383 | 70 | 133 | 203 | 225 |
| 130 | PIT | D · Prince Albert Raiders (WHL) | D | — | Prince Albert Raiders(WHL) | — | — | — | — | — |
| 131 | BUF | LW · North Bay Centennials (OHL) | LW | — | North Bay Centennials(OHL) | 397 | 43 | 35 | 78 | 1388 |
| 132 | TOR | | C | — | Ottawa 67's(OHL) | — | — | — | — | — |
| 133 | VAN | LW · Roseau H.S. (Minn.) | LW | — | Roseau H.S.(Minn.) | — | — | — | — | — |
| 134 | QUE | RW · Lake Superior State U. (NCAA) | RW | — | Lake Superior State U.(NCAA) | 67 | 5 | 13 | 18 | 33 |
| 135 | NYR | RW · Guelph Platers (OHL) | RW | — | Guelph Platers(OHL) | — | — | — | — | — |
| 136 | STL | C · Bramalea Jr. B (MTJHL) | C | — | Bramalea Jr. B(MTJHL) | — | — | — | — | — |
| 137 | HFD | C · Hibbing H.S. (Minn.) | C | — | Hibbing H.S.(Minn.) | — | — | — | — | — |
| 138 | NYI | D · Victoria Cougars (WHL) | D | — | Victoria Cougars(WHL) | — | — | — | — | — |
| 139 | BOS | C · Sault Ste. Marie Greyhounds (OHL) | C | — | Sault Ste. Marie Greyhounds(OHL) | 10 | 0 | 0 | 0 | 4 |
| 140 | CHI | C · Sudbury Wolves (OHL) | C | — | Sudbury Wolves(OHL) | 416 | 49 | 87 | 136 | 414 |
| 141 | MTL | D · Moose Jaw Warriors (WHL) | D | — | Moose Jaw Warriors(WHL) | 1056 | 50 | 202 | 252 | 2316 |
| 142 | CGY | | D | — | Ottawa 67's(OHL) | 15 | 0 | 4 | 4 | 18 |
| 143 | NYI | D · Prince Albert Raiders (WHL) | D | — | Prince Albert Raiders(WHL) | 631 | 8 | 69 | 77 | 1745 |
| 144 | QUE | C · Granby Bisons (QMJHL) | C | — | Granby Bisons(QMJHL) | — | — | — | — | — |
| 145 | WSH | RW · Belleville Bulls (OHL) | RW | — | Belleville Bulls(OHL) | — | — | — | — | — |
| 146 | PHI | LW · TPS Turku (FINLAND) | LW | — | TPS Turku(FINLAND) | — | — | — | — | — |
| 147 | EDM | LW · Bratislava Slovan Harvard (Slovak) | LW | — | Bratislava Slovan Harvard(Slovak) | — | — | — | — | — |
| Round 8 |
| 148 | DET | D · Oshawa Generals (OHL) | D | — | Oshawa Generals(OHL) | 1 | 1 | 0 | 1 | 2 |
| 149 | LAK | D · Lake Superior State U. (NCAA) | D | — | Lake Superior State U.(NCAA) | 32 | 0 | 2 | 2 | 32 |
| 150 | NJD | RW · Calgary Canucks (AJHL) | RW | — | Calgary Canucks(AJHL) | — | — | — | — | — |
| 151 | PIT | LW · Hill-Murray H.S. (Minn.) | LW | — | Hill-Murray H.S.(Minn.) | — | — | — | — | — |
| 152 | BUF | | C | — | Laval Titan(QMJHL) | 1 | 0 | 0 | 0 | 0 |
| 153 | TOR | RW · New Prep School (Mass.) | RW | — | New Prep School(Mass.) | — | — | — | — | — |
| 154 | VAN | C · Kitchener Rangers (OHL) | C | — | Kitchener Rangers(OHL) | — | — | — | — | — |
| 155 | WIN | G · Sherwood Park (AJHL) | G | — | Sherwood Park(AJHL) | — | — | — | — | — |
| 156 | NYR | C · St. Albert Saints (AJHL) | C | — | St. Albert Saints(AJHL) | — | — | — | — | — |
| 157 | STL | D · St. Thomas Academy (HIGH-MN) | D | — | St. Thomas Academy(HIGH-MN) | 26 | 0 | 5 | 5 | 11 |
| 158 | HFD | LW · Western Michigan University (NCAA) | LW | — | Western Michigan University(NCAA) | 18 | 4 | 0 | 4 | 31 |
| 159 | MNS | | C | — | U. of Denver(NCAA) | — | — | — | — | — |
| 160 | BOS | C · Falmouth H.S. (Mass.) | C | — | Falmouth H.S.(Mass.) | — | — | — | — | — |
| 161 | CHI | RW · U. of Minnesota (NCAA) | RW | — | U. of Minnesota(NCAA) | — | — | — | — | — |
| 162 | MTL | D · Hull Olympiques (QMJHL) | D | — | Hull Olympiques(QMJHL) | 4 | 0 | 0 | 0 | 5 |
| 163 | CGY | D · Colorado College (NCAA) | D | — | Colorado College(NCAA) | — | — | — | — | — |
| 164 | NYI | G · Haverhill H.S. (Mass.) | G | — | Haverhill H.S.(Mass.) | — | — | — | — | — |
| 165 | QUE | LW · Guelph Platers (OHL) | LW | — | Guelph Platers(OHL) | — | — | — | — | — |
| 166 | WSH | C · Penticton Knights (BCJHL) | C | — | Penticton Knights(BCJHL) | — | — | — | — | — |
| 167 | PHI | D · Vernon Lakers (BCJHL) | D | — | Vernon Lakers(BCJHL) | 988 | 35 | 94 | 129 | 1309 |
| 168 | EDM | LW · Drummondville Voltigeurs (QMJHL) | LW | — | Drummondville Voltigeurs(QMJHL) | — | — | — | — | — |
| Round 9 |
| 169 | DET | RW · Stratford Jr. B (OPJHL) | RW | — | Stratford Jr. B(OPJHL) | 121 | 3 | 5 | 8 | 456 |
| 170 | LAK | D · Penticton Knights (BCJHL) | D | — | Penticton Knights(BCJHL) | — | — | — | — | — |
| 171 | NJD | D · St. Paul's H.S. (N.H.) | D | — | St. Paul's H.S.(N.H.) | — | — | — | — | — |
| 172 | PIT | C · North Bay Centennials (OHL) | C | — | North Bay Centennials(OHL) | 501 | 100 | 107 | 207 | 292 |
| 173 | BUF | D · Providence College (NCAA) | D | — | Providence College(NCAA) | — | — | — | — | — |
| 174 | TOR | LW · Canterbury H.S. (Conn.) | LW | — | Canterbury H.S.(Conn.) | — | — | — | — | — |
| 175 | VAN | G · Stratford Jr. B (OPJHL) | G | — | Stratford Jr. B(OPJHL) | — | — | — | — | — |
| 176 | WIN | LW · New Hampton Prep (N.H.) | LW | — | New Hampton Prep(N.H.) | — | — | — | — | — |
| 177 | NYR | LW · Cretin Derham Hall H.S. (Minn.) | LW | — | Cretin Derham Hall H.S.(Minn.) | — | — | — | — | — |
| 178 | STL | LW · St. Michael's Jr. B (Toronto) | LW | — | St. Michael's Jr. B(Toronto) | — | — | — | — | — |
| 179 | HFD | RW · Sherwood Park (AJHL) | RW | — | Sherwood Park(AJHL) | — | — | — | — | — |
| 180 | MNS | | D | — | Cooper H.S.(Minn.) | 393 | 16 | 33 | 49 | 298 |
| 181 | BOS | RW · Weymouth H.S. (Mass.) | RW | — | Weymouth H.S.(Mass.) | — | — | — | — | — |
| 182 | CHI | LW · Windsor Compuware Spitfires (OHL) | LW | — | Windsor Compuware Spitfires(OHL) | — | — | — | — | — |
| 183 | MTL | | D | — | —(Czechoslovakia) | — | — | — | — | — |
| 184 | CGY | G · Penticton Knights (BCJHL) | G | — | Penticton Knights(BCJHL) | 1 | — | — | — | — |
| 185 | NYI | LW · London Diamonds Jr. B (OHA) | LW | — | London Diamonds Jr. B(OHA) | — | — | — | — | — |
| 186 | QUE | D · Chicoutimi Sagueneens (QMJHL) | D | — | Chicoutimi Sagueneens(QMJHL) | — | — | — | — | — |
| 187 | WSH | RW · Tappara Tampere (FINLAND) | RW | — | Tappara Tampere(FINLAND) | — | — | — | — | — |
| 188 | PHI | RW · Fergus Falls H.S (N.D.) | RW | — | Fergus Falls H.S(N.D.) | — | — | — | — | — |
| 189 | EDM | | G | — | Calgary Midgets AAA | 2 | — | — | — | — |
| Round 10 |
| 190 | DET | LW · Vernon Lakers (BCJHL) | LW | — | Vernon Lakers(BCJHL) | 2 | — | — | — | — |
| 191 | LAK | D · Guelph Platers (OHL) | D | — | Guelph Platers(OHL) | — | — | — | — | — |
| 192 | NJD | G · St. Foy Midget (Quebec AAA) | G | — | St. Foy Midget(Quebec AAA) | 32 | — | — | — | — |
| 193 | PIT | C · London Knights (OHL) | C | — | London Knights(OHL) | — | — | — | — | — |
| 194 | BUF | G · Prince Albert Raiders (WHL) | G | — | Prince Albert Raiders(WHL) | — | — | — | — | — |
| 195 | TOR | RW · Toronto Marlboros (OHL) | RW | — | Toronto Marlboros(OHL) | — | — | — | — | — |
| 196 | VAN | D · Kingston Canadians (OHL) | D | — | Kingston Canadians(OHL) | — | — | — | — | — |
| 197 | WIN | G · U. of Minnesota (NCAA) | G | — | U. of Minnesota(NCAA) | 46 | — | — | — | — |
| 198 | NYR | D · London Knights (OHL) | D | — | London Knights(OHL) | — | — | — | — | — |
| 199 | STL | D · Hamilton Steelhawks (OHL) | D | — | Hamilton Steelhawks(OHL) | — | — | — | — | — |
| 200 | HFD | G · Cornwall Royals (OHL) | G | — | Cornwall Royals(OHL) | — | — | — | — | — |
| 201 | MNS | D · Detroit Little Caesars | D | — | Detroit Little Caesars | 235 | 8 | 38 | 46 | 212 |
| 202 | BOS | D · Kamloops Blazers (WHL) | D | — | Kamloops Blazers(WHL) | 474 | 60 | 164 | 224 | 426 |
| 203 | CHI | LW · Toronto Marlboros (OHL) | LW | — | Toronto Marlboros(OHL) | — | — | — | — | — |
| 204 | MTL | G · Hull Olympiques (QMJHL) | G | — | Hull Olympiques(QMJHL) | — | — | — | — | — |
| 205 | CGY | LW · Kamloops Blazers (WHL) | LW | — | Kamloops Blazers(WHL) | — | — | — | — | — |
| 206 | NYI | RW · Saskatoon Blades (WHL) | RW | — | Saskatoon Blades(WHL) | — | — | — | — | — |
| 207 | QUE | D · Canterbury H.S. (Conn.) | D | — | Canterbury H.S.(Conn.) | — | — | — | — | — |
| 208 | WSH | D · Sault Ste. Marie Greyhounds (OHL) | D | — | Sault Ste. Marie Greyhounds(OHL) | 2 | 0 | 0 | 0 | 2 |
| 209 | PHI | D · St. Paul Vulcans (USHL) | D | — | St. Paul Vulcans(USHL) | 2 | 0 | 0 | 0 | 0 |
| 210 | EDM | D · Winthrop H.S. (Mass.) | D | — | Winthrop H.S.(Mass.) | — | — | — | — | — |
| Round 11 |
| 211 | DET | LW · Michigan Tech (NCAA) | LW | — | Michigan Tech(NCAA) | 5 | 0 | 0 | 0 | 0 |
| 212 | LAK | D · St. Lawrence University (NCAA) | D | — | St. Lawrence University(NCAA) | — | — | — | — | — |
| 213 | NJD | LW · Oshawa Generals (OHL) | LW | — | Oshawa Generals(OHL) | — | — | — | — | — |
| 214 | PIT | RW · Belleville Bulls (OHL) | RW | — | Belleville Bulls(OHL) | 126 | 15 | 27 | 42 | 52 |
| 215 | BUF | D · Portland Winter Hawks (WHL) | D | — | Portland Winter Hawks(WHL) | — | — | — | — | — |
| 216 | TOR | RW · Saskatoon Blades (WHL) | RW | — | Saskatoon Blades(WHL) | — | — | — | — | — |
| 217 | VAN | RW · Belleville Bulls (OHL) | RW | — | Belleville Bulls(OHL) | 10 | 0 | 0 | 0 | 15 |
| 218 | WIN | D · Lake Superior State U. (NCAA) | D | — | Lake Superior State U.(NCAA) | — | — | — | — | — |
| 219 | NYR | D · South Winnipeg Blues (MJHL) | D | — | South Winnipeg Blues(MJHL) | — | — | — | — | — |
| 220 | STL | C · Longueuil Chevaliers (QMJHL) | C | — | Longueuil Chevaliers(QMJHL) | — | — | — | — | — |
| 221 | HFD | D · Penticton Knights (BCJHL) | D | — | Penticton Knights(BCJHL) | — | — | — | — | — |
| 222 | MNS | D · Hamilton Steelhawks (OHL) | D | — | Hamilton Steelhawks(OHL) | — | — | — | — | — |
| 223 | BOS | | LW | — | Leksands IF(SEL) | — | — | — | — | — |
| 224 | CHI | | C | — | Kent H.S.(Conn.) | — | — | — | — | — |
| 225 | MTL | LW · Belleville Bulls (OHL) | LW | — | Belleville Bulls(OHL) | — | — | — | — | — |
| 226 | CGY | | C | — | Timra(Sweden) | — | — | — | — | — |
