Detroit Red
Wings
50-19-13 | 1st in Central
Detroit Red
Wings
50-19-13 | 1st in Central
PTS
113
GF/G
3.1
GA/G
2.4
PP%
17.1
PK%
84.6
Recent Games2006-07
Forwards (19)
Defensemen (10)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicklas Lidstrom 5 •D ![]() 5 Nicklas Lidstrom D Age 36•L | 80 | 13 | 49 | 62 | +40 | 46 | 10 | 0 | 1 | 224 | 5.8% | 27:29 | 0.0% |
![]() Mathieu Schneider 23 •D ![]() 23 Mathieu Schneider D Age 37•L | 68 | 11 | 41 | 52 | +12 | 66 | 2 | 1 | 2 | 184 | 6.0% | 23:34 | 0.0% |
![]() Niklas Kronwall 55 •D ![]() 55 Niklas Kronwall D Age 25•L | 68 | 1 | 21 | 22 | 0 | 54 | 1 | 0 | 0 | 104 | 1.0% | 20:39 | 0.0% |
![]() Brett Lebda 22 •D ![]() 22 Brett Lebda D Age 24•L | 74 | 5 | 13 | 18 | +16 | 61 | 1 | 0 | 2 | 107 | 4.7% | 14:54 | 0.0% |
![]() Danny Markov 95 •D ![]() 95 Danny Markov D Age 30•L | 66 | 4 | 12 | 16 | +25 | 59 | 0 | 0 | 0 | 66 | 6.1% | 18:53 | 0.0% |
![]() Chris Chelios 24 •D ![]() 24 Chris Chelios D Age 44•R | 71 | 0 | 11 | 11 | +11 | 34 | 0 | 0 | 0 | 72 | 0.0% | 18:07 | 0.0% |
![]() Andreas Lilja 3 •D ![]() 3 Andreas Lilja D Age 31•L | 57 | 0 | 5 | 5 | +6 | 54 | 0 | 0 | 0 | 37 | 0.0% | 15:24 | 0.0% |
![]() Brad Norton 17 •D ![]() 17 Brad Norton D Age 31•L | 6 | 0 | 1 | 1 | +2 | 20 | 0 | 0 | 0 | 2 | 0.0% | 4:08 | 0.0% |
![]() Kyle Quincey 27 •D ![]() 27 Kyle Quincey D Age 21•L | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3% | 11:25 | 0.0% |
![]() Derek Meech 14 •D ![]() 14 Derek Meech D Age 22•L | 4 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 3 | 0.0% | 5:47 | 0.0% |
Goalies (3)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Dominik Hasek 39 •G ![]() 39 Dominik Hasek G Age 41•L | 56 | 38-11-6 | 1309 | 2.05 | 0.913 | 8 | 20 | 3340:51 |
![]() Chris Osgood 30 •G ![]() 30 Chris Osgood G Age 33•L | 21 | 11-3-6 | 496 | 2.38 | 0.907 | 0 | 6 | 1161:00 |
![]() Joey MacDonald 31 •G ![]() 31 Joey MacDonald G Age 26•L | 8 | 1-5-1 | 211 | 3.46 | 0.872 | 0 | 0 | 467:57 |































