Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ | 0 | - | 3 | 1 | 0.667 | 0 | 26:11 |
| Apr 4 | @ | 1 | W | 35 | 1 | 0.971 | 0 | 59:51 |
| Mar 21 | vs | 0 | L | 9 | 2 | 0.778 | 0 | 30:26 |
| Mar 14 | @ | 1 | W | 25 | 3 | 0.880 | 0 | 65:00 |
| Nov 1 | vs | 1 | L | 22 | 4 | 0.818 | 0 | 57:56 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1997-98 | Halifax | QMJHL | 17 | 3-12-0 | 3.97 | - | 0 | 3 | 1-2-0 | 6.43 | 0.000 |
| 1998-99 | Peterborough | OHL | 47 | 22-15-0 | 2.97 | - | 3 | 3 | 0-2-0 | 5.38 | 0.000 |
| 1999-00 | Peterborough | OHL | 48 | 20-15-0 | 2.84 | - | 2 | 5 | 1-4-0 | 3.43 | 0.000 |
| 2000-01 | Peterborough | OHL | 57 | 25-21-0 | 2.94 | - | 1 | 7 | 3-4-0 | 2.54 | 0.000 |
| 2001-02 | Toledo | ECHL | 38 | 12-15-0 | 2.88 | - | 1 | - | - | - | - |
| 2002-03 | Grand Rapids | AHL | 25 | 14-6-0 | 2.20 | - | 3 | 1 | 0-0-0 | 7.95 | 0.000 |
| 2003-04 | Grand Rapids | AHL | 39 | 22-12-0 | 1.97 | - | 6 | 1 | 0-1-0 | 6.04 | 0.000 |
| 2004-05 | Grand Rapids | AHL | 66 | 34-29-0 | 2.29 | 0.926 | 5 | - | - | - | - |
| 2005-06 | Grand Rapids | AHL | 32 | 17-9-0 | 3.13 | 0.896 | 2 | - | - | - | - |
| 2005-06 | Toledo | ECHL | 1 | 1-0-0 | 1.00 | 0.962 | 0 | - | - | - | - |
| 2006-07 | NHL | 8 | 1-5-1 | 3.46 | 0.872 | 0 | - | - | - | - | |
| 2006-07 | NHL | 7 | 2-2-1 | 2.68 | 0.918 | 0 | - | - | - | - | |
| 2006-07 | Grand Rapids | AHL | 2 | 1-1-0 | 2.93 | 0.898 | 0 | - | - | - | - |
| 2007-08 | NHL | 2 | 0-1-1 | 2.99 | 0.918 | 0 | - | - | - | - | |
| 2007-08 | Bridgeport | AHL | 38 | 16-19-0 | 2.89 | 0.909 | 2 | - | - | - | - |
| 2008-09 | NHL | 49 | 14-26-6 | 3.37 | 0.901 | 1 | - | - | - | - | |
| 2009-10 | NHL | 6 | 1-4-0 | 3.20 | 0.892 | 0 | - | - | - | - | |
| 2009-10 | Toronto | AHL | 36 | 14-19-0 | 3.18 | 0.893 | 2 | - | - | - | - |
| 2010-11 | NHL | 15 | 5-5-3 | 2.58 | 0.917 | 1 | - | - | - | - | |
| 2010-11 | Grand Rapids | AHL | 20 | 10-9-0 | 2.78 | 0.894 | 1 | - | - | - | - |
| 2011-12 | NHL | 14 | 8-5-1 | 2.16 | 0.912 | 0 | - | - | - | - | |
| 2011-12 | Grand Rapids | AHL | 26 | 11-11-0 | 2.63 | 0.913 | 3 | - | - | - | - |
| 2012-13 | NHL | 21 | 8-9-1 | 2.87 | 0.902 | 0 | - | - | - | - | |
| 2013-14 | NHL | 11 | 5-4-1 | 2.91 | 0.890 | 0 | - | - | - | - | |
| 2013-14 | Abbotsford Heat | AHL | 16 | 5-10-0 | 3.00 | 0.909 | 0 | - | - | - | - |
| 2014-15 | Hamilton Bulldogs | AHL | 26 | 10-9-6 | 2.77 | 0.910 | 0 | - | - | - | - |
| 2015-16 | Schwenninger Wild Wings | DEL | 28 | 0-0-0 | 3.18 | 0.920 | 0 | - | - | - | - |
| 2016-17 | Schwenninger Wild Wings | DEL | 17 | 0-0-0 | 2.78 | 0.915 | 0 | - | - | - | - |
| NHL Totals | 133 | 44-61-15 | 3.00 | 0.902 | 2 | - | - | - | - | ||
No contract data available.
No transactions available.
Loading game log...