Detroit Red
Wings
46-30-0 | 1st in Central
Detroit Red
Wings
46-30-0 | 1st in Central
PTS
100
GF/G
4.2
GA/G
3.3
PP%
20.8
PK%
80.9
Recent Games1993-94
Forwards (19)
Defensemen (12)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paul Coffey 77 •D ![]() 77 Paul Coffey D Age 32•L | 80 | 14 | 63 | 77 | +28 | 106 | 5 | 0 | 3 | 278 | 5.0% | 0:00 | 0.0% |
![]() Nicklas Lidstrom 5 •D ![]() 5 Nicklas Lidstrom D Age 23•L | 84 | 10 | 46 | 56 | +43 | 26 | 4 | 0 | 3 | 200 | 5.0% | 0:00 | 0.0% |
![]() Steve Chiasson 3 •D ![]() 3 Steve Chiasson D Age 26•L | 82 | 13 | 33 | 46 | +17 | 122 | 4 | 1 | 2 | 238 | 5.5% | 0:00 | 0.0% |
![]() Vladimir Konstantinov 16 •D ![]() 16 Vladimir Konstantinov D Age 26•R | 80 | 12 | 21 | 33 | +30 | 138 | 1 | 3 | 3 | 97 | 12.4% | 0:00 | 0.0% |
![]() Mark Howe 4 •D ![]() 4 Mark Howe D Age 38•L | 44 | 4 | 20 | 24 | +16 | 8 | 1 | 0 | 0 | 72 | 5.6% | 0:00 | 0.0% |
![]() Terry Carkner 2 •D ![]() 2 Terry Carkner D Age 27•L | 68 | 1 | 6 | 7 | +13 | 130 | 0 | 0 | 0 | 32 | 3.1% | 0:00 | 0.0% |
![]() Bob Halkidis 21 •D ![]() 21 Bob Halkidis D Age 27•L | 28 | 1 | 4 | 5 | -1 | 93 | 0 | 0 | 0 | 35 | 2.9% | 0:00 | 0.0% |
![]() Jason York 25 •D ![]() 25 Jason York D Age 23•R | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 11.1% | 0:00 | 0.0% |
![]() Aaron Ward 27 •D ![]() 27 Aaron Ward D Age 20•R | 5 | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 3 | 33.3% | 0:00 | 0.0% |
![]() Steve Konroyd 8 •D ![]() 8 Steve Konroyd D Age 32•L | 19 | 0 | 0 | 0 | +1 | 10 | 0 | 0 | 0 | 12 | 0.0% | 0:00 | 0.0% |
![]() Gordon Kruppke 44 •D ![]() 44 Gordon Kruppke D Age 24•R | 9 | 0 | 0 | 0 | -4 | 12 | 0 | 0 | 0 | 5 | 0.0% | 0:00 | 0.0% |
![]() Sergei Bautin 29 •D ![]() 29 Sergei Bautin D Age 26•L | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Goalies (5)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Chris Osgood 30 •G ![]() 30 Chris Osgood G Age 20•L | 41 | 23-8-0 | 999 | 2.86 | 0.895 | 2 | 2 | 2206:07 |
![]() Tim Cheveldae 32 •G ![]() 32 Tim Cheveldae G Age 25•L | 30 | 16-9-0 | 727 | 3.47 | 0.875 | 1 | 0 | 1572:22 |
![]() Bob Essensa 31 •G ![]() 31 Bob Essensa G Age 28•L | 13 | 4-7-0 | 337 | 2.62 | 0.899 | 1 | 0 | 777:44 |
![]() Vincent Riendeau 37 •G ![]() 37 Vincent Riendeau G Age 27•L | 8 | 2-4-0 | 131 | 4.00 | 0.824 | 0 | 0 | 345:21 |
![]() Peter Ing 31 •G ![]() 31 Peter Ing G Age 24•L | 3 | 1-2-0 | 102 | 5.28 | 0.853 | 0 | 0 | 170:22 |



































