Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 13 | vs | 1 | L | 19 | 4 | 0.789 | 0 | 59:07 |
| Jan 11 | @ | 0 | - | 14 | 1 | 0.929 | 0 | 34:02 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1984-85 | Melville | SJHL | 23 | 0-0-0 | 5.04 | - | 0 | - | - | - | - |
| 1985-86 | Saskatoon | WHL | 36 | 21-10-0 | 4.88 | - | 0 | 8 | 6-2-0 | 3.63 | 0.000 |
| 1986-87 | Saskatoon | WHL | 33 | 20-11-0 | 4.18 | - | 2 | 5 | 4-1-0 | 3.90 | 0.000 |
| 1987-88 | Saskatoon | WHL | 66 | 44-19-0 | 3.71 | - | 1 | 6 | 4-2-0 | 4.45 | 0.000 |
| 1988-89 | NHL | 2 | 0-2-0 | 4.44 | 0.878 | 0 | - | - | - | - | |
| 1988-89 | Adirondack Red Wings | AHL | 30 | 20-8-0 | 3.47 | - | 1 | 2 | 1-0-0 | 5.45 | 0.000 |
| 1989-90 | NHL | 28 | 10-9-0 | 3.79 | 0.882 | 0 | - | - | - | - | |
| 1989-90 | Adirondack Red Wings | AHL | 31 | 17-8-0 | 3.77 | - | 0 | - | - | - | - |
| 1990-91 | NHL | 65 | 30-26-0 | 3.55 | 0.875 | 2 | 7 | 3-4-0 | 3.31 | 0.894 | |
| 1991-92 | NHL | 72 | 38-23-0 | 3.20 | 0.886 | 2 | 11 | 3-7-0 | 2.51 | 0.910 | |
| 1992-93 | NHL | 67 | 34-24-0 | 3.25 | 0.889 | 4 | 7 | 3-4-0 | 3.40 | 0.880 | |
| 1993-94 | NHL | 30 | 16-9-0 | 3.47 | 0.875 | 1 | - | - | - | - | |
| 1993-94 | NHL | 14 | 5-8-0 | 3.96 | 0.893 | 1 | - | - | - | - | |
| 1993-94 | Adirondack Red Wings | AHL | 2 | 1-0-0 | 3.36 | - | 0 | - | - | - | - |
| 1994-95 | NHL | 30 | 8-16-0 | 3.70 | 0.881 | 0 | - | - | - | - | |
| 1995-96 | NHL | 30 | 8-18-0 | 3.93 | 0.883 | 0 | - | - | - | - | |
| 1995-96 | Hershey | AHL | 8 | 4-3-0 | 4.07 | 0.877 | 0 | 4 | 2-2-0 | 3.36 | 0.000 |
| 1996-97 | NHL | 2 | 0-1-0 | 3.22 | 0.848 | 0 | - | - | - | - | |
| 1996-97 | Fort Wayne | IHL | 21 | 6-9-0 | 3.96 | 0.878 | 0 | - | - | - | - |
| 1997-98 | Las Vegas | IHL | 38 | 9-17-0 | 3.95 | 0.878 | 0 | - | - | - | - |
| NHL Totals | 340 | 149-136-0 | 3.49 | 0.883 | 10 | 25 | 9-15-0 | 3.00 | 0.896 | ||
No contract data available.
No transactions available.
Loading game log...